2010 Georgia State Tournament
| 2010 Georgia State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Host | Augusta State University (B) Emory University (C) | ||||||||||||||||||||||||
| Total teams | 27 (B/C) | ||||||||||||||||||||||||
| Date | March 27th, 2010 (B) April 10th, 2010 (C) | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2010 Georgia State Competition was held on March 27th at Augusta State University for Division B and on April 10th at Emory University for Division C.
Tournament Results
Scoring was done in alignment with the national scoring guidelines, with the exception that all Division B teams ranked below 16th place in an event received 17 points for that event, and all Division C teams ranked below 15th place in an event received 16 points for that event. The top two teams in each division qualified for the 2010 National Tournament. Regional champions are highlighted (where known - data is incomplete).
Division B
Division C
| School | Regional | Place | Points |
|---|---|---|---|
| Parkview High School | 1st | 131 | |
| Brookwood High School | 2nd | 152 | |
| Chattahoochee High School | 3rd | 172 | |
| McIntosh High School | 4th | 178 | |
| Northview High School | 5th | 207 | |
| Lakeside High School (Evans) | 6th | 207 | |
| Gwinnett School of Mathematics, Science, and Technology | 7th | 212 | |
| Alpharetta High School | 8th | 220 | |
| Augusta Area Homeschoolers | 9th | 233 | |
| Homeschoolers of Woodstock | 10th | 236 | |
| Chamblee Charter High School | 11th | 239 | |
| Walton High School | 12th | 256 | |
| Starr's Mill High School | 13th | 264 | |
| Collins Hill High School | 14th | 267 | |
| Duluth High School | 15th | 270 | |
| Camden County High School | 16th | 278 | |
| Wheeler High School | 17th | 280 | |
| Mill Creek High School | 18th | 282 | |
| Rockdale Magnet School for Science and Technology | 19th | 296 | |
| Augusta Preparatory Day School | 20th | 297 | |
| Meadowcreek High School | 21st | 297 | |
| Etowah High School | 22nd | 302 | |
| Thomasville Scholars Academy | 23rd | 303 | |
| Westminster Schools | 24th | 307 | |
| Tift County High School | 25th | 312 | |
| Peachtree Ridge High School | 26th | 332 | |
| Statesboro High School | 27th | 334 | |
| Regional champion | |||
