Georgia State University Regional
Appearance
| Georgia State University Regional | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map | ||||||||||
| Location | Georgia State University | |||||||||
| State | ||||||||||
| Division | B | |||||||||
| Date | February 28th, 2026 | |||||||||
| Division B Results | ||||||||||
| ||||||||||
The Georgia State University Regional is a regional in the state of Georgia hosted by Georgia State University's main campus.
Results
| Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| School | States Place | School | States Place | School | States Place | ||||
| 2001 | |||||||||
| 2002 | |||||||||
| 2003 | |||||||||
| 2004 | Tournament not held | ||||||||
| 2005 | Tournament not held | ||||||||
| 2006 | |||||||||
| 2007 | |||||||||
| 2008 | |||||||||
| 2009 | |||||||||
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | J.C. Booth Middle School | 1st (76) | Elkins Pointe Middle School | 9th (239) | Simpson Middle School | 12th (260) | 2/19/13 | 22 | 5 |
| 2014 | Dodgen Middle School | 2nd (70) | River Trail Middle School | 4th (170) | Kittredge Magnet School | 10th (243) | 5 | ||
| 2015 | |||||||||
| 2016 | Chamblee Middle School | 12th (241) | Dickerson Middle School | 16th (252) | River Trail Middle School | 11th (239) | 3/5/17 | 24 | 5 |
| 2017 | South Forsyth Middle School (115) | 6th (276) | Dickerson Middle School (159) | 12th (326) | Autrey Mill Middle School (180) | 19th (388) | 3/4/17 | 23 | 5 |
| 2018 | South Forsyth Middle School (44) | 3rd (152) | Campbell Middle School (87) | 8th (279) | Coleman Middle School (131) | 24th (409) | 3/3/18 | 14 | 4 |
| 2019 | Dodgen Middle School (36) | 2nd (126) | Campbell Middle School (135) | 23rd (413) | Dar-Un-Noor Academy (144) | 21st (407) | 3/2/19 | 14 | 5 |
| 2020 | Taylor Road Middle School (51) | N/A | McCleskey Middle School (143) | N/A | Campbell Middle School (155) | N/A | 2/29/20 | 22 | 7 |
| 2021 | Tournament not held | ||||||||
| 2022 | Tournament not held | ||||||||
| 2023 | Tournament not held | ||||||||
| 2024 | Dodgen Middle School (74) | 2nd (82) | Kittredge Magnet School (105) | 8th (247) | Taylor Road Middle School (115) | 5th (211) | 2/24/24 | 19 | 7 |
| 2025 | Dodgen Middle School (63) | 2nd (140) | Taylor Road Middle School (96) | 4th (185) | River Trail Middle School (133) | 6th (240) | 2/22/25 | 21 | 5 |
| 2026 | 2/28/26 | ||||||||
