Cobb County Regional
Appearance
| Cobb County Regional | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Map | Coordinates: 33°59′20″N 84°26′30″W / 33.988776°N 84.441776°W | |||||||||
| Location | Walton High School | |||||||||
| State | ||||||||||
| Division | B,C | |||||||||
| Division B Results | ||||||||||
| ||||||||||
| Division C Results | ||||||||||
| ||||||||||
The Cobb County Regional is a defunct regional in the state of Georgia that has hosted by South Cobb High School in 2016 for Division B, and by Walton High School in 2023 for Division C.
Results
| Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| School | States Place | School | States Place | School | States Place | ||||
| 2016 | Kittredge Magnet School | 5th (198) | Campbell Middle School | 6th (224) | Hightower Trail Middle School | 9th (238) | 3/5/16 | 19 | 3 |
| Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| School | States Place | School | States Place | School | States Place | ||||
| 2023 | Fulton Science Academy (40) | 1st (88) | Walton High School (56) | 3rd (102) | Rockdale Magnet School for Science and Technology (150) | 18th (416) | 3/5/24 | ||
