Augusta University Regional
Appearance
| Augusta University Regional | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map | ||||||||||
| Location | Augusta University | |||||||||
| State | ||||||||||
| Division | B,C | |||||||||
| Date | February 15th, 2025 | |||||||||
| Division B Results | ||||||||||
| ||||||||||
The Augusta University Regional is a regional in the state of Georgia hosted by Augusta University.
Results
| Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| School | States Place | School | States Place | School | States Place | ||||
| 2001 | |||||||||
| 2002 | Tournament not held | ||||||||
| 2003 | Tournament not held | ||||||||
| 2004 | |||||||||
| 2005 | |||||||||
| Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| School | States Place | School | States Place | School | States Place | ||||
| 2025 | Lakeside High School (Evans) (52) | 9th (241) | Madison County High School (84) | 5th, A (136) | Greenbrier High School (100) | 21st (396) | 2/15/25 | 8 | 2 AA, 1 A |
