Muscogee County Regional
Appearance
| Muscogee County Regional | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map | Coordinates: 32°28′46″N 84°57′48″W / 32.479395°N 84.963285°W | |||||||||
| Location | Columbus High School | |||||||||
| State | ||||||||||
| Division | B | |||||||||
| Date | February 7th, 2026 | |||||||||
| Division B Results | ||||||||||
| ||||||||||
The Muscogee County Regional is a regional in the state of Georgia hosted by Columbus High School.
Results
| Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| School | States Place | School | States Place | School | States Place | ||||
| 2025 | St. John the Evangelist School (81) | 18th (366) | Blackmon Road Middle School (131) | 23rd (467) | Rising Starr Middle School (137) | 21st (385) | 2/1/25 | 15 | 4 |
| 2026 | 2/7/26 | ||||||||
