Shorter University Regional
Appearance
| Shorter University Regional | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map | Coordinates: 34°15′34″N 85°11′32″W / 34.25935°N 85.19217°W | |||||||||
| Location | Shorter University | |||||||||
| State | ||||||||||
| Division | B | |||||||||
| Date | February 7th, 2026 | |||||||||
| Division B Results | ||||||||||
| ||||||||||
The Shorter University Regional is a regional in the state of Georgia hosted by Shorter University.
Results
| Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| School | States Place | School | States Place | School | States Place | ||||
| 2023 | Eagles Home Educators (81) | 15th (326) | Lumpkin County Middle School (113) | 23rd (400) | Webb Bridge Middle School (127) | 6th (225) | 2/4/23 | 12 | 5 |
| 2024 | McCleskey Middle School (85) | 11th (256) | Webb Bridge Middle School (97) | 6th (217) | Northwestern Middle School (98) | 10th (254) | 2/3/24 | 11 | 3 |
| 2025 | Webb Bridge Middle School (74) | 10th (298) | Northwestern Middle School (78) | 11th (298) | Hightower Trail Middle School (86) | 15th (332) | 2/1/25 | 12 | 4 |
| 2026 | 2/7/26 | ||||||||
