Alpharetta High School
Appearance
| Alpharetta High School | |
|---|---|
| Location | 3595 Webb Bridge Rd Alpharetta, GA 30005 |
| State | |
| Region | Georgia Perimeter College |
| Map | Coordinates: 34°04′33″N 84°15′26″W / 34.0757525°N 84.2573135°W |
| Results History | |
| Best regional | 2nd (2017) |
| Best state | 8th (2010) |
| Social Media | |
| Website | [1] |
Alpharetta High School is a Division C team that competes in Georgia's Georgia Perimeter College Regional. They hosted a Division B regional tournament in 2011 and 2012. The school normally hosts two teams per invitational, though it takes only one team to state.
The team's website can be found here
Results
| Season | Regionals | States |
|---|---|---|
| 2025 | 9th (249) | 13th (320) |
| 2024 | 7th (289) | 16th (349) |
| 2023 | 5th (190) | 14th (384) |
| 2022 | 10th (332) | 13th (335) |
| 2021 | N/A | - |
| 2020 | Cancelled | |
| 2019 | 3rd (126) | 28th (495) |
| 2018 | 4th (132) | 13th (246) |
| 2017 | 2nd (140) | 14th (244) |
| 2016 | - | |
| 2015 | 5th (164) | - |
| 2014 | 6th (179) | - |
| 2013 | 3rd | 20th (310) |
| 2012 | 15th (258) | |
| 2011 | - | |
| 2010 | 8th (220) | |
| 2009 | ||
| 2008 |