Michigan Region 8
Appearance
(Redirected from Thurston High School Regional)
| Michigan Region 8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map | ||||||||||
| Location | Wayne State University | |||||||||
| State | ||||||||||
| Total teams | 15 (B), 14 (C) | |||||||||
| Division B Champion | East Middle School | |||||||||
| Division C Champion | Northville High School | |||||||||
| Division B Results | ||||||||||
| ||||||||||
| Division C Results | ||||||||||
| ||||||||||
| Website | https://www.region8so.org/ | |||||||||
Michigan Region 8 is a regional tournament held at Wayne State University in Detroit, Michigan. It serves teams from Wayne County and (since 2011) Monroe County. In past years, the tournament has been hosted at University of Michigan-Dearborn and Thurston High School.
History
Division B
| Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| Team | States Place | Team | States Place | Team | States Place | ||||
| 2001 | Hillside Middle School | 35th (576) | Our Lady Star of the Sea School | 40th (583) | Meads Mill Middle School | 41st (589) | 3/17/01 | 7 | |
| 2002 | East Middle School | 25th (553) | Hillside Middle School | 35th (634) | Meads Mill Middle School | 32nd (607) | 3/16/02 | 6 | |
| 2003 | Our Lady of Victory School | 16th (469) | Brownell Middle School | 25th (558) | East Middle School | 22nd (537) | 3/15/03 | 8 | |
| 2004 | Our Lady of Victory School | 7th (396) | Brownell Middle School | 16th (480) | Brownstown Middle School | 36th (631) | 3/20/04 | 6 | |
| 2006 | Brownstown Middle School (97) | 19th (509) | East Middle School (110) | 22nd (519) | Hillside Middle School (116) | 7th (391) | 3/4/06 | 25 | 4 |
| 2007 | Hillside Middle School (104) | 8th (399) | East Middle School (140) | 13th (455) | Patrick Henry Middle School (145) | 18th (492) | 3/10/07 | 27 | 6 |
| 2008 | East Middle School (68) | 16th (469) | Patrick Henry Middle School (129) | 17th (474) | Brownstown Middle School (142) | 13th (442) | 3/1/08 | 22 | 4 |
| 2009 | Hillside Middle School (102) | 20th (541) | East Middle School (105) | 10th (372) | Patrick Henry Middle School (121) | 23rd (556) | 3/7/09 | 28 | 4 |
| 2010 | Hillside Middle School (79) | 5th (285) | East Middle School (94) | 14th (429) | Brownstown Middle School (115) | 22nd (516) | 3/27/10 | 20 | 4 |
| 2011 | Meads Mill Middle School (85) | 12th (451) | Hillside Middle School (91) | 10th (409) | Pioneer Middle School (121) | 38th (676) | 3/26/11 | 24 | 4 |
| 2012 | Meads Mill Middle School (60) | 1st | Patrick Henry Middle School (96) | Pioneer Middle School (134) | 3/17/12 | 24 | 5 | ||
| 2013 | Meads Mill Middle School (34) | 1st (70) | Hillside Middle School (99) | 19th (513) | Pioneer Middle School (116) | 27th (593) | 3/16/13 | 23 | 4 |
| 2014 | Meads Mill Middle School (38) | 1st (74) | Hillside Middle School (87) | 6th (347) | East Middle School (141) | 27th (598) | 3/15/14 | 30 | 5 |
| 2015 | Meads Mill Middle School (54) | 1st (149) | Hillside Middle School (96) | 5th (257) | Plymouth Scholars Charter Academy (99) | 14th (450) | 3/14/15 | 35 | 5 |
| 2016 | Meads Mill Middle School (59) | 1st (139) | Hillside Middle School (73) | 7th (319) | Canton Charter Academy (105) | 22nd (550) | 3/12/16 | 34 | 5 |
| 2017 | Meads Mill Middle School (55) | 1st (116) | Hillside Middle School (66) | 6th (256) | Canton Charter Academy (102) | 24th (626) | 3/11/17 | 35 | 6 |
| 2018 | Meads Mill Middle School (38) | 2nd (155) | Hillside Middle School (77) | 6th (328) | Canton Charter Academy (80) | 4th (297) | 3/24/18 | 26 | 5 |
| 2019 | East Middle School (57) | 8th (323) | Meads Mill Middle School (58) | 4th (244) | Canton Charter Academy (72) | 7th (320) | 3/23/19 | 25 | 5 |
| 2020 | Cancelled due to 2019-20 Coronavirus outbreak | 3/28/20 | 29 | 0 | |||||
| 2021 | Meads Mill Middle School (34) | 3rd (107) | East Middle School (40) | 8th (180) | Canton Charter Academy (46) | 21st (367) | 3/27/21 | 6 | 4 |
| 2022 | Meads Mill Middle School (40) | 1st (112) | East Middle School (45) | 6th (213) | Hillside Middle School (53) | 3/29/22 | 7 | 2 | |
| 2023 | East Middle School (40) | 3rd (177) | Meads Mill Middle School (41) | 1st (128) | Hillside Middle School (63) | 15th (391) | 4/4/23 | 9 | 3 |
| 2024 | East Middle School (47) | 1st (150) | Meads Mill Middle School (51) | 5th (221) | Hillside Middle School (73) | 15th (462) | 3/2/24 | 9 | 3 |
| 2025 | East Middle School (41) | 3rd (161) | Meads Mill Middle School (54) | 7th (291) | Hillside Middle School (60) | 11th (355) | 3/1/25 | 8 | 3 |
Division C
| Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| Team | States Place | Team | States Place | Team | States Place | ||||
| 2001 | Northville High School | 25th (490) | Plymouth Canton High School | 11th (424) | Detroit Catholic Central High School | 37th (568) | 3/17/01 | 5 | |
| 2002 | Northville High School | 45th (719) | Canton High School | 22nd (518) | Divine Child High School | 29th (600) | 3/16/02 | 6 | |
| 2003 | Northville High School | 22nd (555) | Canton High School | 13th (438) | Livonia Stevenson High School | 29th (594) | 3/15/03 | 5 | |
| 2004 | Canton High School | 12th (433) | Salem High School | 18th (530) | Grosse Pointe North High School | 30th (610) | 3/20/04 | 5 | |
| 2006 | Plymouth High School (89) | 9th (404) | Northville High School (91) | 4th (337) | Canton High School (115) | 20th (503) | 3/4/06 | 24 | 4 |
| 2007 | Canton High School (105) | 11th (431) | Northville High School (109) | 15th (465) | Salem High School (129) | 20th (526) | 3/10/07 | 28 | 5 |
| 2008 | Canton High School (92) | 12th (432) | Woodhaven High School (102) | 17th (464) | Grosse Pointe North High School (129) | 15th (452) | 3/1/08 | 21 | 3 |
| 2009 | Canton High School (87) | 16th (459) | Woodhaven High School (101) | 15th (451) | Salem High School (105) | 11th (414) | 3/7/09 | 19 | 4 |
| 2010 | Woodhaven High School (71) | 7th (332) | Salem High School (106) | 11th (402) | Canton High School (117) | 16th (461) | 3/27/10 | 16 | 4 |
| 2011 | Northville High School (67) | 9th (310) | Salem High School (73) | 7th (302) | Woodhaven High School (88) | 24th (512) | 3/26/11 | 20 | 4 |
| 2012 | Salem High School (66) | 9th (359) | Canton High School (66) | 8th (349) | Northville High School (73) | 11th (382) | 3/17/12 | 14 | 4 |
| 2013 | Northville High School (64) | 5th (253) | Canton High School (72) | 12th (373) | Plymouth High School (74) | 18th (490) | 3/16/13 | 20 | 4 |
| 2014 | Northville High School (47) | 2nd (121) | Plymouth High School (82) | 16th (442) | Canton High School (84) | 12th (368) | 3/15/14 | 18 | 3 |
| 2015 | Northville High School (45) | 1st (130) | Canton High School (86) | 21st (525) | Salem High School (97) | 27th (584) | 3/14/15 | 18 | 4 |
| 2016 | Northville High School (37) | 1st (102) | Canton High School (72) | 21st (507) | Salem High School (75) | 23rd (513) | 3/12/16 | 16 | 3 |
| 2017 | Northville High School (44) | 1st (148) | Canton High School (65) | 8th (310) | Salem High School (74) | 18th (489) | 3/11/17 | 19 | 4 |
| 2018 | Northville High School (35) | 1st (103) | Canton High School (60) | 12th (374) | Salem High School (70) | 15th (459) | 3/24/18 | 20 | 5 |
| 2019 | Northville High School (31) | 1st (121) | Canton High School (66) | 17th (497) | Salem High School (79) | 20th (501) | 3/23/19 | 19 | 5 |
| 2020 | Cancelled due to 2019-20 Coronavirus outbreak | 3/28/20 | 15 | 0 | |||||
| 2021 | Northville High School (23) | 1st (52) | Salem High School (55) | 15th (310) | Gross Pointe South High School (60) | 18th (376) | 3/27/21 | 7 | 4 |
| 2022 | Northville High School (40) | 2nd (143) | Canton High School (58) | 8th (268) | Salem High School (88) | 19th (507) | 3/2/24 | 11 | 4 |
| 2023 | Canton High School (55) | 10th (319) | Northville High School (63) | 6th (265) | Grosse Pointe South High School (73) | 20th (446) | 3/4/23 | 13 | 4 |
| 2024 | Northville High School (50) | 5th (243) | Salem High School (75) | 12th (370) | Plymouth High School (79) | 29th (621) | 3/2/24 | 12 | 4 |
| 2025 | Northville High School (39) | 3rd (147) | Canton High School (48) | 7th (318) | Plymouth High School (93) | 24th (619) | 3/1/25 | 10 | 5 |
Full Results
| 2006 | B | C |
| 2007 | B | C |
| 2008 | B | C |
| 2009 | B | C |
| 2010 | B | C |
| 2011 | B | C |
| 2012 | B | C |
| 2013 | ? | ? |
| 2014 | B | C |
| 2015 | B | C |
| 2016 | B | C |
| 2017 | B / C | |
| 2018 | B | C |
| 2019 | ? | ? |
| 2021 | ? | ? |
| 2022 | B | C |
| 2023 | B | C |
| 2024 | B | C |
| 2025 | B | C |
