2018 Michigan State Tournament

From Wiki - Scioly.org
Jump to navigation Jump to search
2018 Michigan State Tournament
General Information
Map
Michigan State University is located in Michigan
Michigan State University
Michigan State University

Coordinates: 42°42′06″N 84°28′56″W / 42.7018°N 84.4822°W / 42.7018; -84.4822

Host Michigan State University
Total teams 119
Division B Champion Slauson Middle School
Division C Champion Northville High School
Date April 28, 2018
Results
Division B
1st Slauson Middle School 120
2nd Meads Mill Middle School 155
3rd Lakeshore Middle School (Grand Haven) 177
Division C
1st Northville High School 103
2nd Grand Haven High School 124
3rd Troy High School 206
2017 2018 2019

The 2018 Michigan State Competition was held at Michigan State University in East Lansing, Michigan on April 28, 2018.

Results

Division B

School Team Number Location Region Place Points
C.O.A.C.H. Homeschool B01 Alpena 2 38th 802
Manistee Catholic Central Middle School B02 Manistee 3 56th 1033
Gladwin Junior High School B03 Gladwin 3 55th 1020
St. Lorenz Lutheran Middle School B04 Frankenmuth 4 48th 893
Millington Junior High School B05 Millington 4 54th 1013
Scranton Middle School B06 Brighton 5 34th 710
Fowlerville Junior High School B07 Fowlerville 5 42nd 863
Baker Middle School B08 Troy 6 5th 311
Boulan Park Middle School B09 Troy 6 7th 348
Power Middle School B10 Farmington 6 10th 414
Davis Junior High School B11 Utica 7 8th 370
Seneca Middle School B12 Macomb 7 18th 556
Malow Junior High School B13 Utica 7 25th 614
Meads Mill Middle School B14 Northville 8 2nd 155
Hillside Middle School B15 Northville 8 6th 328
Canton Charter Academy B16 Canton 8 4th 297
Slauson Middle School B17 Ann Arbor 9 1st 120
Saline Middle School B18 Saline 9 27th 632
Portage West Middle School B19 Portage 10 17th 532
St. Augustine Cathedral School B20 Kalamazoo 10 53rd 980
Chippewa Middle School B21 Okemos 11 33rd 706
Portland Middle School B22 Portland 111 43rd 864
Kinawa Intermediate School B23 Okemos 11 40th 848
Lakeshore Middle School (Grand Haven) B24 Grand Haven 12 3rd 177
Allendale Middle School B25 Allendale 12 12th 431
Chandler Woods Charter Academy B26 Belmont 12 14th 491
Paw Paw Middle School B27 Paw Paw 13 30th 695
Edwardsburg Middle School B28 Edwardsburg 13 47th 891
White Pigeon Junior High School B29 White Pigeon 13 51st 975
Upton Middle School B30 St. Joseph 14 35th 715
Lakeshore Middle School (Stevensville) B31 Stevensville 14 50th 915
Christ and Trinity Lutheran School B32 Stevensville 14 57th 1071
Gladstone Junior High School B33 Gladstone 1 21st 578
Washington Middle School B34 Calumet 1 20th 571
A.D. Johnston Middle School B35 Bessemer 1 44th 873
Birmingham Covington School B36 Birmingham 6 22nd 579
Smith Middle School B37 Troy 6 11th 426
Detroit Country Day Middle School B38 Beverly Hills 6 26th 626
Iroquois Middle School B39 Macomb 7 29th 644
L'Anse Creuse Middle School East B40 L'Anse Creuse 7 45th 875
Marysville Middle School B41 Marysville 7 32nd 704
East Middle School B42 Plymouth 8 13th 440
Liberty Middle School B43 Plymouth 8 19th 569
Dansville Middle School B44 Dansville 11 46th 885
Holt Junior High School B45 Holt 11 41st 858
White Pines Intermediate School B46 Grand Haven 12 9th 407
Plymouth Christian Middle School B47 Grand Rapids 12 16th 521
Northern Hills Middle School B48 Grand Rapids 12 23rd 597
Hartford Middle School B49 Hartford 13 52nd 980
Three Rivers Middle School B50 Three Rivers 13 59th 1085
Berrien Springs Middle School B51 Berrien Springs 14 58th 1078
Farmington Hills East Middle School B52 Farmington Hills 6 31st 703
Marine City Middle School B53 Marine City 7 39th 844
East Grand Rapids Middle School B54 East Grand Rapids 12 15th 517
Harbor Lights Middle School B55 Holland 12 36th 730
Macatawa Bay Middle School B56 Holland 12 24th 600
Riley Street Middle School B57 Hudsonville 12 28th 638
Grandville Middle School B58 Grandville 12 37th 766
Forest Hills Central Middle School B59 Ada 12 49th 895
1This school qualified from this region due to the lack of a tournament in Region 15.

Division C

School Team Number Location Region Place Points
Alpena High School C01 Alpena 2 33rd 798
Hillman Community Senior High School C02 Hillman 2 59th 1063
Manistee High School C03 Manistee 3 32nd 723
Cadillac Senior High School C04 Cadillac 3 50th 960
Shelby High School C05 Shelby 31 60th 1064
Bay City Western High School C06 Bay City 4 44th 895
H.H. Dow High School C07 Midland 4 48th 944
Nouvel Catholic Central High School C08 Saginaw 4 49th 951
Perry High School C09 Perry 5 41st 865
Brighton High School C10 Brighton 5 31st 716
Hartland High School C11 Hartland 5 46th 919
Troy High School C12 Troy 6 3rd 206
International Academy Central C13 Bloomfield Hills 6 7th 293
Detroit Country Day High School C14 Beverly Hills 6 5th 265
Stevenson High School C15 Utica 7 8th 314
Eisenhower High School C16 Utica 7 11th 365
Warren Mott High School C17 Warren 7 42nd 881
Northville High School C18 Northville 8 1st 103
Canton High School C19 Plymouth 8 12th 374
Salem High School C20 Plymouth 8 15th 459
Ann Arbor Pioneer High School C21 Ann Arbor 9 4th 241
Saline High School C22 Saline 9 9th 332
Portage Central High School C23 Portage 10 28th 662
Hamilton High School C24 Hamilton 10 22nd 602
Hastings High School C25 Hastings 10 26th 637
Holt High School C26 Holt 11 10th 353
St. Johns High School C27 St. Johns 11 23rd 608
East Lansing High School C28 East Lansing 11 13th 452
Grand Haven High School C29 Grand Haven 12 2nd 124
Forest Hills Central High School C30 Grand Rapids 12 6th 270
West Ottawa High School C31 Holland 12 18th 519
Paw Paw High School C32 Paw Paw 13 35th 801
Mattawan High School C33 Mattawan 13 36th 804
Edwardsburg High School C34 Edwardsburg 13 45th 918
St. Joseph High School C35 St. Joseph 14 30th 674
Buchanan High School C36 Buchanan 14 57th 1030
Berrien Springs High School C37 Berrien Springs 14 58th 1061
Calumet High School C38 Calumet 1 34th 800
A.D. Johnston High School C39 Bessemer 1 40th 862
Superior Central High School C40 Eben Junction 1 53rd 996
Laker High School C41 Pigeon 4 47th 919
Ithaca High School C42 Ithaca 41 55th 1013
Davison High School C43 Davison 5 56th 1026
Troy Athens High School C44 Troy 6 21st 588
International Academy West C45 White Lake 6 29th 667
International Academy East C46 Troy 6 24th 612
Marine City High School C47 Marine City 7 37th 830
Marysville High School C48 Marysville 7 43rd 886
L'Anse Creuse High School C49 L'Anse Creuse 7 38th 853
Plymouth High School C50 Plymouth 8 39th 857
Flat Rock Community High School C51 Flat Rock 8 54th 1007
Haslett High School C52 Haslett 11 14th 456
Okemos High School C53 Okemos 11 27th 643
Allendale High School C54 Allendale 12 19th 532
Grand Rapids Christian High School C55 Grand Rapids 12 16th 469
Plymouth Christian High School C56 Grand Rapids 12 17th 490
South Haven High School C57 South Haven 13 52nd 989
Sturgis High School C58 Sturgis 13 51st 970
Forest Hills Northern High School C59 Grand Rapids 12 25th 630
West Michigan Aviation Academy C60 Grand Rapids 12 20th 545
1This school qualified from this region due to the lack of a tournament in Region 15.

Full Scores

Division B
Division C