St. Joseph High School
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
| St. Joseph High School | |
|---|---|
| Location | 2521 Stadium Dr Saint Joseph, MI 49085 | 
| State |  Michigan | 
| Map | |
| Information | |
| Member of SO since | Unknown | 
| Colors | Blue, Gold | 
| Feeds from | Upton Middle School | 
| Results History | |
| Best regional | 1st (2004, 2010, 2016-2019) | 
| Best state | 6th (1993) | 
St. Joseph High School is a Division C team located in southwestern Michigan. The team competes in Region 14, also known as the Lake Michigan College Regional. St. Joseph High School is the only high school in the St. Joseph area, offering AP and Direct Credit Classes as well as many competitive extracurricular activities.
St. Joseph High School has also attended the Thornapple Kellogg Invitational in the past, though the team's placement is unknown.
Results
| Season | Regionals | States | 
|---|---|---|
| 1989 | Unknown | 24th (37) | 
| 1990 | Unknown | 33rd (31) | 
| 1991 | Unknown | - | 
| 1992 | Unknown | 16th (150) | 
| 1993 | Unknown | 6th (205) | 
| 1994 | Unknown | 13th (171) | 
| 1995 | Unknown | 13th (163) | 
| 1996 | Unknown | 23rd (103) | 
| 1997 | Unknown | 24th (111) | 
| 1998 | Unknown | 26th (113) | 
| 1999 | Unknown | - | 
| 2000 | Unknown | - | 
| 2001 | 4th | - | 
| 2002 | 2nd | 39th (694) | 
| 2003 | 4th | - | 
| 2004 | 1st | 16th (494) | 
| 2005 | Unknown | - | 
| 2006 | Unknown | 30th (619) | 
| 2007 | Unknown | - | 
| 2008 | Unknown | - | 
| 2009 | Unknown | 29th (601) | 
| 2010 | 1st | 17th (475) | 
| 2011 | Unknown | - | 
| 2012 | Unknown | 31st (633) | 
| 2013 | Unknown | 43rd (773) | 
| 2014 | Unknown | 33rd (720) | 
| 2015 | Unknown | - | 
| 2016 | 1st (127) | 46th (808) | 
| 2017 | 1st | 38th (836) | 
| 2018 | 1st | 30th (674) | 
| 2019 | 1st | 40th (814) | 
| 2020 | Cancelled | - | 
Users
These users have been or are currently members of the SJHS team:
- brenns10
 
	 

