White Pines Intermediate School
Jump to navigation
Jump to search
| White Pines Intermediate School | |
|---|---|
| Location | 1400 S Griffin St Grand Haven, MI 49417 |
| State | |
| Map | |
| Information | |
| Member of SO since | 1998 |
| Results History | |
| Best regional | 1st, many times |
| Best state | 1st, 2004-2005, 2007-2008 |
| Best nationals | 2nd, 2006, 2008 |
White Pines is a school in Michigan. White Pines has gone to Nationals frequently, along with its sister school Lakeshore Middle School. Due to a reconfiguration of its school district, White Pines is now a 5th and 6th grade building, and their Science Olympiad team usually consists of five 7th graders and ten 6th graders.
Past Results
| Year | Regionals | Points | States | Points | Nationals | Points |
|---|---|---|---|---|---|---|
| 1998 | 5th | 6931 | 3rd | 2771 | - | - |
| 1999 | 2nd | 4761 | 14th | 506 | ||
| 2000 | 3rd | 4901 | - | - | ||
| 2001 | 1st | 5th | 252 | - | - | |
| 2002 | 2nd | 2nd | 200 | 8th | 447 | |
| 2003 | 1st | 2nd | 231 | 7th | 367 | |
| 2004 | 1st | 1st | 166 | 7th | 350 | |
| 2005 | 1st | 1st | 5th | 350 | ||
| 2006 | 1st | 2nd | 243 | 2nd | 280 | |
| 2007 | 1st | 1st | 199 | 4th | 355 | |
| 2008 | 1st | 1st | 155 | 2nd | 250 | |
| 2009 | 1st | 2nd | 164 | 7th | 378 | |
| 2010 | 2nd | 10th | 360 | - | - | |
| 2011 | 2nd | 186 | 2nd | 243 | 13th | 460 |
| 2012 | 3rd | 3rd | - | - | ||
| 2013 | 3rd | 150 | 3rd | 228 | - | - |
| 2014 | 9th | 230 | 17th | 475 | - | - |
| 2015 | 8th | 215 | 18th | 508 | - | - |
| 2016 | 8th | 248 | 10th | 338 | - | - |
| 2017 | 3rd | 156 | 15th | 440 | - | - |
| 2018 | 4th | 166 | 9th | 407 | - | - |
| 2019 | 5th | 178 | 9th | 426 | - | - |
- 1: Higher scores were more desirable at this competition