2015 Michigan State Tournament

From Wiki - Scioly.org
Jump to navigation Jump to search
2015 Michigan State Tournament
General Information
Map
Michigan State University is located in Michigan
Michigan State University
Michigan State University

Coordinates: 42°42′06″N 84°28′56″W / 42.7018°N 84.4822°W / 42.7018; -84.4822

Host Michigan State University
Total teams 96
Division B Champion Meads Mill Middle School
Division C Champion Northville High School
Date May 2, 2015
Results
Division B
1st Meads Mill Middle School 149
2nd Lakeshore Middle School (Grand Haven) 189
3rd Slauson Middle School 200
Division C
1st Northville High School 130
2nd Grand Haven High School 153
3rd International Academy Central 166
2014 2015 2016

The 2015 Michigan State Competition was held at Michigan State University in East Lansing, Michigan on May 2, 2015.

Results

Division B

School Team Number Region Place Points
Meads Mill Middle School B35 8 1st 149
Lakeshore Middle School (Grand Haven) B04 12 2nd 189
Slauson Middle School B38 9 3rd 200
Baker Middle School B47 6 4th 234
Hillside Middle School B21 8 5th 257
Clague Middle School B17 9 6th 301
Detroit Country Day Middle School B46 6 7th 327
Novi Middle School B40 6 8th 352
Jenison Junior High School B18 12 9th 357
Heritage Junior High School B24 7 10th 381
Farmington Hills East Middle School B33 6 11th 402
Chandler Woods Charter Academy B30 12 12th 405
Boulan Park Middle School B19 6 13th 418
Plymouth Scholars Charter Academy B23 8 14th 450
East Grand Rapids Middle School B26 12 15th 468
Davis Junior High School B32 7 16th 477
Harbor Lights Middle School B41 12 17th 499
White Pines Intermediate School B09 12 18th 508
Macatawa Bay Middle School B36 12 19th 513
Allendale Middle School B48 12 20th 516
Iroquois Middle School B06 7 21st 522
Washington Middle School B01 1 22nd 530
Plymouth Christian Middle School B02 12 23rd 538
East Middle School B22 8 24th 544
Grandville Middle School B43 12 25th 560
Malow Junior High School B16 7 26th 561
Canton Charter Academy B20 8 27th 562
Jefferson Middle School B10 4 28th 592
Paw Paw Middle School B29 13 29th 600
Seneca Middle School B15 7 30th 601
Upton Middle School B08 14 31st 609
Portage West Middle School B39 10 32nd 642
Thunder Bay Junior High School B31 2 33rd 650
Dutton Christian Middle School B45 12 34th 666
Scranton Middle School B27 5 35th 678
Holland Christian Middle School B07 10 36th 699
A.D. Johnston School B42 1 37th 701
St. Lorenz Lutheran Middle School B28 4 38th 705
Manistee Catholic Central Middle School B13 3 39th 755
Edwardsburg Middle School B11 13 40th1 760
Haslett Middle School B34 11 40th1 760
Holt Junior High School B03 11 42nd 762
CSI B12 11 43rd 768
Sacred Heart Academy B05 15 44th 771
Superior Central Middle School B44 1 45th 796
Ithaca Middle School B14 15 46th 820
Mattawan Middle School B25 13 47th 831
Lakeshore Middle School (Stevensville) B37 14 48th 858
1This tie was left unbroken on the official scoresheet.

Division C

School Team Number Region Place Points
Northville High School C19 8 1st 130
Grand Haven High School C08 12 2nd 153
International Academy Central C22 6 3rd 166
Saline High School C33 9 4th 184
Troy High School C03 6 5th 207
Detroit Country Day High School C13 6 6th 220
West Ottawa High School C21 12 7th 271
Ann Arbor Huron High School C34 9 8th 271
Grand Rapids Christian High School C12 12 9th 329
Hastings High School C30 10 10th1 413
Portage Central High School C39 10 10th1 413
Brighton High School C09 5 12th 415
Stevenson High School C11 7 13th 421
Eisenhower High School C07 7 14th 430
Plymouth Christian High School C38 12 15th 443
Bay City Western High School C28 4 16th 451
Alpena High School C17 2 17th 483
International Academy West C40 6 18th 487
Holt High School C15 11 19th 497
Forest Hills Central High School C29 12 20th 514
Canton High School C16 8 21st 525
Warren Mott High School C31 7 22nd 528
Plymouth High School C10 8 23rd 529
Grandville High School C26 12 24th 545
Holland Christian High School C46 10 25th 564
St. Johns High School C37 11 26th 582
Salem High School C41 8 27th 584
Greenville High School C48 15 28th 616
Nouvel Catholic Central High School C27 4 29th 645
Dakota High School C47 7 30th 646
Calumet High School C02 1 31st 681
A.D. Johnston School C35 1 32nd 688
Marine City High School C04 7 33rd 708
Frankenmuth High School C36 4 34th 715
Manistee High School C32 3 35th 729
Hartland High School C24 5 36th 730
Paw Paw High School C42 13 37th 732
Perry High School C06 5 38th 740
Edwardsburg High School C45 13 39th 745
Haslett High School C01 11 40th 746
Sacred Heart Academy C23 15 41st 748
Shelby High School C14 15 42nd 760
Ithaca High School C43 15 43rd 777
Elk Rapids High School C44 2 44th 792
South Haven High School C05 13 45th 804
Superior Central High School C20 1 46th 806
Manistee Catholic Central High School C18 3 47th 822
Niles High School C25 14 48th 888
1This tie was left unbroken on the official scoresheet.

Full Scores

Division B
Division C