2011 Michigan State Tournament

From Wiki - Scioly.org
Jump to navigation Jump to search
2011 Michigan State Tournament
General Information
Map
Michigan State University is located in Michigan
Michigan State University
Michigan State University

Coordinates: 42°42′06″N 84°28′56″W / 42.7018°N 84.4822°W / 42.7018; -84.4822

Host Michigan State University
Total teams 96
Division B Champion Lakeshore Middle School (Grand Haven)
Division C Champion Grand Haven High School
Date April 30, 2011
Results
Division B
1st Lakeshore Middle School (Grand Haven) 136
2nd White Pines Middle School 243
3rd Heritage Junior High School 262
Division C
1st Grand Haven High School 85
2nd West Ottawa High School 222
3rd Stevenson High School 236
2010 2011 2012

The 2011 Michigan State Competition was held at Michigan State University in East Lansing, Michigan on April 30, 2011.

Division B

School Team Number Region Place Points
Lakeshore Middle School B34 12 1st 136
White Pines Middle School B36 12 2nd 243
Heritage Junior High School B27 7 3rd 262
Jenison Junior High School B43 12 4th 297
Plymouth Christian Middle School B33 12 5th 311
Boulan Park Middle School B25 6 6th 328
Malow Junior High School B32 7 7th 339
Hamilton Middle School B39 10 8th 345
Birmingham Covington School B42 6 9th 359
Hillside Middle School B16 8 10th 409
L'Anse Creuse Middle School South B09 7 11th 435
Meads Mill Middle School B30 8 12th 451
Patrick Henry Middle School B13 8 13th 454
Holland Christian Middle School B23 10 14th 469
Grandville Middle School B05 12 15th 476
Emerson Middle School B46 8 16th 489
East Grand Rapids Middle School B10 12 17th 495
Harbor Lights Middle School B20 12 18th 498
Iroquois Middle School B38 7 19th 505
Scranton Middle School B29 5 20th 506
Sacred Heart Academy B19 15 21st 524
Larson Middle School B04 6 22nd 529
Slauson Middle School B03 9 23rd 557
Ada Christian School B31 12 24th 559
St. Paul the Apostle School B24 12 25th 562
Beach Middle School B48 9 26th 569
Superior Central Middle School B06 1 27th 583
Manistee Middle School B28 3 28th 588
Laingsburg Middle School B47 5 29th 602
Washington Middle School B14 1 30th 622
Manistee Catholic Central Middle School B35 3 31st 635
Upton Middle School B37 14 32nd 636
Alma Middle School B15 15 33rd 650
Detroit Country Day Middle School B17 6 34th 670
Smith Middle School B44 6 35th 672
Northeast Middle School B12 36th 675
Macatawa Bay Middle School B08 12 37th 676
Pioneer Middle School B18 8 38th 676
St. Thomas Aquinas School B07 39th 677
Allendale Middle School B22 12 40th 684
C.O.A.C.H. Homeschool B02 2 41st 698
St. Lorenz Lutheran Middle School B11 4 42nd 714
Paw Paw Middle School B26 13 43rd 724
Three Rivers Middle School B01 13 44th 739
Dansville Middle School B21 11 45th 768
Holt Junior High School B40 11 46th 779
Berrien Springs Middle School B45 14 47th 820
Haslett Middle School B41 11 48th 829

Division C

School Team Number Region Place Points
Grand Haven High School C09 12 1st 85
West Ottawa High School C12 12 2nd 222
Stevenson High School C07 7 3rd 236
Saline High School C27 9 4th 272
Grand Rapids Christian High School C38 12 5th 285
Troy High School C19 6 6th 292
Salem High School C33 8 7th 302
Grandville High School C01 12 8th 309
Northville High School C41 8 9th 310
Plymouth Christian High School C11 12 10th 322
Canton High School C48 8 11th 328
Ann Arbor Huron High School C43 9 12th 345
Detroit Country Day High School C30 6 13th 361
International Academy East C47 6 14th 384
De La Salle Collegiate High School C44 7 15th 420
Brighton High School C39 5 16th 428
Hastings High School C14 10 17th 478
Portage Central High School C29 10 18th 491
Saint Joseph High School C13 14 19th 492
International Academy Central C16 6 20th 500
Allendale High School C40 12 21st 503
Bay City Western High School C06 4 22nd 509
H. H. Dow High School C15 4 23rd 510
Woodhaven High School C17 8 24th 512
Alpena High School C36 2 25th 548
International Academy of Macomb C35 7 26th 552
Fowlerville High School C26 5 27th 574
St. Johns High School C22 11 28th 590
Utica Academy for International Studies C46 7 29th 618
Lakeshore High School C24 7 30th 624
Holt High School C03 11 31st 633
Edwardsburg High School C45 13 32nd 634
Sacred Heart Academy C10 15 33rd 642
Superior Central High School C02 1 34th 654
Gladstone High School C31 1 35th 655
Laingsburg High School C18 5 36th 659
Manistee High School C25 3 37th 672
Paw Paw High School C05 13 38th 680
Gwinn High School C28 1 39th 694
Ionia High School C08 15 40th 709
Shelby High School C23 15 41st 719
Hamilton High School C34 10 42nd 721
Lawrence High School C37 13 43rd 737
South Haven High School C20 13 44th 771
Haslett High School C32 11 45th1 784
Frankenmuth High School C42 4 45th1 784
Greenville High School C21 15 47th 787
Cadillac High School C04 3 48th 799
1: This tie was left unbroken on the official scoresheet.

Full Scores

Division B
Division C