1998 Michigan State Tournament
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
| 1998 Michigan State Tournament | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||||
| Host | Michigan State University | |||||||||||||||||||||||||||
| Total teams | 81 | |||||||||||||||||||||||||||
| Division B Champion | Mason Middle School | |||||||||||||||||||||||||||
| Division C Champion | Forest Hills Central High School | |||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
The 1998 Michigan State Tournament was held at Michigan State University.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
- High score wins.
Results
Division B
Division C
 
	 


