Seneca Middle School
Jump to navigation
Jump to search
| Seneca Middle School | |
|---|---|
| Results History | |
| Best state | 9th, 2001-2002 |
| Best nationals | N/A |
Seneca Middle School is a Division B team that competes in Michigan's Region 7.
Results History
| Year | State |
|---|---|
| 1997 | 11th (159)1 |
| 1998 | 14th (152)1 |
| 1999 | 31st (199)1 |
| 2000 | 15th (335)1 |
| 2001 | 9th (380) |
| 2002 | 9th (447) |
| 2003 | 21st (527) |
| 2004 | 10th (462) |
| 2005 | |
| 2006 | 23rd (520) |
| 2007 | 14th (471) |
| 2008 | 22nd (539) |
| 2013 | 20th (513) |
| 2014 | 26th (570) |
| 2015 | 30th (601) |
| 2016 | 25th (567) |
| 2017 | 21st (589) |
| 2018 | 18th (556) |
| 2019 | 27th (652) |
1The old scoring system was used in this tournament.