2006 Michigan State Tournament
Jump to navigation
Jump to search
| 2006 Michigan State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map | |||||||||||||||||||||||||
| Host | Michigan State University | ||||||||||||||||||||||||
| Total teams | 96 | ||||||||||||||||||||||||
| Division B Champion | Lakeshore Middle School (Grand Haven) | ||||||||||||||||||||||||
| Division C Champion | Grand Haven High School | ||||||||||||||||||||||||
| Date | April 29, 2006 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2006 Michigan State Tournament was held at Michigan State University on April 29, 2006.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Results
Division B
Division C