Edwardsburg High School
Jump to navigation
Jump to search
| Edwardsburg High School | |
|---|---|
| State | |
| Map | |
| Results History | |
| Best regional | 1st, 2016 |
| Best state | 27th, 2000 |
| Best nationals | N/A |
Edwardsburg High School is a Division C team that competes in Michigan's Region 13. It is fed by Edwardsburg Middle School.
Results History
| Year | Regional | State |
|---|---|---|
| 1998 | - | 32nd (91)1 |
| 1999 | - | 28th (211)1 |
| 2000 | - | 27th (218)1 |
| 2001 | 3rd (112) | 45th (630) |
| 2002 | - | - |
| 2003 | 2nd | 40th (684) |
| 2004 | 2nd | 47th (795) |
| 2005 | - | - |
| 2006 | - | 44th (737) |
| 2007 | - | 41st (744) |
| 2008 | - | 40th (722) |
| 2009 | - | 31st (612) |
| 2010 | - | 35th (683) |
| 2011 | - | 32nd (634) |
| 2012 | - | 38th (697) |
| 2013 | - | 35th (730) |
| 2014 | - | 31st (665) |
| 2015 | - | 39th (745) |
| 2016 | 1st | 47th (852) |
| 2017 | 2nd | 46th (914) |
| 2018 | 3rd | 45th (918) |
| 2019 | 2nd | 52nd (966) |
| 2020 | COVID | COVID |
| 2021 | - | - |
1The old scoring system was used in this tournament.