User:Unome
Appearance
| Number of years supervising | 9 |
| Events supervised | 49 |
| Number of years competing | 6 |
| Total medals/ribbons | 114 |
| Invitational medals/ribbons | 56 |
| Regional medals/ribbons | 24 |
| State medals/ribbons | 28 |
| National medals | 7 |
Unome is a frequent event supervisor and occasional tournament director in Georgia. If you're at any Georgia tournaments, you'll probably see him around eventually. He formerly attended Georgia Tech from 2019-2022, was a Division C competitor at Chattahoochee High School from 2016-2018, and was a Division B competitor at Fulton Science Academy from 2013-2015.
Event Supervising/Tournament Involvement
2026
| Occasion | Position |
|---|---|
| MIT Invitational | Remote Sensing C Event Supervisor |
| Greenbrier Invitational | Tournament Director |
| Rocks and Minerals B Test Writer | |
| Rocks and Minerals C Test Writer |
2025
| Occasion | Position |
|---|---|
| 2025 National Tournament | Geologic Mapping C Event Supervisor |
| Georgia B State Tournament | Meteorology B Event Supervisor |
| Remote Sensing B Event Supervisor | |
| Georgia C State Tournament | Geologic Mapping C Event Supervisor |
| South Carolina State Tournament | Geologic Mapping C Event Supervisor |
| Helicopter B Event Supervisor | |
| Helicopter C Event Supervisor | |
| MIT Invitational | Geologic Mapping C Event Supervisor |
| Chattahoochee Invitational | Write It Do It B Event Supervisor |
2024
| Occasion | Position |
|---|---|
| 2024 National Tournament | Geologic Mapping C Event Supervisor |
| Georgia C State Tournament | Geologic Mapping C Event Supervisor |
| Georgia B State Tournament | Dynamic Planet B Event Supervisor |
| Yellow Jacket Invitational | Dynamic Planet C Event Supervisor |
| Southeast Georgia Invitational | Flight C Event Supervisor |
| MIT Invitational | Geologic Mapping C Event Supervisor |
| UT-Austin Invitational | Fossils B Event Supervisor |
| Fossils C Event Supervisor |
2023
| Occasion | Position |
|---|---|
| 2023 National Tournament | Remote Sensing C Event Assistant |
| Georgia C State Tournament | Remote Sensing C Event Supervisor |
| Georgia B State Tournament | Forestry B Proctor |
| Rocks and Minerals B Proctor | |
| Cobb County Regional | Fermi Questions C Event Supervisor |
| MIT Invitational | Remote Sensing C Event Supervisor |
| UT-Austin Invitational | Fermi Questions C Test Writer |
2022
| Occasion | Position |
|---|---|
| Georgia C State Tournament | Tournament Director |
| Remote Sensing C Test Writer | |
| MIT Invitational | Remote Sensing C Event Supervisor |
| UT-Austin Invitational | Remote Sensing C Test Writer |
2021
| Occasion | Position |
|---|---|
| Georgia C State Tournament | Tournament Director |
| Georgia B State Tournament | Fossils B Event Supervisor |
| Florida Div C State Tournament | Geologic Mapping C Test Writer |
| MIT Invitational | Geologic Mapping C Event Supervisor |
| UT-Austin Invitational | Geologic Mapping C Test Writer |
2020
| Occasion | Position |
|---|---|
| Forsyth County Regional | Mousetrap Vehicle B Event Supervisor |
| Solon Invitational | Fossils C Event Assistant |
| MIT Invitational | Geologic Mapping C Event Supervisor |
| Chattahoochee Invitational | Mousetrap Vehicle B Event Supervisor |
| UT-Austin Invitational | Geologic Mapping C Test Writer |
| South Forsyth Invitational | Geologic Mapping C Event Supervisor |
| SSSS | Machines B Test Writer |
2019
| Occasion | Position |
|---|---|
| 2019 National Tournament | Geologic Mapping C Event Assistant |
| Georgia C State Tournament | Astronomy C Event Supervisor |
| Fossils C Event Supervisor | |
| Georgia B State Tournament | Fossils B Event Supervisor |
| Georgia Tech Regional | Fossils C Event Supervisor |
| Princeton Invitational | Geologic Mapping C Event Supervisor |
| FSA Invitational | Scoremaster |
| MIT Invitational | Geologic Mapping C Event Supervisor |
| Chattahoochee Invitational | Fossils B Event Supervisor |
| GSMST-Walton Invitational | Astronomy C Event Supervisor |
| Forsyth Central Invitational | Elastic Launched Glider B Event Supervisor |
| UGA Invitational | Fossils C Event Supervisor |
| Geologic Mapping C Event Supervisor | |
| Forsyth Central Invitational | Mission Possible C Event Supervisor |
| Captains' Summer Exchange | Astronomy C Test Writer |
| Fossils C Test Writer | |
| SSSS | Geologic Mapping C Test Writer |
2018
| Occasion | Position |
|---|---|
| Georgia B State Tournament | Solar System B Event Supervisor |
| Forsyth County Regional | Dynamic Planet B Event Supervisor |
| Meteorology B Event Supervisor | |
| Chattahoochee Invitational | Tournament Director |
| Thermodynamics B Test Writer | |
| Forsyth Central Invitational | Remote Sensing C Event Supervisor |
| Johns Creek Invitational | Astronomy C Event Supervisor |
| Captains Tryouts | Materials Science C Test Writer |
| Captains' Summer Exchange | Remote Sensing C Test Writer |
2017
| Occasion | Position |
|---|---|
| Forsyth County Regional | Dynamic Planet B Event Supervisor |
| Chattahoochee Invitational | Tournament Director |
| Captains Tryouts | Dynamic Planet C Test Writer |
2016
| Occasion | Position |
|---|---|
| Dodgen Invitational | Bio-Process Lab Test Writer |
| Chattahoochee Invitational | Bio-Process Lab Event Assistant |
| Bridge Building Event Assistant |
Competitor Results
2018 (12th grade, Division C)
| Event | Johns Creek | UGA | Forsyth Central | Brookwood | MIT | Regionals | State | Nationals |
|---|---|---|---|---|---|---|---|---|
| Anatomy and Physiology | 2nd | 1st | 2nd | 19th | 1st | 10th | 28th | |
| Astronomy | 1st | 8th | 1st | 2nd | 11th | |||
| Disease Detectives | 1st | 1st | 2nd | 7th | ||||
| Fermi Questions | 3rd | 11th | 2nd | 3rd | 6th | |||
| Herpetology | 7th | 8th | 6th | 7th | 3rd | 3rd | 27th | |
| Materials Science | 1st | 1st | 9th1 | 3rd | 21st | 20th | ||
| Remote Sensing | 3rd | 7th | 2nd | 4th | 4th | 1st | 14th |
- 1 Scoring summation error - actual score would have tied for 2nd place.
2017 (11th grade, Division C)
| Event | UGA | Forsyth Central | Brookwood | MIT | Regionals | State | Nationals |
|---|---|---|---|---|---|---|---|
| Astronomy | 1st | 3rd | 2nd | 14th | 3rd | 1st | 6th |
| Disease Detectives | 11th | 1st | 13th | 32nd | |||
| Dynamic Planet | 3rd | 1st | 2nd | 2nd | 2nd | 3rd | |
| Microbe Mission | 4th | 11th | 5th | 1st | 26th | ||
| Remote Sensing | 8th | 1st | 13th | 1st | 1st | 18th | |
| Write It Do It | 12th | 2nd | 18th | 16th | 4th | 10th | 32nd |
At Brookwood, I also held the motor of a Helicopter while it was being wound (I don't really count this though).
2016 (10th grade, Division C)
| Event | Forsyth Central | UGA | Brookwood | MIT | Regionals | State | Nationals |
|---|---|---|---|---|---|---|---|
| Anatomy & Physiology | 4th | 1st | |||||
| Astronomy | 5th | 2nd | 1st | 14th | 1st | 3rd | 17th |
| Dynamic Planet | 1st | 13th | 1st | 1st | 23rd | ||
| Fossils | 1st | 1st | 1st | 6th | 1st | 1st | 6th |
| Geologic Mapping | 1st | 19th | 1st | 1st | 26th | ||
| Remote Sensing (trial) | 14th |
2015 (9th grade, Division B)
| Event | Chattahoochee | Friendship Christian | Dodgen | Regionals | State | Nationals |
|---|---|---|---|---|---|---|
| Anatomy & Physiology | 3rd | 2nd | 4th | 4th | 5th | 12th |
| Bio-Process Lab | 1st | 2nd | 1st | 4th | ||
| Disease Detectives | 1st | |||||
| Fossils | 2nd | 1st | 2nd | 1st | 5th | |
| Meteorology | 1st | 2nd | 1st | 24th | ||
| Simple Machines | 1st | 1st | 3rd | 1st | 6th | |
| Solar System | 1st | 3rd | 2nd | 2nd |
2014 (8th grade, Division B)
| Event | Chattahoochee | Booth | Regionals | State |
|---|---|---|---|---|
| Anatomy | 3rd | 11th | 1st | 4th |
| Heredity | 8th | 1st | 2nd | 1st |
| Metric Mastery | 1st | 35th | 1st | |
| Simple Machines | 1st | 2nd | 3rd | |
| Solar System | 3rd | 1st |
2013 (7th grade, Division B)
| Event | Booth | Regionals | State |
|---|---|---|---|
| Anatomy | 25th | ||
| Experimental Design | 10th | ||
| Heredity | 3rd | 4th | 1st |
| Metric Mastery | 4th | 5th | 9th |
| Shock Value | 4th | ||
| Reach for the Stars | 6th | 1st | 6th |
|