Slinger Invitational
| Slinger Invitational | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map |
Coordinates: 43°20′01″N 88°17′10″W / 43.3336°N 88.2862°W | |||||||||
| Year started | 2010 | |||||||||
| Total teams | 23 | |||||||||
| Division | B/C | |||||||||
| Date | January 30, 2021 | |||||||||
| Division B Results | ||||||||||
| ||||||||||
| Division C Results | ||||||||||
| ||||||||||
The Slinger Invitational is a Division C invitational hosted by Slinger High School in the state of Wisconsin. The tournament attracts multiple teams from the Southeastern part of Wisconsin, and is usually held in January or March. The tournament was cancelled in 2020 because of the COVID-19 outbreak. In 2021, it ran in both Satellite SO and Mini SO formats.
Results
In 2021, a satellite invitational for division B was also held. Boyceville Middle School was the only school participating, and they won with a score of 23 points.
- 1Marquette University High School's second team placed 3rd with 97 points.
- 2Marquette University High School's second, third, and fourth teams placed 4th, 5th, and 6th with 128, 128, and 135 points.
mini SO Invitational
| Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2021 | Sierra Vista Middle School (35) | Menomonie Middle School (90) | Marshall Middle School (112) | Hamilton Middle School (117) | Jeffrey Trail Middle School (120) | January 30, 2021 | 11 |
| Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2021 | Madison West High School (68) | New Albany High School (69) | Inglemoor High School (89) | Menomonie High School (114) | St. Paul Academy (137) | January 30, 2021 | 11 |
Note that the year denotes the season, rather than the actual year the invitational took place.
