Boyceville High School
| Boyceville High School | |
|---|---|
![]() | |
| Location | 1003 Tiffany Street Boyceville, WI 54725 |
| State | |
| Region | West Regional |
| Map | |
| Information | |
| Member of SO since | 2000 |
| Feeds from | Boyceville Middle School |
| Results History | |
| Best regional | 2nd (2013-2020, 2022) |
| Best state | 3rd (2009-2012, 2014) |
Boyceville High School is a Division C team which competes in Wisconsin.
Regional and State Results
Top three regional finishes and top six state finishes are bolded.
| Year | State | Regionals |
|---|---|---|
| 2000 | 38th (22) | - |
| 2001 | 31st (35) | - |
| 2002 | 34th (39) | - |
| 2003 | 30th (9) | - |
| 2004 | 29th (18) | - |
| 2005 | 35th (12) | - |
| 2006 | 42nd (25) | - |
| 2007 | 48th (18) | - |
| 2008 | 9th (396) | 4th (112) |
| 2009 | 3rd (162) | 2nd (86) |
| 2010 | 3rd (136) | 2nd (72) |
| 2011 | 3rd (136) | 2nd (58) |
| 2012 | 3rd (97) | 2nd (41) |
| 2013 | 4th (198) | 2nd (54) |
| 2014 | 3rd (151) | 2nd (66) |
| 2015 | 4th (181) | 2nd (46) |
| 2016 | 4th (163) | 2nd (57) |
| 2017 | 4th (188) | 2nd (64) |
| 2018 | 4th (147) | 2nd (58) |
| 2019 | 4th (175) | 2nd (48) |
| 2020 | NA | 2nd (40) |
| 2021 | 4th (149) | NA |
| 2022 | 4th (138) | 2nd (39) |
| 2023 | 4th (207) | 2nd (62) |
| 2024 | 6th (263) | 3rd (63) |
| 2025 | 8th (304)* | 3rd (80) |
- Team scores prior to 2008 were calculated using the small school scoring system...11 points for a first, 10 for a second, 9 for a third...4 for an 8th, and either 3 or 1 for all other placings.
- Team scores included the national 23 events through 2003. 2004 brought in 5 WI events and team scores included only 20 total events (eight audits...these event results don't count towards team score). The 2012 state tournament scored 20 out of 25 events offered. Since then, team scores have been calculated from 23 of 28 events offered, with four or five events required in each category.
- Divisions were introduced at the state tournament based on school size in 2025, with two divisions (Division 1 and Division 2). An * marks a Division 2 State Champion Team Award
Out of State Invitational Results
Team trophies earned at invitational tournaments are bolded.
| Year | Solon (OH) Invite | Wright State (OH) Invite | Wayzata Invite | University of Michigan Invite |
|---|---|---|---|---|
| 2008 | - | - | 12th (172) | |
| 2009 | - | - | 9th (190) | |
| 2010 | - | - | 12th (239) | |
| 2011 | - | - | 4th (144) | |
| 2012 | - | 12th (445) | - | |
| 2013 | - | 18th (530) | - | |
| 2014 | - | 24th (581) | - | |
| 2015 | - | 19th (402) | - | |
| 2016 | - | 18th (400) | - | |
| 2017 | - | 23rd (584) | - | |
| 2018 | 19th (553) | - | - | |
| 2019 | 22nd (602) | - | - | |
| 2020 | 26th (657) | - | - | |
| 2021 | - | - | - | |
| 2022 | - | - | - | |
| 2023 | 36th (799) | - | - | |
| 2024 | 42nd (910) | - | - | |
| 2025 | - | - | - | 33rd (709) |
In State Invitational Results
Team trophies earned at invitational tournaments are bolded.
| Year | UW-River Falls Invite | Medford Invite | Boyceville Invite | Belleville Invite | Unity Invite |
|---|---|---|---|---|---|
| 2008 | - | - | 4th (170) | - | |
| 2009 | - | - | 6th (306) | - | |
| 2010 | - | - | 5th (197) | - | |
| 2011 | - | - | 3rd (179) | - | |
| 2012 | 3rd (103) | - | 2nd (148) | - | |
| 2013 | 3rd (130) | - | 5th (163) | - | |
| 2014 | 4th (147) | - | 3rd (142) | - | |
| 2015 | 8th (296) | - | 3rd (175) | - | |
| 2016 | 7th (217) | - | 3rd (211) | - | |
| 2017 | 7th (239) | - | 4th (142) | - | |
| 2018 | 2nd (135) | 4th (106) | 9th (199) | 2nd (91) | |
| 2019 | 8th (245) | 2nd (90) | 7th (260) | 3rd (129) | |
| 2020 | 2nd (150) | 2nd (53) | 4th (140) | 4th (114) | |
| 2021 | - | - | 12th (323) | - | |
| 2022 | 2nd (148) | - | 12th (475) | 13th (302) | |
| 2023 | 4th (121) | 3rd (76) | 4th (167) | 4th (121) | |
| 2024 | 8th (314) | 4th (78) | 7th (144) | 6th (141) | |
| 2025 | 14th (356) | 4th (130) | 9th (344) | - | 3rd (127) |
Boyceville Invitational
Boyceville has hosted a Science Olympiad Invitational Tournament since December 2007 that is open to all registered Science Olympiad teams from any state. Historically all 23 national B & C events as well as the five WSO Div C events are offered.
http://scienceolympiad.boycevillescience.com/index.php/invite/
