Boyceville Middle School
| Boyceville Middle School | |
|---|---|
| Location | 1003 Tiffany Street Boyceville, WI 54725 |
| State | |
| Region | West Regional |
| Map | |
| Information | |
| Member of SO since | 2009 |
| Feeds to | Boyceville High School |
| Results History | |
| Best regional | 1st (2013, 2015, 2016, 2017, 2019, 2020, 2024) |
| Best state | 2nd (2019, 2021, 2024, 2025) |
Boyceville Middle School is a Division B team which competes in Wisconsin. They have never attended the national tournament, but they have placed in the top 5 in the state every year since 2012.
Regional & State Results
The top three regional placings and top six state placings are bolded.
| Year | State | Regionals |
|---|---|---|
| 2009 | 17th (546) | unk. |
| 2010 | 7th (307) | - |
| 2011 | 11th (369) | - |
| 2012 | 3rd (217) | - |
| 2013 | 5th (265) | 1st (91) |
| 2014 | 4th (211) | 2nd (84) |
| 2015 | 4th (223) | 1st (94) |
| 2016 | 3rd (154) | 1st (67) |
| 2017 | 3rd (135) | 1st (62) |
| 2018 | 5th (176) | 2nd (86) |
| 2019 | 2nd (100) | 1st (41) |
| 2020 | N/A | 1st (61) |
| 2021 | 2nd (62) | N/A |
| 2022 | 3rd (80) | 2nd (39) |
| 2023 | 3rd (115) | 2nd (46) |
| 2024 | 2nd (102) | 1st (40) |
| 2025 | 2nd (144) | 2nd (76) |
Out of State Invitational Results
Invitational team trophies are bolded.
| Year | Solon (OH) Invite | Wright State (OH) Invite | Gopher (MN) Invite | University of Michigan (MI) Invite |
|---|---|---|---|---|
| 2012 | - | 19th (486) | - | - |
| 2013 | - | unk. | - | - |
| 2014 | - | 16th (481) | - | - |
| 2015 | - | 26th (594) | 4th (160) | - |
| 2016 | - | 24th (551) | 4th (156) | - |
| 2017 | - | 27th (654) | 6th (161) | - |
| 2018 | 26th | - | - | - |
| 2019 | 22nd (567) | - | - | - |
| 2020 | 27th (622) | - | - | - |
| 2021 | - | - | - | - |
| 2022 | - | - | - | - |
| 2023 | 14th | - | - | - |
| 2024 | 19th | - | - | - |
| 2025 | - | - | - | 18th (385) |
In State Invitational Results
Invitational team trophies are bolded.
| Year | Medford Invite | Boyceville Invite | Belleville Invite | Unity Invite |
|---|---|---|---|---|
| 2010 | - | 1st (66) | - | |
| 2011 | - | 1st (75) | - | |
| 2012 | - | 1st (106) | - | |
| 2013 | - | 1st (104) | - | |
| 2014 | - | 1st (119) | - | |
| 2015 | - | 2nd (182) | - | |
| 2016 | - | 2nd (223) | - | |
| 2017 | - | 5th (168) | - | |
| 2018 | 2nd (62) | 5th (243) | - | |
| 2019 | 1st (44) | 5th (161) | 2nd (65) | |
| 2020 | 1st (67) | 7th (200) | 5th (125) | |
| 2021 | - | 1st (76) | - | |
| 2022 | - | 8th (300) | 5th (151) | |
| 2023 | 2nd (38) | 2nd (55) | 2nd (67) | |
| 2024 | 2nd (43) | 2nd (61) | 2nd (87) | |
| 2025 | 1st (42) | 2nd (96) | - | 1st (33) |
Boyceville Invitational
Boyceville has hosted a Science Olympiad Invitational Tournament since December 2007 that is open to all registered Science Olympiad teams from any state. Historically all 23 national B & C events as well as the five WSO Div C events are offered.
http://scienceolympiad.boycevillescience.com/index.php/invite/