Fairfax Regional
Appearance
| Fairfax Regional | |
|---|---|
| General Information | |
| Map | Coordinates: 38°51′36″N 77°17′18″W / 38.859897°N 77.288356°W |
| Location | Fairfax High School |
| State | |
| Division | B/C |
| Division B Champion | BASIS Independent McLean |
| Division C Champion | Chantilly High School |
| Date | February 22nd, 2025 |
The Fairfax Regional is a Division B and Division C regional hosted by Fairfax High School in Fairfax, Virginia. The tournament was first held in 2010. It has been held every year since 2015, except for 2021 when all Virginia regionals were held virtually and 2023 when the venue was unavailable due to another event.
History
Division B
- 1 In 2015, a second team from Kilmer Middle School took 3rd with 106 points, and a second team from Lake Braddock Middle School took 4th with 127 points.
- 2 In 2016, a second team from Longfellow Middle School took 2nd with 70 points.
- 3 In 2017, a second team from Kilmer Middle School took 2nd with 151 points.
- 4 In 2020, a second team from Lake Braddock Middle School took 3rd with 155 points.
- 5 In 2022, a second team from Longfellow Middle School took 2nd with 60 points.
- 6 In 2024, a second team from Longfellow Middle School took 2nd with 71 points.
Division C
| Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| Team | States Place | Team | States Place | Team | States Place | ||||
| 2010 | Langley High School (61) | 1st (73) | Lake Braddock Secondary School (117) | 4th (126) | Episcopal High School1 (148) | 14th (275) | 2/27/10 | 23 | |
| 2015 | Robinson Secondary School (94) | 5th (148) | James Madison High School (95) | 3rd (90) | C.G. Woodson High School2 (166) | 11th (271) | 2/14/15 | 21 | |
| 2016 | Langley High School (75) | 1st (66) | James Madison High School (75) | 4th (119) | Lake Braddock Secondary School (106) | 6th (176) | 2/27/16 | 25 | |
| 2017 | James Madison High School (83) | 4th (159) | George C. Marshall High School (139) | 9th (245) | C.G. Woodson High School (137) | 7th (222) | 2/25/17 | 23 | |
| 2018 | Langley High School (51) | 3rd (101) | Chantilly High School3 (186) | 8th (249) | James Madison High School (220) | 5th (213) | 2/24/18 | 32 | |
| 2019 | Langley High School (147) | 2nd (81) | C.G. Woodson High School (150) | 5th (207) | Robinson Secondary School4 (214) | 9th (277) | 2/9/19 | 28 | |
| 2020 | Langley High School (56) | N/A | Westfield High School5 (157) | N/A | Centreville High School (161) | N/A | 2/29/20 | 24 | |
| 2022 | Thomas Jefferson High School for Science and Technology (60) | 2nd (112) | Langley High School6 (126) | 3rd (114) | Fairfax High School6 (149) | 4th (169) | 2/12/22 | 29 | 7 |
| 2024 | C.G. Woodson High School (58) | 4th (152) | Langley High School (66) | 2nd (121) | BASIS Independent McLean (105) | 5th (167) | 2/24/24 | 31 | 9 |
| 2025 | Chantilly High School (103) | 16th (338) | Briar Woods High School (118) | 12th (316) | Flint Hill School (123) | 10th (274) | 2/22/25 | 30 | 6 |
- 1 In 2010, a second team from Langley High School took 3rd with 140 points.
- 2 In 2015, a second team from James Madison High School took 3rd with 111 points, a third team took 5th with 161 points, and a second team from Robinson Secondary School took 4th with 156 points.
- 3 In 2018, a second team from Langley High School took 2nd with 149 points.
- 4 In 2019, a second team from Langley High School took 3rd with 158 points, and a third team took 4th with 182 points.
- 5 In 2020, a second team from Langley High School took 2nd with 107 points, and a third team took 3rd with 113 points.
- 6 In 2022, a second team from Thomas Jefferson High School for Science and Technology took 2nd with 76 points, and a third team took 4th with 17 points.