2010 Virginia State Tournament
Appearance
| 2010 Virginia State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map | Coordinates: 38°48′12″N 77°16′03″W / 38.803414°N 77.267436°W | ||||||||||||||||||||||||
| Host | Lake Braddock Secondary School | ||||||||||||||||||||||||
| Total teams | 20 (B); 17 (C) | ||||||||||||||||||||||||
| Division B Champion | Longfellow Middle School | ||||||||||||||||||||||||
| Division C Champion | Langley High School | ||||||||||||||||||||||||
| Date | April 24th, 2010 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2010 Virginia State tournament was held on April 24th, 2010 for Division B and Division C at Lake Braddock Secondary School in Burke, Virginia.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2010 National tournament.
Division B
| Team | Region | Place | Points |
|---|---|---|---|
| Longfellow Middle School | Fairfax | 1st | 61 |
| Haycock Elementary School | Fairfax | 2nd | 96 |
| Lake Braddock Middle School | Fairfax | 3rd | 99 |
| Rachel Carson Middle School | GWU | 4th | 127 |
| Kilmer Middle School | Fairfax | 5th | 150 |
| Luther Jackson Middle School | GWU | 6th | 186 |
| Louise Archer Elementary School | GWU | 7th | 199 |
| Robinson Middle School | GWU | 8th | 218 |
| White Oaks Elementary School | Fairfax | 9th | 225 |
| Churchill Road Elementary School | Fairfax | 10th | 248 |
| Spring Hill Elementary School | GWU | 11th | 259 |
| Glasgow Middle School | Fairfax | 12th | 266 |
| Carl Sandburg Middle School | GWU | 13th | 274 |
| Pinnacle Academy | GWU | 14th | 294 |
| Greenbriar West Elementary School | Fairfax | 15th | 319 |
| Mark Twain Middle School | GWU | 16th | 375 |
| St. Thomas Aquinas Regional School | Fairfax | 17th | 381 |
| Luray Middle School | GWU | 18th | 412 |
| Laurel Ridge Elementary School | Fairfax | 19th | 417 |
| Ghent School | GWU | 20th | 430 |
| Regional champion | |||
Division C
| Team | Region | Place | Points |
|---|---|---|---|
| Langley High School | Fairfax | 1st | 73 |
| Fairfax High School | GWU | 2nd | 74 |
| Thomas Jefferson High School for Science and Technology | GWU | 3rd | 109 |
| Lake Braddock Secondary School | Fairfax | 4th | 126 |
| Robinson Secondary School | Fairfax | 5th | 183 |
| James Madison High School | Fairfax | 6th | 185 |
| Thomas A. Edison High School | GWU | 7th | 192 |
| Chantilly High School | Fairfax | 8th | 201 |
| West Potomac High School | Fairfax | 9th | 233 |
| George C. Marshall High School | Fairfax | 10th | 242 |
| Woodberry Forest School | Fairfax | 11th | 246 |
| Southwest Virginia Governor's School | GWU | 12th | 248 |
| Westfield High School | Fairfax | 13th | 262 |
| Episcopal High School | Fairfax | 14th | 275 |
| Hayfield Secondary School | GWU | 15th | 277 |
| South Lakes High School | GWU | 16th | 316 |
| John R. Lewis High School | Fairfax | 17th | 369 |
| Regional champion | |||