Charlottesville Regional
Appearance
| Charlottesville Regional | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map | Coordinates: 38°03′10″N 78°28′39″W / 38.052867°N 78.477506°W | |||||||||
| Location | Charlottesville High School | |||||||||
| State | ||||||||||
| Division | B/C | |||||||||
| Division B Champion | Rachel Carson Middle School | |||||||||
| Division C Champion | Oakton High School | |||||||||
| Date | January 28th, 2023 & February 11th, 2023 | |||||||||
| Division B Results | ||||||||||
| ||||||||||
| Division C Results | ||||||||||
| ||||||||||
The Charlottesville Regional is a defunct Division B and Division C regional hosted by Charlottesville High School in Charlottesville, Virginia. The tournament was held every year from 2013 to 2023, except for 2021 when all Virginia regionals were held virtually. In 2022 and 2023 this was a hybrid tournament with the written tests done through Scilympiad on a separate day from the in-person device testing and labs.
History
Division B
| Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| Team | States Place | Team | States Place | Team | States Place | ||||
| 2013 | Longfellow Middle School (55) | 1st (70) | Haycock Elementary School1 (117) | 10th (258) | Louise Archer Elementary School (130) | 5th (180) | 2/16/13 | 15 | |
| 2014 | Luther Jackson Middle School (56) | 4th (187) | Louise Archer Elementary School (58) | 5th (198) | J. Michael Lunsford Middle School2 (111) | 16th (323) | 2/22/14 | 17 | |
| 2015 | Louise Archer Elementary School (79) | 5th (230) | Nysmith School for the Gifted (100) | 11th (283) | Seneca Ridge Middle School (107) | 10th (275) | 2/28/15 | 19 | |
| 2016 | Greenbriar West Elementary School (102) | 8th (235) | Seneca Ridge Middle School (119) | 14th (293) | Harper Park Middle School (125) | 18th (363) | 2/13/16 | 17 | |
| 2017 | Louise Archer Elementary School (61) | 8th (255) | Cooper Middle School (77) | 6th (238) | Colvin Run Elementary School (94) | 13th (279) | 1/28/17 | 15 | |
| 2018 | Kilmer Middle School (98) | 3rd (174) | Cooper Middle School (106) | 4th (203) | Nysmith School for the Gifted3 (139) | 8th (279) | 1/27/18 | 19 | |
| 2019 | Cooper Middle School (68) | 2nd (115) | Luther Jackson Middle School (76) | 3rd (126) | Colvin Run Elementary School4 (125) | 8th (289) | 1/26/19 | 15 | |
| 2020 | Longfellow Middle School (46) | N/A | Cooper Middle School5 (89) | N/A | Luther Jackson Middle School5 (133) | N/A | 2/14/20 | 24 | |
| 2022 | Rachel Carson Middle School (49) | 8th (237) | Kilmer Middle School (55) | 4th (190) | Oak Hill Elementary School6 (148) | 20th (363) | 1/22/22, 2/19/22 | 15 | |
| 2023 | Rachel Carson Middle School (100) | 4th (173) | Rocky Run Middle School (103) | 9th (283) | Oak Hill Elementary School7 (134) | 22nd (397) | 1/28/23, 2/11/23 | 19 | 5 |
- 1 In 2013, a second team from Longfellow Middle School took 2nd with 75 points.
- 2 In 2014, a second team from Luther Jackson Middle School took 3rd with 86 points, and a second team from Louise Archer Elementary School took 4th with 109 points.
- 3 In 2018, a second team from Kilmer Middle School took 3rd with 114 points, and a second team from Cooper Middle School took 4th with 137 points.
- 4 In 2019, a second team from Cooper Middle School took 3rd with 107 points.
- 5 In 2020, a second team from Longfellow Middle School took 2nd with 48 points, and a second team from Cooper Middle School took 4th with 132 points.
- 6 In 2022, a second team from Kilmer Middle School took 3rd with 100 points, a second team from Rachel Carson Middle School took 4th with 101 points, and a third team from Rachel Carson Middle School took with with 113 points.
- 7 In 2023, a second team from Rachel Carson Middle School took 2nd with 103 points.
Division C
| Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| Team | States Place | Team | States Place | Team | States Place | ||||
| 2013 | Charlottesville High School (91) | 9th (233) | George C. Marshall High School (98) | 8th (205) | Oakton High School (104) | 10th (247) | 2/16/13 | 13 | |
| 2014 | James Madison High School (60) | 3rd (113) | Oakton High School (84) | 8th (190) | Charlottesville High School1 (115) | 16th (318) | 2/22/14 | 16 | |
| 2015 | Fairfax High School (69) | 4th (142) | Oakton High School (108) | 7th (173) | Lake Braddock Secondary School2 (124) | 6th (156) | 2/28/15 | 21 | |
| 2016 | Oakton High School (96) | 7th (202) | W.T. Woodson High School (102) | 8th (232) | Woodberry Forest School3 (108) | 16th (341) | 2/13/16 | 16 | |
| 2017 | Fairfax High School (38) (38) | 1st (75) | Potomac Falls High School (98) (98) | 8th (222) | Oakton High School (103) (103) | 13th (293) | 1/28/17 | 16 | |
| 2018 | Thomas Jefferson High School for Science and Technology (57) | 1st (83) | Fairfax High School (60) | 2nd (96) | Oakton High School4 (165) | 11th (300) | 1/27/18 | 19 | |
| 2019 | Thomas Jefferson High School for Science and Technology (55) | 1st (49) | Oakton High School5 (123) | 6th (244) | Tandem Friends School5 (156) | 23rd (399) | 1/26/19 | 15 | |
| 2020 | Robinson Secondary School (104) | N/A | Potomac Falls High School (132) | N/A | Oakton High School (141) | N/A | 2/14/20 | 24 | |
| 2022 | Lake Braddock Secondary School (74) | 1st (111) | Centreville High School (98) | 5th (227) | Freedom High School (126) | 16th (324) | 1/22/22, 2/19/22 | 23 | |
| 2023 | Oakton High School (96) | 6th (196) | McLean High School (124) | 9th (252) | Blacksburg High School (152) | 7th (247) | 1/28/23, 2/11/23 | 30 | 8 |
- 1 In 2014, a second team from James Madison High School took 3rd with 87 points, and a second team from Oakton High School took 4th with 95 points.
- 2 In 2015, a second team from Oakton High School took 3rd with 117 points.
- 3 In 2016, a second team from Oakton High School took 3rd with 103 points, and a second team from W.T. Woodson High School took 4th with 106 points.
- 4 In 2018, a second team from Thomas Jefferson High School for Science and Technology took 3rd with 77 points, a third team took 4th with 89 points, and a second team from Fairfax High School took 5th with 111 points.
- 5 In 2019, a second team from Thomas Jefferson High School for Science and Technology took 2nd with 56 points, a third team took 3rd with 64 points, and a second team from Oakton High School took 5th with 132 points.