2021 California (North) State Tournament
Appearance
| 2021 California (North) State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Total teams | 34 (B), 35 (C) | ||||||||||||||||||||||||
| Division B Champion | Kennedy Middle School | ||||||||||||||||||||||||
| Division C Champion | Mountain View High School | ||||||||||||||||||||||||
| Date | April 17th, 2021 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Website | https://scilympiad.com/norcal | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2021 NorCal State Tournament was held online on April 17th, 2021.
Tournament Results
Division B
| 2021 California (North) State Tournament
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Middle School, Santa Clara | 1 | 37 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 9 |
| Winston Churchill, A | 2 | 74 | 5 | 2 | 2 | 1 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 1 | 6 | 9 | 8 | 3 | 33 | 3 | 3 | 1 | 4 | 6 |
| Miller Middle School,Black (Santa Clara) | 3 | 133 | 3 | 3 | 3 | 4 | 32 | 3 | 6 | 4 | 34 | 4 | 2 | 12 | 2 | 2 | 2 | 2 | 13 | 5 | 2 | 4 | 2 | 2 |
| Chaboya Middle School, Red (Santa Clara) | 4 | 143 | 2 | 7 | 15 | 6 | 6 | 1 | 9 | 2 | 4 | 9 | 1 | 14 | 3 | 8 | 14 | 18 | 11 | 2 | 9 | 7 | 3 | 3 |
| Greene Middle School, Blue (Santa Clara) | 5 | 149 | 15 | 6 | 4 | 9 | 3 | 11 | 4 | 6 | 13 | 6 | 6 | 8 | 7 | 3 | 6 | 13 | 12 | 10 | 4 | 2 | 6 | 7 |
| BASIS Middle School, Santa Clara | 6 | 155 | 12 | 5 | 11 | 5 | 10 | 5 | 3 | 11 | 6 | 7 | 9 | 13 | 5 | 7 | 4 | 5 | 2 | 14 | 5 | 6 | 8 | 4 |
| Creekside Middle School, Cerulean (Bay Area) | 7 | 192 | 7 | 16 | 5 | 3 | 2 | 9 | 24 | 10 | 7 | 3 | 8 | 4 | 10 | 5 | 20 | 4 | 5 | 8 | 13 | 9 | 12 | 13 |
| Christensen Middle School, Blue (Bay Area) | 8 | 194 | 8 | 12 | 9 | 16 | 11 | 17 | 5 | 7 | 9 | 11 | 5 | 3 | 4 | 14 | 9 | 8 | 10 | 4 | 7 | 16 | 7 | 12 |
| Albany Middle School, A (Bay Area) | 9 | 196 | 18 | 14 | 10 | 13 | 5 | 6 | 10 | 5 | 3 | 8 | 13 | 6 | 8 | 12 | 10 | 17 | 6 | 9 | 8 | 8 | 5 | 8 |
| Peter Hansen ES Middle School, Gold (San Joaquin) | 10 | 262 | 4 | 8 | 8 | 14 | 15 | 7 | 14 | 9 | 5 | 10 | 17 | 11 | 20 | 6 | 17 | 6 | 3 | 18 | 19 | 17 | 21 | 16 |
| Bethany Elementary School, Red (San Joaquin) | 11 | 271 | 16 | 11 | 12 | 8 | 17 | 15 | 8 | 19 | 12 | 16 | 22 | 9 | 13 | 24 | 3 | 16 | 16 | 16 | 14 | 5 | 14 | 1 |
| Canyon Middle School, Condors | 12 | 309 | 20 | 17 | 7 | 7 | 13 | 16 | 18 | 15 | 17 | 5 | 16 | 10 | 9 | 16 | 22 | 7 | 17 | 12 | 25 | 21 | 22 | 14 |
| Hickman Charter, Hickman Charter (Stanislaus) | 13 | 328 | 6 | 15 | 13 | 33 | 8 | 33 | 11 | 8 | 21 | 18 | 19 | 5 | 16 | 15 | 12 | 10 | 8 | 7 | 16 | 11 | 33 | 18 |
| Sutter Middle School A (Sacramento) | 14 | 351 | 13 | 10 | 18 | 10 | 19 | 21 | 12 | 22 | 34 | 17 | 12 | 22 | 14 | 11 | 11 | 14 | 19 | 25 | 6 | 15 | 23 | 22 |
| Elizabeth Pinkerton Middle School, Sacramento | 15 | 363 | 9 | 9 | 6 | 25 | 18 | 20 | 17 | 20 | 26 | 14 | 23 | 33 | 12 | 10 | 7 | 33 | 33 | 21 | 20 | 10 | 11 | 19 |
| Wicklund Elementary School, Black-(San Joaquin) | 16 | 365 | 11 | 23 | 19 | 19 | 7 | 22 | 21 | 23 | 14 | 12 | 25 | 7 | 17 | 19 | 21 | 12 | 4 | 11 | 12 | 19 | 19 | 32 |
| Fallon Middle School, Dublin | 17 | 366 | 10 | 19 | 17 | 23 | 16 | 8 | 25 | 12 | 16 | 33 | 27 | 15 | 15 | 13 | 19 | 19 | 14 | 24 | 22 | 18 | 10 | 5 |
| Julius Cordes Elementary School, Orange (San Joaquin) | 18 | 370 | 17 | 13 | 14 | 18 | 14 | 12 | 20 | 18 | 11 | 19 | 10 | 20 | 34 | 20 | 23 | 11 | 21 | 23 | 21 | 20 | 17 | 15 |
| Granite Ridge Intermediate Middle School, A (Fresno) | 19 | 391 | 19 | 4 | 20 | 22 | 12 | 14 | 16 | 16 | 8 | 23 | 11 | 33 | 22 | 4 | 16 | 33 | 15 | 22 | 27 | 27 | 9 | 33 |
| Arden Middle School, Sacramento | 20 | 403 | 26 | 18 | 27 | 11 | 33 | 18 | 13 | 13 | 18 | 13 | 15 | 21 | 23 | 28 | 13 | 21 | 7 | 13 | 17 | 22 | 20 | 20 |
| Ustach Middle School, Black (Stanislaus) | 21 | 412 | 14 | 21 | 16 | 12 | 33 | 10 | 15 | 17 | 10 | 15 | 18 | 33 | 11 | 21 | 30 | 33 | 33 | 15 | 18 | 13 | 25 | 32 |
| T.R. Smedberg Middle School, (Sacramento) | 22 | 419 | 24 | 20 | 22 | 17 | 32 | 25 | 7 | 14 | 19 | 27 | 7 | 18 | 18 | 18 | 24 | 20 | 9 | 20 | 24 | 26 | 26 | 11 |
| La Loma Junior High School, Green (Stanislaus) | 23 | 429 | 23 | 25 | 21 | 21 | 9 | 19 | 23 | 24 | 20 | 21 | 21 | 33 | 25 | 27 | 15 | 9 | 33 | 19 | 15 | 12 | 15 | 32 |
| Questa Elementary School, Cougars | 24 | 440 | 25 | 26 | 34 | 15 | 22 | 26 | 22 | 28 | 15 | 25 | 14 | 17 | 21 | 23 | 18 | 33 | 20 | 17 | 10 | 14 | 18 | 17 |
| Baird Middle School, Baird MS (Fresno) | 25 | 446 | 31 | 27 | 24 | 24 | 20 | 28 | 27 | 21 | 22 | 22 | 20 | 16 | 26 | 22 | 5 | 15 | 18 | 27 | 11 | 24 | 13 | 21 |
| Kastner Intermediate School, A (Fresno) | 26 | 501 | 21 | 22 | 26 | 27 | 33 | 23 | 26 | 26 | 25 | 20 | 24 | 19 | 28 | 25 | 25 | 33 | 33 | 6 | 26 | 23 | 33 | 10 |
| Oakdale JHS, Stanislaus | 27 | 548 | 28 | 24 | 23 | 26 | 23 | 29 | 19 | 27 | 24 | 26 | 33 | 33 | 24 | 17 | 34 | 33 | 33 | 26 | 23 | 28 | 16 | 32 |
| Burton Middle School, Bulldogs (Tulare) | 28 | 564 | 22 | 28 | 33 | 20 | 32 | 13 | 28 | 25 | 23 | 33 | 29 | 33 | 19 | 26 | 29 | 33 | 33 | 28 | 28 | 25 | 24 | 33 |
| Sundale Union ESD, Tulare | 29 | 641 | 27 | 33 | 25 | 33 | 21 | 27 | 33 | 33 | 33 | 24 | 33 | 33 | 27 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Divisadero Middle School, Trojans (Visalia) | 30 | 672 | 33 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | 33 | 33 | 26 | 33 | 33 | 33 | 29 | 33 | 33 | 33 |
| Quail Lake Environmental Charter School, Fresno | 31 | 675 | 30 | 33 | 34 | 33 | 33 | 24 | 33 | 33 | 33 | 33 | 26 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Blaker Kinser Junior High School, Stanislaus | 32 | 683 | 29 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 27 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Division C
| Northern California State Tournament
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountain View H.S. Black CA | 1 | 59 | 1 | 11 | 1 | 2 | 3 | 5 | 8 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 6 | 2 | 1 | 34 |
| Palo Alto H.S. Green CA | 2 | 83 | 2 | 8 | 2 | 1 | 5 | 2 | 4 | 9 | 4 | 5 | 4 | 4 | 2 | 6 | 4 | 3 | 1 | 4 | 7 | 4 | 2 | 34 |
| Mira Loma H.S. CA | 3 | 130 | 10 | 4 | 3 | 8 | 7 | 3 | 6 | 7 | 8 | 4 | 8 | 2 | 3 | 9 | 7 | 8 | 4 | 11 | 1 | 9 | 8 | 34 |
| Mission San Jose H.S. πgeon CA | 4 | 131 | 7 | 3 | 10 | 3 | 2 | 4 | 7 | 1 | 6 | 2 | 5 | 7 | 4 | 7 | 3 | 1 | 6 | 10 | 23 | 17 | 3 | 34 |
| American H.S. Blue CA | 5 | 160 | 11 | 16 | 13 | 5 | 9 | 6 | 5 | 4 | 2 | 6 | 7 | 6 | 5 | 4 | 12 | 14 | 9 | 1 | 4 | 16 | 5 | 34 |
| Lynbrook H.S. CA | 6 | 161 | 3 | 13 | 8 | 6 | 18 | 1 | 2 | 8 | 5 | 3 | 1 | 8 | 10 | 5 | 17 | 6 | 3 | 3 | 9 | 8 | 24 | 4 |
| Monta Vista H.S. Purple CA | 7 | 177 | 8 | 6 | 6 | 12 | 8 | 8 | 3 | 3 | 3 | 15 | 9 | 12 | 8 | 8 | 2 | 10 | 14 | 6 | 5 | 19 | 12 | 2 |
| Irvington H.S. Azure CA | 8 | 202 | 9 | 1 | 17 | 7 | 1 | 7 | 1 | 11 | 10 | 8 | 6 | 9 | 15 | 2 | 20 | 4 | 7 | 14 | 18 | 12 | 23 | 11 |
| Dublin H.S. Red CA | 9 | 218 | 5 | 17 | 5 | 10 | 6 | 19 | 16 | 18 | 9 | 22 | 3 | 5 | 16 | 17 | 5 | 7 | 5 | 7 | 3 | 6 | 17 | 34 |
| BASIS Independent Silicon Valley CA | 10 | 220 | 14 | 12 | 4 | 11 | 12 | 17 | 9 | 12 | 7 | 13 | 11 | 3 | 14 | 14 | 19 | 9 | 10 | 16 | 2 | 5 | 6 | 34 |
| Albany H.S. White CA | 11 | 221 | 12 | 2 | 16 | 4 | 15 | 12 | 15 | 5 | 17 | 7 | 12 | 14 | 6 | 10 | 6 | 12 | 16 | 5 | 14 | 11 | 10 | 1 |
| Mountain House H.S. Blue CA | 12 | 245 | 4 | 24 | 9 | 18 | 11 | 13 | 18 | 10 | 12 | 9 | 10 | 16 | 9 | 3 | 10 | 16 | 24 | 9 | 10 | 1 | 9 | 6 |
| Clovis North H.S. CA | 13 | 307 | 6 | 15 | 23 | 30 | 14 | 10 | 22 | 14 | 15 | 10 | 18 | 10 | 7 | 15 | 11 | 17 | 13 | 12 | 24 | 14 | 7 | 7 |
| Davis Senior H.S. Blue CA | 14 | 327 | 21 | 5 | 7 | 23 | 10 | 9 | 19 | 20 | 13 | 19 | 22 | 17 | 21 | 26 | 34 | 2 | 8 | 18 | 8 | 10 | 15 | 34 |
| Sheldon H.S. CA | 15 | 345 | 26 | 22 | 12 | 14 | 21 | 14 | 14 | 19 | 14 | 16 | 20 | 13 | 17 | 13 | 13 | 13 | 18 | 8 | 19 | 25 | 14 | 9 |
| University H.S. A (Fresno) CA | 16 | 395 | 22 | 18 | 11 | 9 | 13 | 25 | 17 | 13 | 23 | 25 | 13 | 15 | 22 | 18 | 24 | 15 | 23 | 17 | 13 | 26 | 33 | 8 |
| Tokay H.S. Purple CA | 17 | 400 | 15 | 23 | 18 | 31 | 19 | 11 | 29 | 23 | 16 | 14 | 15 | 24 | 20 | 12 | 18 | 19 | 26 | 19 | 11 | 15 | 22 | 34 |
| Pleasant Grove H.S. Red CA | 18 | 406 | 30 | 19 | 14 | 15 | 20 | 21 | 13 | 17 | 26 | 18 | 17 | 21 | 13 | 28 | 16 | 18 | 19 | 13 | 20 | 27 | 21 | 34 |
| Joseph A. Gregori H.S. Blue CA | 19 | 408 | 18 | 25 | 22 | 21 | 17 | 20 | 10 | 22 | 18 | 21 | 16 | 18 | 12 | 20 | 23 | 25 | 15 | 15 | 21 | 21 | 28 | 14 |
| Lodi H.S. CA | 20 | 421 | 16 | 27 | 35 | 16 | 28 | 18 | 26 | 16 | 11 | 28 | 14 | 11 | 19 | 23 | 9 | 29 | 12 | 21 | 25 | 3 | 34 | 34 |
| Modesto H.S. Crimson CA | 20 | 421 | 29 | 28 | 24 | 27 | 22 | 22 | 11 | 6 | 28 | 17 | 23 | 22 | 26 | 22 | 8 | 23 | 29 | 20 | 17 | 13 | 4 | 5 |
| Cosumnes Oaks H.S. Orange CA | 22 | 447 | 23 | 31 | 15 | 25 | 23 | 15 | 27 | 21 | 19 | 11 | 25 | 19 | 11 | 19 | 22 | 21 | 30 | 26 | 26 | 20 | 18 | 34 |
| Turlock H.S. CA | 23 | 452 | 17 | 9 | 19 | 28 | 27 | 34 | 28 | 25 | 20 | 12 | 21 | 23 | 23 | 11 | 21 | 34 | 11 | 27 | 15 | 18 | 29 | 34 |
| Buchanan H.S. A CA | 24 | 474 | 19 | 14 | 25 | 13 | 25 | 29 | 12 | 34 | 33 | 23 | 19 | 31 | 33 | 21 | 28 | 11 | 31 | 25 | 12 | 23 | 13 | 13 |
| Tracy H.S. Green CA | 25 | 503 | 20 | 10 | 28 | 33 | 4 | 23 | 32 | 24 | 21 | 20 | 26 | 20 | 30 | 32 | 26 | 30 | 20 | 22 | 27 | 28 | 27 | 15 |
| Clovis West H.S. A CA | 26 | 516 | 24 | 21 | 20 | 24 | 31 | 16 | 25 | 25 | 25 | 31 | 30 | 25 | 25 | 24 | 14 | 26 | 32 | 28 | 22 | 29 | 19 | 10 |
| Edison H.S. Blue CA | 27 | 525 | 34 | 7 | 26 | 22 | 16 | 34 | 34 | 34 | 27 | 24 | 24 | 34 | 18 | 27 | 15 | 34 | 21 | 23 | 31 | 24 | 16 | 3 |
| Fred C. Beyer H.S. Blue CA | 28 | 532 | 28 | 20 | 21 | 19 | 29 | 26 | 31 | 15 | 24 | 29 | 27 | 34 | 29 | 16 | 34 | 20 | 35 | 34 | 34 | 7 | 20 | 34 |
| Franklin H.S. Chlorine CA | 29 | 558 | 27 | 26 | 31 | 20 | 24 | 24 | 30 | 33 | 30 | 33 | 28 | 30 | 27 | 25 | 25 | 24 | 22 | 24 | 16 | 33 | 26 | 12 |
| Orosi H.S. Red Birds CA | 30 | 564 | 25 | 30 | 30 | 17 | 26 | 27 | 21 | 27 | 32 | 32 | 33 | 29 | 31 | 30 | 27 | 31 | 17 | 30 | 28 | 30 | 11 | 16 |
| John H. Pitman H.S. CA | 31 | 583 | 13 | 33 | 29 | 29 | 30 | 28 | 23 | 28 | 31 | 26 | 29 | 26 | 32 | 29 | 34 | 27 | 27 | 32 | 30 | 22 | 25 | 34 |
| Mission Oak H.S. Purple CA | 32 | 610 | 31 | 29 | 27 | 26 | 33 | 30 | 20 | 33 | 29 | 27 | 31 | 28 | 28 | 31 | 29 | 28 | 28 | 29 | 29 | 31 | 33 | 34 |
| University Preparatory H.S. Pandas CA | 33 | 628 | 32 | 32 | 32 | 32 | 32 | 31 | 24 | 33 | 22 | 30 | 32 | 27 | 24 | 34 | 34 | 22 | 25 | 31 | 34 | 32 | 33 | 34 |
Full Results
