2016 California (North) State Tournament
Appearance
| 2016 California (North) State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map | Coordinates: 37°31′31″N 120°51′19″W / 37.5252°N 120.8554°W | ||||||||||||||||||||||||
| Host | California State University, Stanislaus | ||||||||||||||||||||||||
| Total teams | 28 (B), 28 (C) | ||||||||||||||||||||||||
| Division B Champion | Winston Churchill Middle School | ||||||||||||||||||||||||
| Division C Champion | Mira Loma High School | ||||||||||||||||||||||||
| Date | April 16th, 2016 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Website | https://statescioly.org/norcal | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2016 NorCal State Tournament was held at California State University, Stanislaus on April 16th, 2016.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
- Green denotes regional champion. Not all regions' champions have been highlighted.
Tournament Results
Division B
Division C
| Northern California State Tournament
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mira Loma H.S. CA | 1 | 49 | 3 | 1 | 1 | 2 | 5 | 6 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 5 | 2 | 1 | 2 | 1 | 3 | 3 | 4 | 1 |
| Palo Alto H.S. CA | 2 | 76 | 4 | 2 | 2 | 5 | 8 | 1 | 6 | 9 | 1 | 5 | 3 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 11 | 4 |
| Mountain View H.S. CA | 3 | 153 | 2 | 6 | 4 | 9 | 11 | 7 | 13 | 3 | 13 | 2 | 5 | 5 | 1 | 5 | 3 | 8 | 14 | 4 | 3 | 7 | 2 | 14 | 18 |
| Mission San Jose H.S. CA | 4 | 186 | 10 | 5 | 7 | 13 | 7 | 2 | 5 | 6 | 22 | 3 | 7 | 11 | 6 | 13 | 10 | 3 | 13 | 3 | 18 | 16 | 8 | 1 | 10 |
| Tokay H.S. CA | 5 | 209 | 12 | 3 | 21 | 4 | 10 | 17 | 10 | 2 | 3 | 12 | 6 | 4 | 10 | 22 | 4 | 13 | 9 | 21 | 11 | 6 | 6 | 21 | 15 |
| Monta Vista H.S. CA | 5 | 209 | 19 | 8 | 11 | 10 | 4 | 10 | 9 | 12 | 18 | 11 | 9 | 2 | 18 | 11 | 7 | 11 | 10 | 14 | 14 | 11 | 5 | 15 | 3 |
| Bella Vista H.S. CA | 7 | 217 | 14 | 4 | 13 | 15 | 1 | 18 | 7 | 13 | 9 | 9 | 1 | 6 | 15 | 10 | 9 | 4 | 2 | 15 | 12 | 23 | 19 | 8 | 19 |
| Irvington H.S. CA | 8 | 227 | 1 | 17 | 5 | 17 | 15 | 8 | 11 | 11 | 23 | 4 | 18 | 8 | 3 | 4 | 2 | 6 | 18 | 22 | 17 | 10 | 18 | 10 | 2 |
| Sheldon H.S. CA | 9 | 228 | 11 | 15 | 10 | 24 | 16 | 11 | 12 | 7 | 6 | 8 | 4 | 13 | 11 | 1 | 20 | 16 | 8 | 6 | 9 | 9 | 4 | 19 | 5 |
| Pleasant Grove H.S. CA | 10 | 241 | 5 | 7 | 3 | 11 | 19 | 12 | 15 | 4 | 10 | 14 | 14 | 15 | 8 | 14 | 14 | 21 | 16 | 17 | 6 | 14 | 12 | 6 | 6 |
| Homestead H.S. CA | 11 | 243 | 15 | 10 | 9 | 7 | 3 | 9 | 2 | 5 | 19 | 26 | 17 | 7 | 9 | 15 | 8 | 7 | 4 | 5 | 10 | 30 | 17 | 5 | 24 |
| The College Preparatory School CA | 12 | 259 | 13 | 11 | 6 | 1 | 12 | 5 | 4 | 8 | 16 | 24 | 12 | 16 | 13 | 8 | 13 | 22 | 12 | 9 | 16 | 18 | 21 | 7 | 14 |
| Albany H.S. CA | 13 | 261 | 9 | 16 | 15 | 6 | 9 | 23 | 3 | 26 | 17 | 6 | 25 | 14 | 12 | 18 | 6 | 18 | 15 | 13 | 4 | 5 | 13 | 2 | 8 |
| Franklin H.S. CA | 14 | 269 | 17 | 13 | 20 | 3 | 21 | 19 | 20 | 10 | 2 | 13 | 10 | 12 | 7 | 9 | 26 | 12 | 24 | 19 | 7 | 4 | 7 | 3 | 27 |
| Clovis North H.S. CA | 15 | 310 | 8 | 9 | 17 | 23 | 2 | 4 | 19 | 23 | 7 | 10 | 13 | 22 | 17 | 24 | 15 | 17 | 17 | 11 | 23 | 2 | 15 | 22 | 9 |
| Lodi H.S. CA | 16 | 317 | 16 | 14 | 19 | 22 | 22 | 14 | 24 | 21 | 5 | 7 | 20 | 10 | 25 | 6 | 25 | 5 | 5 | 16 | 20 | 12 | 14 | 16 | 11 |
| University H.S. (Fresno) CA | 17 | 336 | 22 | 12 | 8 | 8 | 14 | 15 | 8 | 15 | 20 | 18 | 21 | 17 | 14 | 16 | 19 | 20 | 6 | 12 | 22 | 30 | 10 | 20 | 23 |
| Lincoln H.S. CA | 18 | 344 | 6 | 21 | 26 | 12 | 18 | 16 | 21 | 16 | 21 | 25 | 16 | 19 | 5 | 7 | 21 | 9 | 19 | 7 | 5 | 13 | 24 | 13 | 17 |
| Modesto H.S. CA | 19 | 358 | 23 | 19 | 18 | 26 | 13 | 20 | 22 | 18 | 8 | 19 | 19 | 20 | 19 | 12 | 18 | 19 | 21 | 27 | 8 | 21 | 9 | 9 | 20 |
| Clovis West H.S. CA | 20 | 361 | 7 | 18 | 25 | 14 | 17 | 13 | 14 | 17 | 11 | 17 | 22 | 9 | 20 | 19 | 12 | 15 | 22 | 10 | 15 | 22 | 16 | 17 | 26 |
| Oakdale H.S. CA | 21 | 370 | 20 | 23 | 16 | 19 | 24 | 21 | 23 | 20 | 14 | 16 | 15 | 18 | 21 | 20 | 17 | 14 | 27 | 8 | 13 | 8 | 22 | 12 | 7 |
| James C. Enochs H.S. CA | 22 | 417 | 18 | 29 | 24 | 29 | 20 | 3 | 18 | 29 | 29 | 27 | 11 | 21 | 22 | 25 | 11 | 10 | 11 | 20 | 24 | 29 | 11 | 18 | 16 |
| Exeter H.S. CA | 23 | 447 | 21 | 24 | 22 | 21 | 25 | 29 | 16 | 19 | 29 | 22 | 8 | 26 | 23 | 23 | 16 | 24 | 7 | 24 | 25 | 19 | 23 | 24 | 22 |
| Tulare Union H.S. CA | 24 | 452 | 29 | 26 | 12 | 18 | 26 | 24 | 25 | 22 | 12 | 15 | 26 | 23 | 16 | 27 | 24 | 26 | 20 | 23 | 27 | 15 | 26 | 29 | 13 |
| Buchanan H.S. CA | 25 | 473 | 24 | 22 | 14 | 25 | 6 | 22 | 26 | 27 | 29 | 21 | 24 | 24 | 26 | 21 | 22 | 25 | 26 | 25 | 26 | 17 | 20 | 25 | 25 |
| University Preparatory H.S. CA | 26 | 510 | 29 | 20 | 23 | 20 | 23 | 25 | 27 | 25 | 28 | 23 | 27 | 25 | 27 | 26 | 27 | 23 | 25 | 26 | 21 | 20 | 25 | 29 | 21 |
| Redwood H.S. CA | 27 | 534 | 29 | 29 | 29 | 16 | 29 | 29 | 17 | 24 | 15 | 29 | 29 | 27 | 24 | 17 | 23 | 29 | 23 | 18 | 29 | 29 | 29 | 29 | 29 |
| Central Catholic H.S. CA | 28 | 539 | 29 | 25 | 29 | 27 | 29 | 29 | 29 | 14 | 29 | 20 | 23 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 19 | 29 | 29 | 23 | 12 |
