2015 California (North) State Tournament
Appearance
| 2015 California (North) State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map | Coordinates: 37°31′31″N 120°51′19″W / 37.5252°N 120.8554°W | ||||||||||||||||||||||||
| Host | California State University, Stanislaus | ||||||||||||||||||||||||
| Total teams | 28 (B), 28 (C) | ||||||||||||||||||||||||
| Division B Champion | Winston Churchill Middle School | ||||||||||||||||||||||||
| Division C Champion | Mira Loma High School | ||||||||||||||||||||||||
| Date | April 20th, 2015 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Website | https://statescioly.org/norcal | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2015 NorCal State Tournament was held at California State University, Stanislaus on April 20th, 2015.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
- Green denotes regional champion. Not all regions' champions have been highlighted.
Tournament Results
Division B
| Team | Place | Points |
|---|---|---|
| Winston Churchill Middle School | 1st | 69 |
| Kennedy Middle School | 2nd | 103 |
| Horner Junior High School | 3rd | 136 |
| Joaquin Miller Middle School | 4th | 159 |
| Challenger School Berryessa | 5th | 175 |
| Hopkins Junior High School | 6th | 195 |
| Albany Middle School | 7th | 200 |
| Wicklund Elementary School | 8th | 217 |
| Elkhorn Middle School | 9th | 240 |
| Thornton Junior High School | 10th | 246 |
| Rolling Hills Middle School | 11th | 262 |
| Hickman Charter Middle School | 12th | 266 |
| Chaboya Middle School | 13th | 271 |
| Computech Middle School | 14th | 335 |
| La Loma Junior High School | 15th | 394 |
| Green Acres Middle School | 16th | 412 |
| Bethany Middle School | 17th | 422 |
| Granite Oaks Middle School | 18th | 423 |
| Art Freiler School | 19th | 441 |
| Palo Verde Union School | 20th | 455 |
| Butte Vista Middle School | 21st | 455 |
| Kastner Intermediate School | 22nd | 457 |
| Alta Sierra Intermediate School | 23rd | 474 |
| Blaker-Kinser Junior High School | 24th | 485 |
| Ustach Middle School | 25th | 489 |
| Saint Aloysius School | 26th | 514 |
| Baird Middle School | 27th | 521 |
| Live Oak Middle School | 28th | 525 |
Division C
| Northern California State Tournament
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mira Loma H.S. CA | 1 | 50 | 5 | 3 | 1 | 2 | 2 | 1 | 6 | 1 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 1 |
| Palo Alto H.S. CA | 2 | 87 | 4 | 1 | 4 | 4 | 8 | 5 | 1 | 2 | 1 | 7 | 1 | 1 | 19 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 5 | 1 | 7 |
| Homestead H.S. CA | 3 | 169 | 7 | 2 | 2 | 6 | 6 | 6 | 5 | 9 | 7 | 5 | 10 | 5 | 13 | 12 | 2 | 6 | 5 | 10 | 10 | 6 | 12 | 12 | 11 |
| Monta Vista H.S. CA | 4 | 202 | 15 | 11 | 6 | 1 | 1 | 4 | 2 | 10 | 21 | 14 | 7 | 3 | 6 | 4 | 6 | 10 | 8 | 21 | 16 | 5 | 15 | 4 | 12 |
| Sheldon H.S. CA | 5 | 207 | 16 | 4 | 15 | 16 | 4 | 17 | 8 | 4 | 9 | 6 | 4 | 6 | 14 | 7 | 10 | 14 | 7 | 5 | 1 | 7 | 6 | 10 | 17 |
| Tokay H.S. CA | 6 | 225 | 8 | 5 | 11 | 5 | 11 | 13 | 15 | 14 | 2 | 2 | 11 | 15 | 5 | 5 | 7 | 1 | 16 | 9 | 14 | 2 | 20 | 11 | 23 |
| Mountain View H.S. CA | 7 | 230 | 6 | 16 | 13 | 9 | 7 | 2 | 7 | 11 | 8 | 4 | 14 | 10 | 9 | 6 | 17 | 4 | 9 | 11 | 6 | 16 | 13 | 19 | 13 |
| Mission San Jose H.S. CA | 8 | 246 | 10 | 8 | 5 | 19 | 3 | 3 | 14 | 8 | 4 | 3 | 5 | 19 | 11 | 11 | 9 | 12 | 17 | 25 | 12 | 20 | 7 | 6 | 15 |
| Lincoln H.S. CA | 9 | 257 | 17 | 12 | 8 | 14 | 21 | 18 | 4 | 6 | 16 | 8 | 18 | 7 | 4 | 19 | 14 | 17 | 21 | 8 | 5 | 4 | 3 | 5 | 8 |
| Bella Vista H.S. CA | 10 | 258 | 2 | 10 | 10 | 18 | 12 | 7 | 9 | 21 | 14 | 10 | 3 | 9 | 15 | 8 | 11 | 11 | 19 | 7 | 15 | 11 | 18 | 9 | 9 |
| Pleasant Grove H.S. CA | 11 | 281 | 9 | 9 | 14 | 17 | 25 | 12 | 11 | 3 | 17 | 20 | 9 | 4 | 18 | 13 | 20 | 13 | 11 | 6 | 8 | 15 | 10 | 14 | 3 |
| American H.S. CA | 12 | 307 | 1 | 15 | 3 | 12 | 13 | 8 | 24 | 12 | 11 | 9 | 25 | 17 | 17 | 15 | 15 | 5 | 4 | 14 | 18 | 23 | 8 | 17 | 21 |
| Clovis North H.S. CA | 13 | 325 | 21 | 14 | 19 | 22 | 14 | 16 | 3 | 25 | 12 | 17 | 12 | 14 | 10 | 20 | 4 | 25 | 13 | 3 | 9 | 13 | 19 | 18 | 2 |
| The College Preparatory School CA | 14 | 328 | 3 | 6 | 22 | 23 | 10 | 11 | 13 | 5 | 5 | 15 | 16 | 12 | 23 | 14 | 16 | 15 | 6 | 19 | 17 | 22 | 17 | 16 | 22 |
| Clovis West H.S. CA | 15 | 338 | 18 | 22 | 12 | 15 | 24 | 24 | 16 | 13 | 20 | 11 | 19 | 24 | 7 | 3 | 8 | 7 | 10 | 17 | 7 | 9 | 11 | 13 | 28 |
| West H.S. (Tracy) CA | 16 | 347 | 11 | 13 | 17 | 8 | 9 | 9 | 18 | 7 | 18 | 26 | 21 | 20 | 22 | 21 | 18 | 20 | 3 | 4 | 13 | 12 | 4 | 28 | 25 |
| University H.S. (Fresno) CA | 17 | 351 | 14 | 19 | 18 | 10 | 20 | 14 | 19 | 23 | 3 | 18 | 6 | 8 | 1 | 9 | 23 | 27 | 22 | 13 | 20 | 19 | 14 | 21 | 10 |
| Amador Valley H.S. CA | 18 | 360 | 19 | 7 | 9 | 25 | 26 | 15 | 10 | 18 | 10 | 13 | 15 | 23 | 26 | 16 | 5 | 8 | 18 | 22 | 19 | 24 | 1 | 15 | 16 |
| Franklin H.S. CA | 19 | 367 | 12 | 20 | 16 | 3 | 15 | 27 | 25 | 19 | 23 | 19 | 8 | 13 | 12 | 10 | 12 | 24 | 20 | 18 | 11 | 14 | 25 | 7 | 14 |
| Edison Computech H.S. CA | 20 | 409 | 20 | 18 | 7 | 11 | 18 | 22 | 23 | 22 | 15 | 22 | 13 | 22 | 3 | 18 | 13 | 16 | 25 | 24 | 24 | 25 | 27 | 3 | 18 |
| James C. Enochs H.S. CA | 21 | 410 | 29 | 23 | 24 | 29 | 16 | 10 | 12 | 16 | 19 | 25 | 24 | 26 | 8 | 17 | 21 | 9 | 12 | 16 | 23 | 29 | 9 | 8 | 5 |
| Modesto H.S. CA | 22 | 440 | 13 | 17 | 21 | 7 | 27 | 19 | 21 | 15 | 25 | 12 | 20 | 21 | 29 | 29 | 19 | 21 | 29 | 15 | 4 | 8 | 22 | 20 | 26 |
| Fred C. Beyer H.S. CA | 23 | 478 | 22 | 27 | 20 | 20 | 5 | 25 | 17 | 26 | 24 | 16 | 17 | 16 | 25 | 22 | 24 | 26 | 23 | 20 | 25 | 29 | 23 | 22 | 4 |
| Oakdale H.S. CA | 24 | 496 | 29 | 24 | 23 | 13 | 23 | 23 | 29 | 27 | 22 | 21 | 22 | 18 | 20 | 25 | 26 | 22 | 15 | 12 | 26 | 17 | 28 | 25 | 6 |
| Exeter H.S. CA | 25 | 519 | 23 | 25 | 26 | 24 | 17 | 20 | 22 | 24 | 13 | 23 | 23 | 25 | 21 | 24 | 28 | 19 | 24 | 23 | 21 | 21 | 26 | 23 | 24 |
| University Preparatory H.S. CA | 26 | 560 | 29 | 21 | 27 | 29 | 19 | 28 | 27 | 17 | 27 | 27 | 27 | 28 | 16 | 23 | 27 | 28 | 27 | 29 | 22 | 10 | 24 | 29 | 19 |
| Tulare Union H.S. CA | 26 | 560 | 29 | 26 | 25 | 21 | 22 | 26 | 20 | 29 | 26 | 24 | 26 | 11 | 24 | 26 | 22 | 23 | 26 | 29 | 29 | 29 | 16 | 24 | 27 |
| Tulare Western H.S. CA | 28 | 587 | 29 | 29 | 29 | 29 | 29 | 21 | 26 | 20 | 29 | 29 | 29 | 27 | 29 | 29 | 25 | 18 | 14 | 29 | 29 | 18 | 21 | 29 | 20 |
