Sacramento Regional
Appearance
| Sacramento Regional | |
|---|---|
| General Information | |
| Map | Coordinates: 38°34′54″N 121°29′40″W / 38.5816°N 121.4944°W |
| Location | Mira Loma High School |
| State | |
| Date | March 5, 2022 |
| Website | Website |
The Sacramento Regional is one of the regional tournaments hosted in Northern California. Historically, it was hosted at California State University, Sacramento until about 2015 when it moved to Mira Loma High School in Sacramento, California. As with all other Northern California regionals, it is open to both divisions. No teams advanced to the state tournament in 2020, as the state tournament was cancelled due to the COVID-19 pandemic.
Results
Division B
| Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| Team | States Place | Team | States Place | Team | States Place | ||||
| 2015 | Winston Churchill Middle School (45) | 1st (69) | Rolling Hills Middle School1 (92) | 11th (262) | Butte Vista Middle School (146) | 21st (455) | 3/7/15 | 21 | 4 |
| 2016 | Winston Churchill Middle School (35) | 1st (91) | Pomolita Middle School1 (179) | 23th (425) | Smedburg Middle School (181) | 21st (415) | 3/5/16 | 21 | 4 |
| 2017 | Winston Churchill Middle School (34) | 1st (47) | Pomolita Middle School1 (122) | 15th (361) | Granite Oaks Middle School (172) | 19th (430) | 3/6/17 | 19 | 4 |
| 2018 | Winston Churchill Middle School (61) | 3rd (91) | Arden Middle School1 (144) | 11th (280) | Pomolita Middle School (154) | 15th (353) | 3/3/18 | 21 | 4 |
| 2019 | Winston Churchill Middle School (39) | 2nd (90) | Pomolita Middle School1 (157) | 15th (357) | Smedberg Middle School2 (205) | 18th (396) | 3/2/19 | 23 | 4 |
| 2020 | Winston Churchill Middle School (29) | - | Arden Middle School1 (134) | - | Pomolita Middle School2 (162) | - | 3/9/20 | 19 | N/A |
| 2021 | Winston Churchill Middle School (21) | 2nd (74) | Sutter Middle School1 (112) | 14th (351) | Smedberg Middle School (117) | 22nd (419) | 3/6/21 | 11 | 5 |
| 2022 | Winston Churchill Middle School (20) | 3rd (154) | Sutter Middle School1 (80) | 18th (412) | Golden Hills School (101) | 19th (435) | 3/5/22 | 11 | 5 |
| 2023 | Winston Churchill Middle School (41) | 3rd (109) | Sutter Middle School1 (97) | TBD | Golden Hills School (114) | 14th (328) | 3/4/23 | 12 | 4 |
| 2024 | Winston Churchill Middle School (34) | 7th (188) | Sutter Middle School1 (107) | 15th (374) | Arden Middle School (125) | 17th (409) | 3/2/24 | 11 | 4 |
| 2025 | Winston Churchill Middle School (33) | 9th (197) | Sutter Middle School1 (104) | 15th (369) | Arden Middle School2 (120) | 18th (420) | 3/1/25 | 12 | 4 |
- 1 Winston Churchill Middle School's second team came in second place.
- 2 Winston Churchill Middle School's third team came in third place.
Division C
| Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| Team | States Place | Team | States Place | Team | States Place | ||||
| 2013 | Mira Loma High School (60) | 2nd (94) | Sheldon High School (101) | 3rd (139) | Pleasant Grove High School2 (136) | 9th (234) | 3/9/13 | 24 | 4 |
| 2014 | Mira Loma High School (52) | 1st (57) | Sheldon High School (110) | 3rd (151) | Bella Vista High School (138) | 9th (202) | 3/8/14 | 25 | 4 |
| 2015 | Mira Loma High School (62) | 1st (50) | Sheldon High School (207) | 5th (207) | Bella Vista High School (119) | 10th (258) | 3/7/15 | 23 | 4 |
| 2016 | Mira Loma High School (49) | 1st (54) | Pleasant Grove High School1 (123) | 11th (263) | Sheldon High School (125) | 7th (245) | 3/5/16 | 27 | 4 |
| 2017 | Mira Loma High School (49) | 1st (60) | Sheldon High School (101) | 12th (251) | Bella Vista High School (120) | 4th (159) | 3/6/17 | 25 | 4 |
| 2018 | Mira Loma High School (56) | 1st (81) | Pleasant Grove High School (113) | 13th (304) | Sheldon High School (123) | 11th (268) | 3/3/18 | 32 | 4 |
| 2019 | Mira Loma High School (66) | 1st (97) | Sheldon High School (104) | 12th (279) | Pleasant Grove High School (108) | 11th (274) | 3/2/19 | 34 | 4 |
| 2020 | Mira Loma High School (41) | - | Pleasant Grove High School (96) | - | Sheldon High School (101) | - | 3/9/20 | 31 | N/A |
| 2021 | Mira Loma High School (37) | 3rd (120) | Sheldon High School (129) | 15th (345) | Davis Senior High School (138) | 14th (327) | 3/6/21 | 31 | 5 |
| 2022 | Mira Loma High School (40) | 12th (338) | Davis Senior High School (114) | 15th (427) | Sheldon High School (120) | 20th (463) | 3/5/22 | 30 | 5 |
| 2023 | Mira Loma High School (68) | 7th (161) | Davis Senior High School (118) | 11th (265) | Pleasant Grove High School (139) | 14th (290) | 3/4/23 | 26 | 4 |
| 2024 | Mira Loma High School (87) | 7th (201) | Davis Senior High School (109) | 11th (280) | Ukiah High School (153) | 13th (335) | 3/2/24 | 30 | 4 |
| 2025 | Davis Senior High School (105) | 11th (280) | Mira Loma High School (118) | 8th (220) | Laguna Creek High School (153) | 16th (434) | 3/1/25 | 29 | 4 |
- 1 Mira Loma High School's second team came in second place.
- 2 Mira Loma High School's second team came in third place.
