Albany Middle School
| Albany Middle School | |
|---|---|
| Location | 1259 Brighton Ave Albany, CA 94706 |
| State | |
| Region | Bay Area |
| Map | Coordinates: 37°53′53″N 122°17′49″W / 37.898097°N 122.297043°W |
| Information | |
| Feeds to | Albany High School |
| Results History | |
| Best regional | 1st |
| Best state | 5th |
Albany Middle School is a Division B team located in Albany, California that used to compete in the Bay Area Region, but now attends the Alameda County Regional.
Results
| Season | Highlands | BEARSO | Georgia Scrimmage | Dulles | LASA | Rickards | Monta Vista | Dodgen-Walton (Satellite) | Boyceville | SealSO | Archimedean | Pearl City | SONI | Mira Loma | Horace Greely | STEMBoost | Kennedy | High Desert | Jordan | Regionals | States |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 37th (793) / 40th (812) | ||||||||||||||||||||
| 2015 | 4th (133) / 15th (312) | 2nd (99) / 13th (273) | 7th (200) | ||||||||||||||||||
| 2016 | 14th (286) / 16th (300) | ||||||||||||||||||||
| 2017 | 6th (188) / 21st (460) | ||||||||||||||||||||
| 2018 | 22nd (434) | ||||||||||||||||||||
| 2019 | |||||||||||||||||||||
| 2020 | 23rd (431) | 11th (266) / 17th (370) | |||||||||||||||||||
| 2021 | 25th (845) / 65th (1410) | 37th (587) / 47th (747) | 9th (143) / 18th (263) / 24th (319) | 8th (362) / 46th (980) / 53rd (1068) | 20th (646) / 62nd (1294) / 57th (1235) | 1st (61) / 9th (166) / 11th (198) | 9th (196) | ||||||||||||||
| 2022 | 62nd (2009) / 115th (2786) | 40th (1002) / 56th (1220) | 7th (125) / 11th (173) | 12th (339) | |||||||||||||||||
| 2023 | 12th (297) / 25th (501) | 15th (443) / 32nd (698) / 41st (862) / 44th (895) | 2nd (103) / 11th (269) / 16th (348) / 19th (401) | 9th (253) | |||||||||||||||||
| 2024 | 24th (776) / 71st (1432) / 61st (1327) / 112th (1915) / 147th (2567) / 156th (2766) | 26th (1034) / 55th (1560) / 74th (1864) / 91st (2025) / 119th (2461) / 124th (2496) / 149th (3366) | 6th (238) / 18th (389) / 21st (436) | 11th (374) / 28th (613) / 24th (555) / 49th (969) / 54th (1122) / 57th (1160) | 16th (326) | 2nd (146) / 7th (230) / 4th (196) / 17th (383) / 24th (544) / 27th (627) | 8th (191) | ||||||||||||||
| 2025 | 39th (839) / 77th (1207) / 83rd (1255) / 95th (1383) / 136th (2031) / 118th (1703) / 115th (1624) / 143 (2235) | 32nd (710) / 41st (878) / 58th (975) / 64th (1053) / 76th (1262) / 74th (1220) / 69th (1128) / 79th (1455) |
31st (966) / 69th (1573) / 143rd (2401) / 148th (2473) / 190th (3050) / 180th (2875) / 181st (2917) / 211st (3644)| |
13th (338) / 25th (500) / 28th (540) / 39th (637) / 55th (954) / 48th (831) / 44th (766) / 60th (1046)| 29th (1174) / 91st (2098) / 102nd (2294) / 120th (2504) / 157th (3284) / 131st (2720) / 134th (2797) / 160th (3353)| 15th (391)*| 9th (346) / 14th (454) / 61st (1058) / 45th (887) / 93rd (1571) / 86th (1442) / 59th (1029) / 95th (1760)| |
9th (256) / 20th (445)| |
18th (665) / 31st (828) / 50th (1093) / 45th (984)| 79th (2110)| |
4th (154) / 11th (317) / 18th (395) / 19th (407) / 28th (577) / 27th (550) / 26th (532) / 30th (643) | 10th (238) |
*did not participate in any events