2023 Wisconsin State Tournament: Difference between revisions
initial commit |
lots of info |
||
| Line 26: | Line 26: | ||
The [[2023]] [[Wisconsin]] State Competition was held on April 1st, 2023 at UW-Milwaukee in Milwaukee, WI. 42 regular teams and 14 exhibition teams competed in division C, while 22 teams with 25 exhibition competed in division B. The winners were [[Marquette University High School|Marquette High School]] for division C and [[Hamilton Middle School (Wisconsin)|Hamilton Middle School]] for division B. | The [[2023]] [[Wisconsin]] State Competition was held on April 1st, 2023 at UW-Milwaukee in Milwaukee, WI. 42 regular teams and 14 exhibition teams competed in division C, while 22 teams with 25 exhibition competed in division B. The winners were [[Marquette University High School|Marquette High School]] for division C and [[Hamilton Middle School (Wisconsin)|Hamilton Middle School]] for division B. | ||
== External Links == | == Results== | ||
===Division B=== | |||
Hamilton Middle School got first for their 13th consecutive state title. [[Menomonie Middle School]] was the runner-up, followed by [[Boyceville Middle School]] with the bronze. [[Waunakee Middle School]] finished 4th, their first time in the top five since 2018. [[Madison Country Day School (B)|Madison Country Day School]] achieved their first top five finish with fifth place. | |||
===Division C=== | |||
Marquette University High School triumphed for their third year in a row, narrowly defeating [[Madison West High School]] for the title by a mere eight points. [[Menomonie High School]] followed them for yet another top three finish. [[Boyceville High School]] earned their 14th consecutive top-four finish, winning a tiebreaker over [[Slinger High School]], who followed for their second consecutive fifth place. | |||
{{State results box | |||
|div=C | |||
|1st_name=[[Marquette University High School]] | |||
|1st_regional=[[Wisconsin South East Regional|South East Regional]] | |||
|1st_regional_champ=true | |||
|1st_points=41 | |||
|8th_name=[[Belleville High School]]|7th_points=217|7th_regional=[[Wisconsin North Regional|North Regional]]|7th_regional_champ=true|3rd_points=132|9th_name=[[Brookfield Central High School]]|8th_points=254|8th_regional=[[Wisconsin South Central Regional|South Central Regional]]|6th_regional=[[Wisconsin Division C West Regional|West Regional]]|9th_points=291|9th_regional=[[Wisconsin South Central Regional|South Central Regional]]|10th_name=[[Wausau West High School]]|10th_points=319|7th_name=[[Medford High School]]|5th_regional=[[Wisconsin South East Regional|South East Regional]]|6th_points=216|6th_name=[[Hudson High School]]|5th_points=209|5th_name=[[Slinger High School]]|4th_regional=[[Wisconsin Division C West Regional|West Regional]]|4th_points=208|4th_name=[[Boyceville High School]]|3rd_regional_champ=true|3rd_regional=[[Wisconsin Division C West Regional|West Regional]]|3rd_name=[[Menomonie High School]]|2nd_regional_champ=true|2nd_regional=[[Wisconsin South Central Regional|South Central Regional]]|2nd_points=49|2nd_name=[[Madison West High School]]|10th_regional=[[Wisconsin North Regional|North Regional]] | |||
|11th_name=[[Cambridge High School (Wisconsin)|Cambridge High School]] | |||
|11th_points=341 | |||
|11th_regional=[[Wisconsin South Central Regional|South Central Regional]] | |||
|12th_name=[[Madison Country Day School]] | |||
|12th_points=345 | |||
|12th_regional=[[Wisconsin South Central Regional|South Central Regional]] | |||
|13th_name=[[The Prairie School]] | |||
|13th_points=350 | |||
|13th_regional=[[Wisconsin South East Regional|South East Regional]] | |||
|14th_name=[[Marshfield High School]] | |||
|14th_points=363 | |||
|14th_regional=[[Wisconsin North Regional|North Regional]] | |||
|15th_name=[[Beloit Turner High School]] | |||
|15th_points=366 | |||
|15th_regional=[[Wisconsin South East Regional|South East Regional]] | |||
|16th_name=[[Marshall High School]] | |||
|16th_points=384 | |||
|16th_regional=[[Wisconsin South Central Regional|South Central Regional]] | |||
|17th_name=[[Baldwin-Woodville High School]] | |||
|17th_points=388 | |||
|17th_regional=[[Wisconsin North Regional|North Regional]] | |||
|18th_name=[[Sheboygan North High School]] | |||
|18th_points=391 | |||
|18th_regional=[[Wisconsin South East Regional|South East Regional]] | |||
|19th_name=[[Lakeland Union High School]] | |||
|19th_points=396 | |||
|19th_regional=[[Wisconsin North Regional|North Regional]] | |||
|20th_name=[[Unity High School]] | |||
|20th_points=417 | |||
|20th_regional=[[Wisconsin Division C West Regional|West Regional]] | |||
|21st_name=[[Pewaukee High School]] | |||
|21st_points=433 | |||
|21st_regional=[[Wisconsin South East Regional|South East Regional]] | |||
|22nd_name=[[Shell Lake High School]] | |||
|22nd_points=443 | |||
|22nd_regional=[[Wisconsin North Regional|North Regional]] | |||
|23rd_name=[[Westfield Area High School]] | |||
|23rd_points=482 | |||
|23rd_regional=[[Wisconsin North Regional|North Regional]] | |||
|24th_name=[[Evansville High School]] | |||
|24th_points=485 | |||
|24th_regional=[[Wisconsin South East Regional|South East Regional]] | |||
|25th_name=[[Elmwood High School]] | |||
|25th_points=506 | |||
|25th_regional=[[Wisconsin North Regional|North Regional]] | |||
}} | |||
==External Links== | |||
{{Tournaments of Wisconsin}} | {{Tournaments of Wisconsin}} | ||
Revision as of 19:21, 5 April 2023
| 2023 Wisconsin State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
| General Information | |||||||||||||||||||||||||
| Map | |||||||||||||||||||||||||
| Host | UW-Milwaukee | ||||||||||||||||||||||||
| Total teams | B: 47 C: 56 | ||||||||||||||||||||||||
| Division B Champion | Hamilton Middle School | ||||||||||||||||||||||||
| Division C Champion | Marquette University High School | ||||||||||||||||||||||||
| Date | April 1, 2023 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2023 Wisconsin State Competition was held on April 1st, 2023 at UW-Milwaukee in Milwaukee, WI. 42 regular teams and 14 exhibition teams competed in division C, while 22 teams with 25 exhibition competed in division B. The winners were Marquette High School for division C and Hamilton Middle School for division B.
Results
Division B
Hamilton Middle School got first for their 13th consecutive state title. Menomonie Middle School was the runner-up, followed by Boyceville Middle School with the bronze. Waunakee Middle School finished 4th, their first time in the top five since 2018. Madison Country Day School achieved their first top five finish with fifth place.
Division C
Marquette University High School triumphed for their third year in a row, narrowly defeating Madison West High School for the title by a mere eight points. Menomonie High School followed them for yet another top three finish. Boyceville High School earned their 14th consecutive top-four finish, winning a tiebreaker over Slinger High School, who followed for their second consecutive fifth place.

