Waunakee Regional
Jump to navigation
Jump to search
| Waunakee Regional | |
|---|---|
| Map | |
| Location | Waunakee Middle School |
| State | |
The Waunakee Regional was a Science Olympiad regional tournament hosted by Waunakee Middle School in Wisconsin.
Results
| Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| Team | States Place | Team | States Place | Team | States Place | ||||
| 2011 | Hamilton Middle School (85) | 1st (116) | Waunakee Middle School1 (147) | 4th (289) | Eagle School of Madison (166) | 3rd (278) | 3/12/2011 | 21 | |
| 2012 | 2/4/2012 | ||||||||
| 2013 | Eagle School of Madison (143) | 3rd (221) | Hamilton Middle School (151) | 1st (106) | Madison Country Day School2 (179) | 11th (323) | 2/9/2013 | 19 | |
| 2014 | Not held | ||||||||
| 2015 | Not held | ||||||||
| 2016 | Not held | ||||||||
| 2017 | 2/25/2017 | ||||||||
- 1 Hamilton Middle School's second team came in second overall with 133 points.
- 2 Hamilton Middle School's second team came in third overall with 161 points.
Tournament Scoresheets
Division B