UW-Madison Invitational
Jump to navigation
Jump to search
UW-Madison Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | Coordinates: 43°04′23″N 89°24′04″W / 43.0731°N 89.4012°W | |||||||||
Year started | 2012 | |||||||||
Total teams | 60 | |||||||||
Division | B/C | |||||||||
Date | January 18, 2014 | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
UW-Madison Invitational was a Division C invitational hosted by the University of Wisconsin in Madison in the state of Wisconsin. The invitational was run by many of the same people who ran the 2011 National Tournament at the University of Wisconsin in Madison and the last iteration of this tournament was completed in 2014.
Results
Division B
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2014 | Hamilton Middle School (62) | Highview Middle School (101) | Sennett Middle School (109) | Chippewa Middle School (123) | Waunakee Middle School (130) | 1/18/2014 | 25 |
Division C
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2012 | Madison West High School (142) | Stevenson High School (162) | Verona High School (236) | Harlem High School (237) | Marshall High School (257) | 28 | |
2013 | 12/7/2013 | ||||||
2014 | Stevenson High School (36) | Mounds View High School (70) | Madison West High School (92) | Menomonie High School (119) | John Burroughs High School (150) | 1/18/2014 | 35 |
Tournament Scoresheets
Division B