University of Cincinnati Invitational
Jump to navigation
Jump to search
| University of Cincinnati Invitational | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Location | Cincinnati, Ohio | |||||||||
| 2021 Format | Satellite SO | |||||||||
| Total teams | 90 registered / 100 max
| |||||||||
| Division | C | |||||||||
| Champion | Blue Valley West High School | |||||||||
| Date | 2/10/21 - 2/13/21 | |||||||||
| Social Media | ||||||||||
| Website | https://ucscioly.wixsite.com/ucso | |||||||||
| Scilympiad | scilympiad.com/uc | |||||||||
| Division C Results | ||||||||||
| ||||||||||
The University of Cincinnati Invitational is a Division C invitational hosted by University of Cincinnati in Cincinnati, Ohio.
Results
| Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2020 | Centerville High School Black (98) | Centerville High School Gold (110) | Mason High School Green (112) | Mason High School White (147) | New Albany High School Varsity (155) | 1/18/20 | 35 |
| 2021 | Blue Valley West High School (328) | Northville High School Orange (393) | Bayard Rustin High School Blue (397) | Marquette University High School Gold (404) | Homeschool Science Colorado (546) | 2/10/21 - 2/13/21 | 90 |