Piqua Invitational
Jump to navigation
Jump to search
| Piqua Invitational | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map | Coordinates: 40°08′41″N 84°14′33″W / 40.1448°N 84.2424°W | |||||||||
| Location | Piqua, Ohio | |||||||||
| Total teams | 23 | |||||||||
| Division | C | |||||||||
| Division C Champion | Solon High School | |||||||||
| Date | 2/15/20 | |||||||||
| Social Media | ||||||||||
| Website | https://sites.google.com/a/piqua.org/piquasoinv/home | |||||||||
| Division C Results | ||||||||||
| ||||||||||
The Piqua Invitational is a Division C invitational hosted by Piqua High School and Piqua Junior High School in Piqua, Ohio.
Results
| Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2020 | Solon High School B (62) | Solon High School A (83) | New Albany High School Varsity (107) | Olentangy Orange High School Varsity (146) | Northmont High School Bolts (184) | 2/15/20 | 23 |