Clearview Invitational
Jump to navigation
Jump to search
| Clearview Invitational | |
|---|---|
| General Information | |
| Map | Coordinates: 41°27′10″N 82°10′57″W / 41.4528°N 82.1824°W |
| Location | Lorain, Ohio |
| Year started | 1992 |
| Division | C |
| Date | January 24th, 2015 |
| Social Media | |
| Website | http://www.clearview.k12.oh.us/ScienceOlympiad.aspx |
Clearview Invitational was a Division C invitational hosted by Clearview High School in the state of Ohio. It has not been hosted since the 2016 season.
Results (Division C)
| Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2000 | Mentor High School | ||||||
| 2001 | |||||||
| 2002 | |||||||
| 2003 | Solon A | Westlake A | Mentor A | Rocky River | Athens | ||
| 2004 | Solon B | Solon A | Mentor A | Brecksville | Athens | ||
| 2005 | |||||||
| 2006 | |||||||
| 2007 | |||||||
| 2008 | Mentor | ||||||
| 2009 | |||||||
| 2010 | |||||||
| 2011 | Solon A | Solon B | |||||
| 2012 | Solon B (78) | Solon A (83) | |||||
| 2013 | Solon A (81) | Solon B (84) | 1/26/13 | ||||
| 2014 | |||||||
| 2015 |