2007 Ohio State Tournament
Jump to navigation
Jump to search
| 2007 Ohio State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map | |||||||||||||||||||||||||
| Host | Ohio State University | ||||||||||||||||||||||||
| Total teams | 79 | ||||||||||||||||||||||||
| Division B Champion | Chardon Middle School | ||||||||||||||||||||||||
| Division C Champion | Centerville High School | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2007 Ohio State Tournament was held at Ohio State University.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Results
Division B
Division C