New Albany Invitational
Jump to navigation
Jump to search
| New Albany Invitational | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map | Coordinates: 40°04′53″N 82°48′31″W / 40.0813°N 82.8087°W | |||||||||
| Location | New Albany, Ohio | |||||||||
| Division | B/C | |||||||||
| Division B Champion | Magsig Middle School | |||||||||
| Date | 2/25/17 | |||||||||
| Social Media | ||||||||||
| Website | http://www.nascioly.org/invitational/ | |||||||||
| Division B Results | ||||||||||
| ||||||||||
The New Albany Invitational is a Division B and Division C invitational tournament held at New Albany Middle/High School in New Albany, Ohio.
Division B History
Division C History
| Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2013 | West Liberty-Salem High School | New Albany High School | |||||
| 2014 | |||||||
| 2015 | |||||||
| 2016 | Shady Side Academy High School (118) | DuPont Manual High School (123) | Westlake High School | New Albany High School | St. Ignatius High School | 41 | |
| 2017 | Westlake High School | Sylvania Northview High School | DuPont Manual High School | Mason High School | Fort Laramie High School | 2/25/17 | 47 |
| 2018 | |||||||
| 2019 |