2022 Ohio State Tournament
Jump to navigation
Jump to search
| 2022 Ohio State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map | |||||||||||||||||||||||||
| Host | Ohio State University | ||||||||||||||||||||||||
| Division B Champion | [[]] | ||||||||||||||||||||||||
| Division C Champion | [[]] | ||||||||||||||||||||||||
| Date | April 9, 2022 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Due to continuing complications and precautions around the coronavirus outbreak, the 2022 Ohio State Tournament will be held virtually on Scilympiad and hosted 40 teams in each division.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Results
Division B
| Team | Place | Points |
|---|---|---|
| [[]] | 1st | |
| [[]] | 2nd | |
| [[]] | 3rd | |
| [[]] | 4th | |
| [[]] | 5th | |
| [[]] | 6th | |
| [[]] | 7th | |
| [[]] | 8th | |
| [[]] | 9th | |
| [[]] | 10th | |
| [[]] | 11th | |
| [[]] | 12th | |
| [[]] | 13th | |
| [[]] | 14th | |
| [[]] | 15th | |
| [[]] | 16th | |
| [[]] | 17th | |
| [[]] | 18th | |
| [[]] | 19th | |
| [[]] | 20th | |
| [[]] | 21st | |
| [[]] | 22nd | |
| [[]] | 23rd | |
| [[]] | 24th | |
| [[]] | 25th | |
| [[]] | 26th | |
| [[]] | 27th | |
| [[]] | 28th | |
| [[]] | 29th | |
| [[]] | 30th | |
| [[]] | 31st | |
| [[]] | 32nd | |
| [[]] | 33rd | |
| [[]] | 34th | |
| [[]] | 35th | |
| [[]] | 36th | |
| [[]] | 37th | |
| [[]] | 38th | |
| [[]] | 39th | |
| [[]] | 40th |
Division C
{{State results box |div=C
| Team | Place | Points |
|---|---|---|
| [[]] | 1st | |
| [[]] | 2nd | |
| [[]] | 3rd | |
| [[]] | 4th | |
| [[]] | 5th | |
| [[]] | 6th | |
| [[]] | 7th | |
| [[]] | 8th | |
| [[]] | 9th | |
| [[]] | 10th | |
| [[]] | 11th | |
| [[]] | 12th | |
| [[]] | 13th | |
| [[]] | 14th | |
| [[]] | 15th | |
| [[]] | 16th | |
| [[]] | 17th | |
| [[]] | 18th | |
| [[]] | 19th | |
| [[]] | 20th | |
| [[]] | 21st | |
| [[]] | 22nd | |
| [[]] | 23rd | |
| [[]] | 24th | |
| [[]] | 25th | |
| [[]] | 26th | |
| [[]] | 27th | |
| [[]] | 28th | |
| [[]] | 29th | |
| [[]] | 30th | |
| [[]] | 31st | |
| [[]] | 32nd | |
| [[]] | 33rd | |
| [[]] | 34th | |
| [[]] | 35th | |
| [[]] | 36th | |
| [[]] | 37th | |
| [[]] | 38th | |
| [[]] | 39th | |
| [[]] | 40th |
[[Media: |Full results]]