2019 North Carolina State Tournament
Jump to navigation
Jump to search
| 2019 North Carolina State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 35°47′05″N 78°41′03″W / 35.784663°N 78.684283°W | ||||||||||||||||||||||||
| Host | North Carolina State University | ||||||||||||||||||||||||
| Total teams | 52 (B); 50 (C) | ||||||||||||||||||||||||
| Division B Champion | Piedmont Open IB Middle School | ||||||||||||||||||||||||
| Division C Champion | North Carolina School of Science and Mathematics | ||||||||||||||||||||||||
| Date | April 26th-27th, 2019 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2019 North Carolina State tournament was held on April 26th and 27th, 2019 for Division B and Division C at North Carolina State University.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top two teams in each division qualified for the 2019 National tournament.
Division B
Division C
| Team | Region | Place | Points |
|---|---|---|---|
| North Carolina School of Science and Mathematics | National Ready | 1st | 143 |
| William G. Enloe High School | National Ready | 2nd | 144 |
| Raleigh Charter High School | National Ready | 3rd | 221 |
| North Mecklenburg High School | Charlotte | 4th | 287 |
| East Chapel Hill High School | Greensboro | 5th | 311 |
| John T. Hoggard High School | Wilmington | 6th | 389 |
| Ardrey Kell High School | Charlotte | 7th | 422 |
| Chapel Hill High School | Greensboro | 8th | 431 |
| Panther Creek High School | Raleigh | 9th | 456 |
| Isaac Bear Early College High School | Wilmington | 10th | 470 |
| Triangle Math and Science Academy | Buies Creek | 11th | 475 |
| Green Hope High School | National Ready | 12th | 488 |
| Durham Academy Upper School | Raleigh | 13th | 514 |
| Caldwell Early College High School | Hickory | 14th | 546 |
| Woods Charter School | Buies Creek | 15th | 550 |
| Cardinal Gibbons High School | Raleigh | 16th | 561 |
| Apex High School | Buies Creek | 17th | 572 |
| Atkins Academic and Technology High School | Winston-Salem | 18th | 576 |
| Jack Britt High School | Fayetteville | 19th | 578 |
| West Henderson High School | Asheville | 20th | 579 |
| Cary Academy | Raleigh | 21st | 584 |
| Mallard Creek High School | Charlotte | 22nd | 588 |
| Myers Park High School | Charlotte | 23rd | 593 |
| Northern Guilford High School | Greensboro | 24th | 599 |
| Smoky Mountain High School | Asheville | 25th | 604 |
| Marvin Ridge High School | Charlotte | 26th | 606 |
| Epiphany School of Global Studies | Greenville | 27th | 620 |
| Early College at Guilford | Greensboro | 28th | 627 |
| Science Sleuths | Hickory | 29th | 629 |
| Durham School of the Arts | Durham | 30th | 633 |
| DaVinci's Dragons | Durham | 31st | 646 |
| Junius H. Rose High School | Greenville | 32nd | 651 |
| E.A. Laney High School | Wilmington | 33rd | 674 |
| D.H. Conley High School | Greenville | 34th | 688 |
| Middle Creek High School | Buies Creek | 35th | 689 |
| C.E. Jordan High School | Durham | 36th | 726 |
| Research Triangle High School | Durham | 37th | 756 |
| South Point High School | Hickory | 38th | 777 |
| Henderson County Early College | Asheville | 39th | 778 |
| Cedar Ridge High School | Winston-Salem | 40th | 781 |
| North Lincoln High School | Hickory | 41st | 793 |
| Providence High School | Charlotte | 42nd | 810 |
| Terry Sanford High School | Fayetteville | 43rd | 821 |
| Northside High School (Onslow) | Kinston | 44th | 829 |
| Oakwood School | Greenville | 45th | 830 |
| Cross Creek Early College High School | Fayetteville | 46th | 885 |
| Onslow Early College High School | Kinston | 47th | 887 |
| Southern Nash High School | Kinston | 48th | 893 |
| Northside High School (Beaufort) | Kinston | 49th | 917 |
| Massey Hill Classical High School | Fayetteville | 50th | 1022 |
| Regional champion | |||
FPOWs
|
Trial Events
Ping Pong Parachute counted toward final scores in both divisions, and Amazing Mechatronics replaced Mystery Architecture in Division B.
Division B
Division C
- Aerial Scramble
- Applied Anatomy and Physiology
- Detector Building
- Duct Tape Challenge
- Paper Science
- Stuck on Science