2018 North Carolina State Tournament
Jump to navigation
Jump to search
2018 North Carolina State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 35°47′05″N 78°41′03″W / 35.784663°N 78.684283°W | ||||||||||||||||||||||||
Host | North Carolina State University | ||||||||||||||||||||||||
Total teams | 52 (B); 51 (C) | ||||||||||||||||||||||||
Division B Champion | Piedmont Open IB Middle School | ||||||||||||||||||||||||
Division C Champion | William G. Enloe High School | ||||||||||||||||||||||||
Date | April 20th-21st, 2018 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
The 2018 North Carolina State tournament was held on April 20th and 21st, 2018 for Division B and Division C at North Carolina State University.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top two teams in each division qualified for the 2018 National tournament.
Division B
Division C
Team | Region | Place | Points |
---|---|---|---|
William G. Enloe High School | National Ready | 1st | 86 |
Raleigh Charter High School | National Ready | 2nd | 222 |
North Carolina School of Science and Mathematics | National Ready | 3rd | 247 |
North Mecklenburg High School | Charlotte | 4th | 248 |
Ardrey Kell High School | Charlotte | 5th | 303 |
John T. Hoggard High School | Wilmington | 6th | 318 |
Cardinal Gibbons High School | Raleigh | 7th | 390 |
Green Hope High School | Raleigh | 8th | 418 |
East Chapel Hill High School | Greensboro | 9th | 443 |
Atkins Academic and Technology High School | Winston-Salem | 10th | 459 |
Apex High School | Buies Creek | 11th | 461 |
Myers Park High School | Charlotte | 12th | 465 |
Jack Britt High School | Fayetteville | 13th | 496 |
Isaac Bear Early College High School | Wilmington | 14th | 510 |
E.A. Laney High School | Wilmington | 15th | 514 |
Marvin Ridge High School | Charlotte | 16th | 521 |
Chapel Hill High School | Greensboro | 17th | 539 |
Smoky Mountain High School | National Ready | 18th | 542 |
Northern Guilford High School | Greensboro | 19th | 554 |
Durham Academy Upper School | Raleigh | 20th | 570 |
West Henderson High School | Asheville | 21st | 573 |
Providence High School | Charlotte | 22nd | 580 |
Wake Early College of Health and Sciences | Buies Creek | 23rd | 586 |
Early College at Guilford | Greensboro | 24th | 597 |
Woods Charter School | Buies Creek | 25th | 610 |
Panther Creek High School | Raleigh | 26th | 615 |
Athens Drive High School | Durham | 27th | 654 |
DaVinci's Dragons | Durham | 28th | 665 |
St. Stephens High School | Hickory | 29th | 666 |
Durham School of the Arts | Durham | 30th | 683 |
Epiphany School of Global Studies | Greenville | 31st | 684 |
Northwood High School | Buies Creek | 32nd | 685 |
Eugene Ashley High School | Wilmington | 33rd | 688 |
North Lincoln High School | Hickory | 34th | 693 |
Polk County High School | Asheville | 35th | 718 |
Carrboro High School | Durham | 36th | 727 |
Henderson County Early College | Asheville | 37th | 736 |
Cedar Ridge High School | Winston-Salem | 38th | 749 |
Caldwell Early College High School | Hickory | 39th | 772 |
Pine Lake Preparatory School | Charlotte | 40th | 795 |
Northside High School (Onslow) | Kinston | 41st | 797 |
Terry Sanford High School | Fayetteville | 42nd | 802 |
Junius H. Rose High School | Greenville | 43rd | 818 |
Currituck County High School | Greenville | 44th | 859 |
Cross Creek Early College High School | Fayetteville | 45th | 878 |
Cape Hatteras Secondary School | Greenville | 46th | 898 |
Cape Fear High School | Fayetteville | 47th | 981 |
Harrells Christian Academy | Kinston | 48th | 1018 |
Clinton High School | Kinston | 49th | 1032 |
Discovery High School | Hickory | 50th | 1057 |
Roanoke Rapids High School | Kinston | 51st | 1099 |
Regional champion |
FPOWs
|
Trial Events
Ping Pong Parachute counted towards final scores in both divisions, Duct Tape Challenge replaced Mystery Architecture in Division B, and in Division C, Amazing Mechatronics replaced Game On and Code Busters replaced Fermi Questions.