Duke Invitational
Jump to navigation
Jump to search
| Duke Invitational | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map | Coordinates: 35°59′47″N 78°55′03″W / 35.996407°N 78.917374°W | |||||||||
| Location | Durham, NC 27708 | |||||||||
| 2021 Format | Mini SO | |||||||||
| Year started | 2019 | |||||||||
| Division | C | |||||||||
| Division C Champion | William G. Enloe High School | |||||||||
| Date | January 30th, 2021 | |||||||||
| Social Media | ||||||||||
| Website | dukescioly | |||||||||
| Scilympiad | scilympiad.com/duso | |||||||||
| Division C Results | ||||||||||
| ||||||||||
The Duke Invitational is an invitational tournament hosted by Duke University in Durham, North Carolina. The inaugural tournament was on January 19th, 2019.
Results
| Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Teams |
|---|---|---|---|---|---|---|
| 2019 | William G. Enloe High School (93) | North Carolina School of Science and Mathematics (105) | Fairfax High School (163) | Thomas Jefferson High School for Science and Technology1 (166) | Raleigh Charter High School (201) | 30 |
| 2020 | William G. Enloe High School (95) | North Carolina School of Science and Mathematics (104) | Syosset High School (134) | Langley High School (171) | Lake Braddock High School2 (196) | 33 |
| 2021 | William G. Enloe High School (155) | Adlai E. Stevenson High School (170) | New Trier High School (207) | North Carolina School of Science and Mathematics (230) | John P. Stevens High School (312) | 145 |
1 TJHSST competed with three teams that took 4th through 6th place overall.
2 A second team from NCSSM took 5th place.