North Carolina School of Science and Mathematics
Jump to navigation
Jump to search
| North Carolina School of Science and Mathematics | |
|---|---|
| Information | |
| Member of SO since | 1980s |
| Results History | |
| Best regional | 1st |
| Best state | 1st, 1994, 1996, 2008-2009, 2011-2012, 2017, 2019 |
| Best nationals | 3rd, 1994 |
The North Carolina School of Science and Mathematics is a residential high school located in Durham, North Carolina. They last attended nationals after placing first at the North Carolina state competition in 2019.
Results
| Year | Regionals | States | Nationals |
|---|---|---|---|
| 1987 | - | 2nd | - |
| 1994 | - | 1st | 3rd |
| 1995 | - | 2nd | 12th |
| 1996 | - | 1st | 7th |
| 1999 | - | 7th | - |
| 2000 | - | 10th | - |
| 2001 | - | 6th [1] | - |
| 2002 | 5th | 14th | - |
| 2003 | - | 11th | - |
| 2004 | 6th | - | - |
| 2006 | - | 5th | - |
| 2007 | 2nd | - | - |
| 2008 | - | 1st | 23rd (581) |
| 2009 | - | 1st | 18th (508) |
| 2010 | - | 2nd | 19th (486) |
| 2011 | - | 1st | 17th (536) |
| 2012 | - | 1st | 21st (549) |
| 2013 | - | - | - |
| 2014 | - | 3rd | - |
| 2015 | - | 2nd | 28th (668) |
| 2016* | 1st | 4th | - |
| 2017* | 1st | 1st | 32nd (692) |
| 2018* | 1st | 3rd | - |
| 2019* | 1st | 1st | 26th |
- Note: Asterisk (*) denotes that NCSSM attended the National Ready Regional in this season