Revere High School
Revere High School | |
---|---|
Information | |
Member of SO since | circa 1990 |
Results History | |
Best regional | 1st, 2013 (Most Recent Time) |
Best state | 4th, 2009, 2012 |
Best nationals | Never qualified |
Background
Revere High School is a Division C team that participates in Ohio's Akron regional tournament. They have historically dominated their regional, coming in first place a record 14 times in a row since 2000 until 2014, when they were beat by Hudson High School. They often place in the top 5 teams at the state tournament.
Recently they finished 4th in the 2012 Ohio state tournament, tying their previous best of 4th in 2009. They currently hold the record at the Akron regional tournament for the fewest points ever scored, with 47 points in 2012. At states in 2012 they won medals in 14 of 23 events.
Results History
Year | National | Points | State | Points | Regional | Points |
---|---|---|---|---|---|---|
2000 | - | - | 1st | |||
2001 | - | - | 1st | |||
2002 | - | - | 1st | |||
2003 | - | - | 1st | |||
2004 | - | - | 1st | |||
2005 | - | - | 1st | |||
2006 | - | - | 9th | 312 | 1st | |
2007 | - | - | 1st | |||
2008 | - | - | 1st | |||
2009 | - | - | 4th | 235 | 1st | |
2010 | - | - | 8th | 367 | 1st/5th | 60 |
2011 | - | - | 5th | 188 | 1st/4th | 60 |
2012 | - | - | 4th | 1st/5th | 471 | |
2013 | - | - | 5th | 238 | 1st/5th | 65 |
2014 | - | - | 8th | 337 | 2nd | |
2015 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
2017 | - | - | - | - | - | - |
2018 | - | - | - | - | - | - |
2019 | - | - | - | - | - | - |
1: Record for the lowest score ever at the Akron regional tournament for Division C