User:Ninn
| Ninn (Nin) | |
|---|---|
| General Information | |
| Years in SO | 4 (competing) |
| State | Michigan |
| Volunteering | |
| Years volunteered | 8 |
| Number of competitions | 77 |
| Number of tests written | 118 |
| Social Media | |
| [email protected] (email) | |
Hawk & Hornet Invitational co-director, University of Michigan biochemistry & biophysics alum/2X UMSO Outreach Director, Michigan Science Olympiad State Board, Troy Athens High School alumni & former co-captain, Larson Middle School former assistant coach/mentor, Protein Modeling's biggest fan :-)
Volunteering
Feel free to contact me via Discord or email if you are looking for writers for your invitational!
| Season | Tournament | Date | State | Level | Event | Role |
|---|---|---|---|---|---|---|
| 2019-2020 | Scioly Summer Study Session | Summer 2019 | Online | Exchange | Anatomy & Physiology C | Writer |
| Frankenmuth Invitational | 2/8/2020 | MI | Invitational | Protein Modeling C | Writer/ES | |
| 2020-2021 | Scioly Summer Study Session | Summer 2020 | Online | Exchange | Anatomy & Physiology C | Writer |
| Captains' Summer Exchange | Summer 2020 | Online | Exchange | Protein Modeling C | Writer | |
| Mililani Invitational | 11/28/2020 | HI | Invitational | Protein Modeling C | Writer/ES | |
| Philadelphia High School for Girls Invitational | 1/16/2021 | PA | Invitational | Fossils C | Writer/ES | |
| Kenston Invitational | 1/23/2021 | OH | Invitational | Protein Modeling C | Co-writer/ES (w/ Event Partner) | |
| Science Olympiad at Penn State Invitational | 2/6/2021 | PA | Invitational | Protein Modeling C | Grader | |
| Troy Athens Invitational | 2/6/2021 | MI | Invitational | - | Assistant Organizer | |
| Allendale Invitational | 2/22 to 2/26/2021 | MI | Invitational | Protein Modeling C | Co-writer/ES (w/ Event Partner) | |
| River Hill Invitational | 2/28 to 3/06/2021 | MD | Invitational | Protein Modeling C | Writer/ES | |
| New Mexico State Tournament | 3/21/2021 | NM | States | Anatomy & Physiology B | Co-writer/ES (w/ Epithelium58 & Shalubeta) | |
| Anatomy & Physiology C | Co-writer/ES (w/ Epithelium58 & Shalubeta. | |||||
| Scioly.org Monthly Event Challenges | 5/23 to 6/6/2021 | Online | SMEC Competition | Protein Modeling C | Co-writer/ES (w/ amk578) | |
| 2021-2022 | Scioly Summer Study Session | Summer 2021 | Online | Exchange | Bio-Process Lab B | Writer |
| - | Moderator | |||||
| Captains' Summer Exchange | Summer 2021 | Online | Exchange | Anatomy & Physiology B | Writer | |
| Bio-Process Lab B | Co-writer (w/ Athens Co-Captain) | |||||
| Anatomy & Physiology C | Writer | |||||
| Cell Biology C | Writer | |||||
| Sierra Vista/OCSA/Kraemer Scrimmage | 9/18/2021 | CA | Scrimmage | Bio-Process Lab B | Writer | |
| Rickards Invitational | 11/06/2021 | FL | Invitational | Bio-Process Lab B | Editor (minor) | |
| Dodgen-Walton Invitational | 11/13/2021 | GA | Invitational | Anatomy & Physiology B | Writer/ES | |
| Hawk & Hornet (Saline/Athens) Invitational | 11/20/2021 | MI | Invitational | - | Assistant Organizer | |
| Boyceville Invitational | 12/04/2021 | WI | Invitational | Bio-Process Lab B | Writer/ES | |
| Northview Invitational | 12/04/2021 | OH | Invitational | Anatomy & Physiology B | Writer | |
| Ornithology B | Writer/grader | |||||
| Dick Smith Memorial Invitational | 12/11/2021 | PA | Invitational | Anatomy & Physiology B | Writer/ES | |
| BirdSO Mini Invitational | 12/11 to 12/18/2021 | Online | Invitational | Green Generation B | Co-writer/ES (w/ Nayrie) | |
| SOLVI | 1/15/2022 | NV | Invitational | Cell Biology C | Grader | |
| Ornithology C | Grader | |||||
| Cornell Invitational | 1/29/2022 | NY | Invitational | Rocks & Minerals B | Grader | |
| Meteorology B | Grader | |||||
| Frankenmuth Invitational (B) | 2/05/2022 | MI | Invitational | Anatomy & Physiology B | Co-writer (w/ amk578) | |
| Green Generation B | Co-writer (w/ Athens Co-Captain) | |||||
| Frankenmuth Invitational (C) | 2/12/2022 | MI | Invitational | Anatomy & Physiology C | Co-writer (w/ amk578) | |
| Cell Biology C | Co-writer (w/ amk578) | |||||
| Green Generation C | Writer | |||||
| Ornithology C | Writer | |||||
| San Marino Invitational | 2/12/2022 | CA | Invitational | Green Generation B | Writer | |
| Yale Invitational | 2/12/2022 | CT | Invitational | Anatomy & Physiology C | Grader | |
| Cell Biology C | Grader | |||||
| Ornithology C | Reviewer | |||||
| Michigan Region 6 | 3/05/2022 | MI | Regionals | Anatomy & Physiology B | Writer | |
| Michigan Region 8 | 3/19/2022 | MI | Regionals | Anatomy & Physiology B | Writer/ES | |
| Anatomy & Physiology C | Writer/ES | |||||
| Ornithology C | Writer/ES | |||||
| 2022-2023 | Scioly Summer Study Session | Summer 2022 | Online | Exchange | Anatomy & Physiology C | Writer |
| - | Moderator | |||||
| ATX Invitational | 10/29/2022 | TX | Invitational | Bio-Process Lab B | Writer | |
| Hawk & Hornet (Saline/Athens) Invitational | 11/19/2022 | MI | Invitational | Green Generation C | Writer/grader | |
| Cell Biology C | Co-writer (w/ amk578) | |||||
| Dynamic Planet C | Writer | |||||
| Forestry C | Writer/grader | |||||
| - | Co-Tournament Director | |||||
| Boyceville Invitational | 12/03/2022 | WI | Invitational | Anatomy & Physiology B | Writer/ES | |
| Dick Smith Memorial Invitational | 12/03/2022 | PA | Invitational | Anatomy & Physiology C | Writer/ES | |
| Northview Invitational | 12/03/2022 | OH | Invitational | Rocks & Minerals C | Co-writer | |
| Science Olympiad at Penn State Invitational | 1/14/2023 | PA | Invitational | Cell Biology C | Co-writer | |
| UNC-Chapel Hill Invitational | 1/19/2023 | NC | Invitational | Anatomy & Physiology C | Reviewer | |
| Cell Biology C | Reviewer | |||||
| Virginia Tech Invitational | 1/21/2023 | VA | Invitational | Bio-Process Lab B | Writer/ES | |
| Plymouth-Canton Invitational | 2/4/2023 | MI | Invitational | Forestry C | Co-writer | |
| Harvard Invitational | 2/4/2023 | MA | Invitational | Green Generation B | Writer | |
| Yale Invitational | 2/4/2023 | CT | Invitational | Cell Biology C | Co-writer | |
| San Marino Invitational | 2/11/2023 | CA | Invitational | Green Generation B | Writer | |
| Green Generation C | Writer | |||||
| BirdSO Satellite Invitational | 2/11 to 2/18/2023 | CA | Invitational | Anatomy & Physiology C | Writer/ES | |
| UMASO Invitational | 2/18/2023 | MA | Invitational | Anatomy & Physiology C | Co-writer | |
| UMSO Invitational | 2/18/2023 | MI | Invitational | Cell Biology C | Writer/ES | |
| Michigan Region 6 | 3/4/2023 | MI | Regional | Disease Detectives C | Writer/grader | |
| Environmental Chemistry C | ES | |||||
| Santa Barbara Regional | 3/11/2023 | CA | Regional | Bio-Process Lab B | Co-writer | |
| Green Generation B | Writer | |||||
| Green Generation C | Writer | |||||
| Michigan Region 9 | 3/18/2023 | MI | Regional | Dynamic Planet B | Grader | |
| Environmental Chemistry C | ES | |||||
| Michigan State Tournament | 4/22/2023 | MI | States | Environmental Chemistry C | ES | |
| 2023-2024 | Scioly Summer Study Session | Summer 2023 | Online | Exchange | Anatomy & Physiology C | Writer |
| - | Moderator | |||||
| Rickards Invitational | 11/4 to 11/11/2023 | FL | Invitational | Fossils C | Co-writer (w/ Allision Peterson) | |
| Hawk & Hornet (Saline/Athens) Invitational | 11/11/2023 | MI | Invitational | Dynamic Planet C | Co-writer (w/ Aakoala) | |
| Ecology C | Grader | |||||
| Microbe Mission C | Co-writer (w/ amk578) | |||||
| Optics C | Writer | |||||
| - | Co-Tournament Director | |||||
| Dick Smith Memorial Invitational | 11/27 to 12/2/2023 | PA | Invitational | Microbe Mission C | Writer/ES | |
| Boyceville Invitational | 12/2/2023 | WI | Invitational | Anatomy & Physiology C | Writer/ES | |
| ATX Invitational | 12/2/2023 | TX | Invitational | Microbe Mission B | Writer/ES | |
| Microbe Mission C | Writer/ES | |||||
| GullSO Invitational | 12/9/2023 | CA | Invitational | Microbe Mission C | Co-writer (w/ Crystal Nguyen) | |
| Battle of the States (Dec Session) | 12/5 to 12/19/2023 | MI | Invitational | Microbe Mission B | ES | |
| Microbe Mission C | ES | |||||
| Battle of the States (Jan Session) | 1/9 to 1/23/2024 | MI | Invitational | Dynamic Planet B | Reviewer | |
| Dynamic Planet C | Reviewer | |||||
| Fossils B | Reviewer | |||||
| Fossils C | Reviewer | |||||
| Science Olympiad at Penn State Invitational | 1/13/2024 | PA | Invitational | Microbe Mission B | Co-writer (w/ Hannah Kline) | |
| Haslett Invitational | 1/27/2024 | MI | Invitational | Microbe Mission C | Co-writer | |
| Harvard Invitational | 2/3 & 2/4/2024 | MA | Invitational | Wind Power B | Writer | |
| Wind Power C | Writer | |||||
| Frankenmuth Invitational (B) | 2/3/2024 | MI | Invitational | Anatomy & Physiology B | Writer | |
| Microbe Mission B | Writer | |||||
| Frankenmuth Invitational (C) | 2/10/2024 | MI | Invitational | Anatomy & Physiology C | Writer | |
| Microbe Mission C | Writer | |||||
| Battle of the States (Feb Session) | 2/13 to 2/27/2024 | MI | Invitational | Ecology B | Reviewer | |
| Ecology C | Reviewer | |||||
| Harvard Invitational | 2/3 & 2/4/2024 | MA | Invitational | Wind Power B | Writer | |
| Wind Power C | Writer | |||||
| Yale Invitational | 2/10/2024 | CT | Invitational | Fossils C | Co-writer (w/ [./Https://scioly.org/wiki/index.php/User:DZebra DZebra]) | |
| BirdSO Satellite Invitational | 2/10 to 2/17/2024 | CA | Invitational | Anatomy & Physiology B | Co-writer/ES (w/ Shalubeta) | |
| Anatomy & Physiology C | Co-writer/ES (w/ Shalubeta) | |||||
| UMASO Invitational | 2/17/2024 | MA | Invitational | Anatomy & Physiology C | Co-writer | |
| UMSO Invitational | 2/17/2024 | MI | Invitational | Court | Jester | |
| Michigan Region 6 | 3/2/2024 | MI | Regionals | Microbe Mission B | Writer | |
| Microbe Mission C | ES | |||||
| Michigan Region 10 | 3/16/2024 | MI | Regionals | Anatomy & Physiology B | Writer | |
| Anatomy & Physiology C | Writer | |||||
| Michigan Region 9 | 3/16/2024 | MI | Regionals | Ecology C | ES | |
| Iowa State Tournament | 4/6/2024 | IA | States | Anatomy & Physiology B | Writer | |
| Anatomy & Physiology C | Writer | |||||
| Disease Detectives B | Co-writer | |||||
| Disease Detectives C | Co-writer | |||||
| Forestry B | Writer | |||||
| Forestry C | Writer | |||||
| Microbe Mission B | Writer | |||||
| Microbe Mission C | Writer | |||||
| Michigan State Tournament at WMU | 5/4/2024 | MI | States | Anatomy & Physiology B | Co-writer/ES | |
| Anatomy & Physiology C | Co-writer/ES | |||||
| Nationals | 5/25/2024 | MI | Nationals | - | ES Support Team | |
| Scioly Summer Study Session | Summer 2024 | Online | Exchange | Anatomy & Physiology C | Writer | |
| - | Moderator | |||||
| 2024-2025 | ATX Invitational | 10/26/2024 | TX | Invitational | Anatomy & Physiology B | Grader |
| Anatomy & Physiology C | ES | |||||
| Hawk & Hornet (Saline/Athens) Invitational | 11/16/2024 | MI | Invitational | Wind Power C | Writer | |
| - | Co-Tournament Director | |||||
| Battle of the States (Jan Session) | 1/7 to 1/21/2025 | MI | Invitational | Optics B | Reviewer | |
| Fossils B | Reviewer | |||||
| Science Olympiad at Penn State Invitational | 1/18/2025 | PA | Invitational | Microbe Mission B | Co-writer | |
| Microbe Mission C | Co-writer | |||||
| MIT Invitational | 1/25/2025 | MA | Invitational | Microbe Mission C | Co-writer/ES | |
| Cobra Invitational | 1/25/2025 | MI | Invitational | Microbe Mission B | Writer | |
| UMSO Invitational | 2/15/2025 | MI | Invitational | Anatomy & Physiology B | Reviewer | |
| Anatomy & Physiology C | Reviewer | |||||
| Ecology B | Reviewer | |||||
| Microbe Mission C | Writer | |||||
| Lean Mean Meme Machine C | Co-writer | |||||
| Court | Jester | |||||
| UMASO Invitational | 2/15/2025 | MA | Invitational | Anatomy & Physiology C | Co-writer | |
| Golden Gate Invitational | 2/22/2025 | CA | Invitational | Anatomy & Physiology C | Co-writer | |
| Entomology C | Co-writer | |||||
| Michigan Region 6 | 3/1/2025 | MI | Regional | Anatomy & Physiology B | Writer | |
| Microbe Mission B | Writer | |||||
| Microbe Mission C | ES | |||||
| Michigan Region 7 | 3/15/2025 | MI | Regional | Microbe Mission B | Writer | |
| Microbe Mission C | Writer | |||||
| Michigan Region 9 | 3/15/2025 | MI | Regional | Anatomy & Physiology B | Writer | |
| Microbe Mission B | Writer | |||||
| Microbe Mission C | Writer | |||||
| Fossils B | Grader | |||||
| Michigan Region 11 | 3/15/2025 | MI | Regional | Anatomy & Physiology B | Writer | |
| Anatomy & Physiology C | Writer | |||||
| Microbe Mission B | Writer | |||||
| Microbe Mission C | Writer | |||||
| Michigan State Tournament | 4/26/2025 | MI | States | - | ES Support Team | |
| Nationals | 5/24/2025 | NE | Nationals | Crime Busters B | Grader | |
| Optics B | Co-ES | |||||
| 2025-2026 | Scioly Summer Study Session | Summer 2025 | Online | Exchange | Anatomy & Physiology C | Writer |
| - | Moderator | |||||
| Hawk & Hornet (Saline/Athens) Invitational | 11/15/2025 | MI | Invitational | Anatomy & Physiology C | Writer | |
| Designer Genes C | Writer | |||||
| Disease Detectives C | Writer | |||||
| - | Co-Tournament Director | |||||
| Battle of the States (Dec Session) | 12/2 to 12/16/2025 | MI | Invitational | Anatomy & Physiology C | ES | |
| Battle of the States (Jan Session) | 1/20 to 2/3/2026 | MI | Invitational | Water Quality B | ES | |
| Water Quality C | ES | |||||
| Haslett Invitational | 1/24/2026 | MI | Invitational | Anatomy & Physiology C | Writer | |
| Golden Gate Invitational | 1/31/2026 | CA | Invitational | Anatomy & Physiology C | Co-writer/ES | |
| Battle of the States (Feb Session) | 2/3 to 2/17/2026 | MI | Invitational | Disease Detectives B | ES | |
| Disease Detectives C | ES | |||||
| UMASO Invitational | 2/14/2026 | MA | Invitational | Anatomy & Physiology C | Co-writer | |
| UMSO Invitational | 2/14/2026 | MI | Invitational | Protein Modeling C | Writer | |
| Lean Mean Meme Machine C | Co-writer | |||||
| - | Unc |
2021-2022
| Event | Hawk & Hornet | Northview | Eastside | Solon | UMSO | Regionals | Mason | States |
|---|---|---|---|---|---|---|---|---|
| Anatomy & Physiology | 1* | 4* | 1 | 2 | 6 | 2 | 6 | 4 |
| Cell Biology | 1* | 2* | 1 | 4 | 2 | 2 | 2 | 5 |
| Green Generation | 18* | 6* | 1 | 8 | 3 | 2 | 14* | 4 |
| Ornithology | 2* | 3* | 1 | 4 | 2 | 1 | 4 | 3 |
+ 1st in January 2022 Anatomy & Physiology C STEM Showdown.
+ ??? in MI Battle of the States Green Generation C.
*Missing primary partner(s) or unstacked.
2020-2021
| Event | UTX | Palatine | Northview | Solon | Troy Athens | UMSO | Regionals | Mason | States |
|---|---|---|---|---|---|---|---|---|---|
| Anatomy & Physiology | 13 | 1 | 5 | 10 | 1 | 6 | 4 | 2 | 3 |
| Designer Genes | 8 | 14 | 12 | 18 | 1 | 8 | 1 | 6 | 6 |
| Ornithology | 15 | 1 | 2 | 11 | 1 | 1 | 2 | 6 | 1 |
| Protein Modeling | 23 | 3 | 7 | 11* | 1 | 1* | 2* | 11 | 3 |
+ 5th in January 2021 Anatomy & Physiology STEM Showdown C.
*Missing primary partner(s) or unstacked.
2019-2020
| Event | Northview | Eastside | UMSO | Regionals | States |
|---|---|---|---|---|---|
| Anatomy & Physiology | 1 | 2 | 2 | 1 | x |
| Fossils | 13 | 4* | 17 | 1 | x |
| Ornithology | 14 | 6 | 4 | 2 | x |
| Protein Modeling | 7 | 1 | 5 | 1 | x |
*Missing primary partner(s) or unstacked.
2018-2019
| Event | Portage | Eastside | Frankenmuth | UMSO | Regionals | States |
|---|---|---|---|---|---|---|
| Anatomy & Physiology | 7 | 1 | ??? | 2 | 2 | 4 |
| Codebusters | 21* | 3 | 4 | 41 | 7 | 27 |
| Fossils | x | x | x | 31 | 6 | 38 |
| Herpetology | x | 13 | 6 | 17 | 2 | 33 |
| Protein Modeling | x | x | ??? | x | x | x |
| Water Quality | 7* | x | x | x | x | x |
*Missing primary partner(s) or unstacked.
Definitive, unbiased ranking of events
1. Protein Modeling.