User:Shalubeta
Shalubeta is a senior and former junior captain at Seven Lakes High School. He previously competed with Beckendorff from 2019-2022, and acted as a 9th grade captain in the 2021-2022 season. He primarily competes in Anatomy and Physiology, Codebusters, and any other biology event he feels like doing at the given moment.
| Shalubeta attends Beckendorff Junior High School. |
| TX | Shalubeta competes in Texas. |
2019-2020(7th grade)
| Tournaments | UT | Cyfalls | Anthony | Centerville | Regs | Nats |
|---|---|---|---|---|---|---|
| Anatomy | 3rd | 3rd | 5th | 5th | 2nd | |
| Density Lab | 7th | 6th | 5th | 23rd | 4th | |
| PPP | 22nd | 2nd | 5th | 14th | 6th | |
| Mission Possible | --- | --- | --- | --- | 6th | |
| Storm the Castle | --- | |||||
| Codebusters | --- | |||||
| Amazing Mech | --- | |||||
| Overall team | 2nd | 1st | 1st | 3rd | 1st |
Seventh grade year went fine, no nats was sad, as he was looking forward to amazing mechatronics.
| 5th | Shalubeta has received a 5th place medal in Anatomy at Centerville Invitational in 2020. |
| Silver | Shalubeta has received a Silver medal in Ping Pong Parachute at Cypress Falls Invitational in 2019. |
| Silver | Shalubeta has received a Silver medal in Anatomy at UT regional in 2020. |
2020-2021(8th grade)
| Tournaments | UT | Belleville | Sierra Vista | Troy | Lexington | UT Regionals | State | Nationals | MySO |
|---|---|---|---|---|---|---|---|---|---|
| Anatomy | 1st | 1st | 2nd | 2nd | 1st | 1st | 1st | 5th | 1st/11th |
| Density Lab | 3rd | 3rd | 4th | 1st | 1st | 1st | 1st | 2nd | |
| Crime Busters | 20th | 4th | 3rd | 3rd | 2nd | 5th | 14th | ||
| Virology | 3rd | ||||||||
| Virtual Geocaching. | 3rd |
|
|||||||
| Overall team ranking | 3rd | 3rd | 3rd | 3rd | 2nd | 1st | 1st | 4th |
8th grade year was fine, nats was a bit interesting but overall went fine. Another year, another Beckenfourth.
1 Codebusters time conflicted with anatomy, so Shalubeta could not compete in the event at Belleville
2021-2022(Division B)
| UT Invite | Rickards | Boyceville | National Invite | BirdSO | UT Regionals | State | Nationals | MySO(B/C) | |
|---|---|---|---|---|---|---|---|---|---|
| Anatomy | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 1st/5th |
| Bio Process Lab | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 7th | |
| Codebusters | 2nd | 2nd | 2nd | 14th1 | 7th | 1st | 1st | 16th | |
| Food Science*** | 1st | 4th | |||||||
| Botany | 1st | 1st | 1st | ||||||
| Virology | 1st | 1st | |||||||
| Robo Cross*** | 1st/6th | ||||||||
| Science Quiz Bowl | 2nd | ||||||||
| Run It Code It | 7th | ||||||||
| Cybersecurity | 3rd | ||||||||
| Spreadsheet Scripting | 6th | ||||||||
| Overall Team | 2nd | 2nd | 1st | 3rd | 5th | 1st | 1st | 3rd! |
*** filler
Beckenthird
1 SONI offered awards for top 20 since there were 200 teams in div b
| UT Invite | MIT | Regionals | State | Nationals | |
|---|---|---|---|---|---|
| Anatomy | 1st | 1st | 1st | 1st | 4th |
| Cell Biology | 3rd | ||||
| Codebusters | 2nd | 16th | 2nd | 10th | |
| Disease Detectives | 6th | 1st | |||
| Botany | 2nd | ||||
| Overall Team | 1st | 3rd | 1st | 1st | 8th |
fun introduction to div c
| Rickards | UT Invite | MIT | Solon | Regionals | Nats | |
|---|---|---|---|---|---|---|
| Anatomy | 2nd | 2nd | 1st | 1st/2nd | 1st | 4th |
| Microbe Mission | 3rd | 1st | 1st | 3rd/4th | 2nd | |
| Codebusters | 2nd | 5th | 6th | 3rd/4th | 1st | 6th |
| Disease Detectives | 5th | 12th | ||||
| Geogessr | 45th | |||||
| Overall Team | 2nd | 1st | 2nd | 1st/2nd | 1st | 12th |
.
| UT | Dulles | Rickards | MIT | GGSO | State | Nats | |
|---|---|---|---|---|---|---|---|
| Anatomy and Physiology | 1st | 1st | 1st | 4th | 2nd | 2nd | 4th |
| Microbe Mission | 2nd | 1st* | 1st | 1st | 1st | 1st | 1st |
| Codebusters | 1st | 3rd | 4th | 9th | 3rd | 1st | 8th |
| Disease Detectives | 7th | 4th | 4th | 6th | |||
| Overall Team | 1st | 2nd | 1st | 7th | 6th | 2nd | 1st!!! |
- Some quotes:
"Robot tour dropped score never forget" -Belleville Invitational(2020)
"One letter makes all the difference" -Sierra Vista Invitational(2021)
"The best way to finish it is to finish it quickly" may or may not be paraphrased idk the actual quote -op kid
"Why is no one on the vc"-States(2021)
"The beginning of the end"-Nats(2021)
ROBO CROSS WE NEVER LOST NEVER FORGET - Boyceville 2021
Tests Supervised/Written
| Event | Link | Contributing authors | |
|---|---|---|---|
| 2021 NM States(B/C) | Anatomy | Nin, Thelium | |
| 2022 Springhouse | BPL | ||
| 2022 Lexington | BPL | Lexington | Krish2007 |
| 2022 SV Scrimmage | Crime Busters | Ck123 | |
| 2022 Rickards | Crime Busters | Azboy, mak | |
| 2022 Davidson | BPL | Ck123, Krish2007 | |
| 2023 BirdSO | BPL | Ck123 | |
| 2023 LexSO | Anatomy | idk their usernames |