User:Epithelium58
| Epithelium58 | |
|---|---|
![]() | |
| General Information | |
| Years in SO | 6 |
| Years Competed | 6 |
| Past Team(s) | Creekside Middle School, Castro Valley High School |
| State | California (North) |
| Division | D |
| Scioly.org Information | |
| Forum profile | Epithelium58 |
| Medals | |
| Total medals | 36 |
| Invitational medals | 15 |
| Regional medals | 11 |
| State medals | 4 |
| National medals | 2 |
| MYSO medals | 4 |
| Competitor Info | |
| Competitions attended | 30 |
| Invitationals attended | 13 |
| Regionals attended | 6 |
| States attended | 3 |
| Nationals attended | 1 |
| Volunteering | |
| Number of competitions volunteered at | 24 |
| Number of tests written | 11 |
| Social Media | |
| Discord | thel.iam (previously Thelium#3838) |
Epithelium58 previously competed with Castro Valley High School from 2019-2023, and Creekside Middle School from 2017-2019. He often competed in engineering build events and Anatomy and Physiology for 6 years. Currently, Epithelium58 is an undergrad at UCSC studying Biomolecular Engineering.
Tournament Volunteering
| Season | Tournament | State | Level | Division | Date | Event | Role |
|---|---|---|---|---|---|---|---|
| 2024-2025 | Rickards Invitational | FL | Invitational | B/C | 11/2/24 - 11/9/24 | Tower | Event Supervisor |
| GullSO Invitational | CA (N) | Invitational | C | 12/14/24 | Bungee Drop | Event Supervisor | |
| Alameda Regional | CA (N) | Regional | B | 2/8/25 | Scrambler | Event Supervisor | |
| Golden Gate Invitational | CA (N) | Invitational | C | 2/22/25 | Bungee Drop | Event Supervisor | |
| NorCal State | CA (N) | States | C | 4/5/25 | Bungee Drop | Event Supervisor | |
| 2023-2024 | GullSO Invitational | CA (N) | Invitational | C | 12/9/23 | Ecology | Co-Author/Event Supervisor |
| BirdSO In-Person Invitational | CA (S) | Invitational | B | 1/13/24 | Wheeled Vehicle | Co-Event Supervisor | |
| Golden Gate Invitational | CA (N) | Invitational | C | 2/11/24 | Tower | Event Supervisor | |
| BirdSO Satellite Invitational | CA (S) | Invitational | C | 2/10/24 - 2/17/24 | Tower | Event Supervisor | |
| BirdSO Satellite Invitational | CA (S) | Invitational | B | 2/10/24 - 2/17/24 | Tower | Event Supervisor | |
| NorCal States | CA (N) | States | B | 4/6/24 | Roller Coaster | Event Supervisor | |
| 2022-2023 | Rickards Invitational | FL | Invitational | C | 11/6/22 | Remote Sensing | Co-Author/Event Supervisor |
| Hawk & Hornet Invitational | MI | Invitational | C | 11/19/22 | Remote Sensing | Test Author | |
| BirdSO Satellite | CA (S) | Invitational | B | 2/11/23 - 2/18/23 | Marine Biology | Test Author | |
| Lexington Invitational | MA | Invitational | C | 4/15/23 | Bridge | Event Supervisor | |
| Lexington Invitational | MA | Invitational | B | 4/15/23 | Bridge | Event Supervisor | |
| Lexington Invitational | MA | Invitational | B | 4/15/23 | Roller Coaster | Event Supervisor | |
| Bay Area Regional | CA(N) | Regionals | A | 5/13/23 | A is for Anatomy | Event Supervisor | |
| 2021-2022 | Aggie Invitational | CA (N) | Invitational | C | 1/15/22 | Remote Sensing | Co-Author |
| SOLVI Satellite Invitational | NV | Invitational | C | 1/15/22 | Anatomy and Physiology | Proctor | |
| BirdSO Satellite Invitational | CA (S) | Invitational | B | 2/12/22-2/19/22 | Marine Biology | Co-Author | |
| Yale Invitational | CN | Invitational | C | 2/12/22 | Remote Sensing | Co-Author | |
| Central Florida Regional | FL | Regionals | B | 2/26/22 | Crave the Wave | Test Author | |
| 2020-2021 | SOAPS Invitational | PA | Invitational | C | 2/6/2021 | Anatomy and Physiology | Grader |
| New Mexico States | NM | States | C | 3/6/2021 | Anatomy and Physiology | Co-Author | |
| New Mexico States | NM | States | B | 3/6/2021 | Anatomy and Physiology | Co-Author | |
| SMEC March | N/A | Other | N/A | 3/28/21 - 4/4/21 | Anatomy and Physiology | Co-Author | |
| SMEC May | N/A | Other | N/A | 5/22/21 - 6/5/21 | Digital Structures | Event Supervisor |
2022-2023 Season (12th Grade C)
Event(s) of the Year: WiFi Lab, Bridge
| Event | Highlands | Mira Loma | BirdSO LA | Golden Gate | Regionals | CVHS Scrimmage | Lexington1 | States | Nationals |
|---|---|---|---|---|---|---|---|---|---|
| Anatomy and Physiology | 20 | 6 | 11 | 11 | 2nd | 2nd | 7 | N/A2 | 20 |
| Remote Sensing | N/A | 9 | 15 | 17 | 3rd | 2nd | 7 | 11 | 26 |
| Bridge | N/A | 14 | 4th | 2nd | 4th | N/A | N/A | 1st | 1st |
| WiFi Lab | 2nd | 2nd | 1st | 1st | 2nd | 1st | 1st | 1st | 3rd |
| Cybersecurity | N/A | N/A | 3rd | N/A | N/A | N/A | N/A | N/A | N/A |
| Team | 4th | 4th | 2nd | 3rd | 1st | 1st | 4th | 1st | 7th |
| Total Teams | 43 | 27 | 75 | 53 | 45 | 6 | 13 | 27 | 60 |
Wow CV got really good this year 1 No results 2 Wrong systems tested; was not graded or scored
Nationals WiFi Lab Build Photos
2021-2022 Season (11th Grade C)
Event of the Year: Remote Sensing
| Event | BirdSO Mini | High Desert | Golden Gate | Regionals | States | Lexington |
|---|---|---|---|---|---|---|
| Anatomy and Physiology | 40 | 1st | 24 | 1st | 16 | 6 |
| Remote Sensing | 17 | 2nd | 23 | 3rd | 5th | 5 |
| Bridge | - | 2nd | 2nd | 1st | 1st | 1st |
| Cybersecurity | 7th1 | - | - | - | - | - |
| Cell Biology | - | - | - | - | - | 11 |
| Environmental Chemistry | - | - | - | - | - | 10 |
| Squatters' Rights | - | - | - | - | - | 1st |
| Team | 40 | 1st | 19 | 3rd | 6th | 1st |
| Total Teams | 159 | 43 | 75 | 28 | 38 | 21 |
| Event | MYSO |
|---|---|
| Rocks and Minerals | 20 |
| Anatomy and Physiology | 20 |
| Solar Power | 7th |
Notes:
1 Drop in, Person-v132 carry
Became officer/captain, mix of in-person and MiniSO
2020-2021 Season (10th Grade C)
Event of the Year: Digital Structures
Tournaments and Placements
| Event | BEARSO | Aggie | Harvard-Brown2 | Troy-Athens | Regionals |
|---|---|---|---|---|---|
| Anatomy & Physiology | 30 | 10 | 21 | - | 10 |
| Digital Structures | 371 | 1st | - | - | 2nd |
| Detector Building | 103 | 27 | - | - | 10 |
| Enviro-Chem | - | - | - | 5th4 | - |
| GeoMapping | - | - | 423 | - | - |
| Team | 50 | 15 | 18 | 11 | 8 |
| Total Teams | 203 | 70 | 152 | 50 | 36 |
| Event | MYSO |
|---|---|
| Anatomy and Physiology | 13 |
Notes:
1 Construction violation
2 Harvard-Brown did not run build events
3 Filler
4 Trial
Cancellation of in-person tournaments, A Team
2019-2020 Season (9th Grade C)
Event of the Year: Anatomy and Physiology
Tournaments and Placements
| Event | Aggie | Regionals1 |
|---|---|---|
| Anatomy & Physiology | 6 | 12 |
| Machines | 17 | 3rd |
| Detector Building | 22 | 2nd |
| Ornithology | 13 | - |
| Team | 18 | 10 |
| Total Teams | 43 | 39 |
Notes:
1 Scheduling conflict
First year in Division C, B Team
2018-2019 Season (8th Grade B)
Event of the Year: Anatomy and Physiology
Tournaments and Placements
| Event | Christensen | Regionals | States |
|---|---|---|---|
| Anatomy & Physiology | 3rd | 2nd | 9 |
| Roller Coaster | 17 | 9 | 12 |
| Density Lab | 7 | 18 | 12 |
| Team | 3rd | 4th | 9 |
| Total Teams | 23 | 31 | 27 |
Notes:
First time going to an invitational, first time at States.
2017-2018 Season (7th Grade B)
Event of the Year: Thermodynamics
Tournaments and Placements
| Event | Regionals |
|---|---|
| Anatomy & Physiology | 12 |
| Solar System | 13 |
| Thermodynamics | 14 |
| Team | 12 |
| Total Teams | 26 |
Notes:
This was Thelium's First year of SciOly! He didn't really know what he was doing.
Special Awards
MY SO
| 13th | Epithelium58 has received a 13th place medal in Anatomy and Physiology at MYSO in 2021. |
| 7th | Epithelium58 has received a 7th place medal in Solar Power at MYSO in 2022. |
| 20th | Epithelium58 has received a 20th place medal in Rocks and Minerals at MYSO in 2022. |
| 20th | Epithelium58 has received a 20th place medal in Anatomy and Physiology at MYSO in 2022. |
Scioly.org Monthly Event Challenges and Scioly.org Event Challenges
| 3rd | Epithelium58 placed 3rd in Chicken Breeds at the December 2020 Scioly.org Monthly Event Challenges. |
| 3rd | Epithelium58 placed 3rd in Digital Structures at the February 2021 Scioly.org Monthly Event Challenges. |
| 3rd | Epithelium58 placed 3rd in Future of Science at the April 2021 Scioly.org Monthly Event Challenges. |
| 3rd | Epithelium58 placed 3rd in Enviro-Chem at the May 2021 Scioly.org Monthly Event Challenges. |
| 2nd | Epithelium58 placed 2nd in Anatomy and Physiology at the July 2023 Scioly.org Monthly Event Challenges. |
| 3rd | Epithelium58 placed 3rd in Ecology at the July 2023 Scioly.org Monthly Event Challenges. |
