User:Aakoala
This is aakoala's event placings for his current Science Olympiad career!
| MI | aakoala competes in Region 9 Michigan. |
| SSO | Aakoala attends Slauson Middle School. |
| PSO | Aakoala attends Pioneer High School. |
2019-2020 season
| Event | Cobra | UMSO | Holt |
|---|---|---|---|
| Crime Busters | 8th | - | - |
| Dynamic Planet | 1st | 6th | 6th |
| Food Science | 8th | 2nd | 16th |
| Meteorology | 7th | - | 9th |
| Density Lab | - | 12th | 10th |
2020-2021 Season
| Event | Cobra | Harvard-Brown | Eagle | UMSO | Springhouse | Regionals | Lexington | States | Nationals |
|---|---|---|---|---|---|---|---|---|---|
| Crime Busters | - | 38th | - | 2nd | 2nd | 5th | 4th | 4th | 8th |
| Dynamic Planet | 1st | - | 1st | - | 5th | 4th | 3rd | 1st | 13th |
| Road Scholar | 2nd | 7th | 6th | 6th | 8th | 1st | 5th | 2nd | 6th |
| Water Quality | 8th | 15th | 9th | 10th | 5th | 1st | 3rd | 2nd | 6th |
| Team Placing | 8th | 22nd | 6th | 15th | 10th | 2nd | 6th | 1st | 14th |
Also awarded 3rd place for Meteorology at Eagle and 2nd place for Home Horticulture at U of M.
2021-2022 Season
| Event | Cobra | Frankenmuth | Mentor | UMSO | Regionals | Lexington | States | Nationals |
|---|---|---|---|---|---|---|---|---|
| Bridge | - | 1st | - | - | 1st | 4th | 13th | 13th |
| Crave the Wave | 2nd | 1st | 1st | 1st | 1st | 6th | 1st | 9th |
| Crime Busters | 1st | - | 1st | 1st | 1st | 13th | 1st | 12th |
| Dynamic Planet | - | 1st | 1st | 1st | 1st | 1st | 1st | 5th |
| Meteorology | 2nd | 8th | 1st | 1st | 1st | 2nd | 1st | 3rd |
| Team | 16th | 1st | 3rd | 4th | 1st | 4th | 2nd | 10th |
At both the Cobra Invitational and University of Michigan Invitational, aakoala placed 2nd in Road Scholar.
aakoala also received 1st place for both Crave the Wave and Road Scholar in the MiOH Tournament.
At the 2022 National Tournament, aakoala also placed 7th in Botany
2022-2023 season
| Event | Northview | Solon | UMSO | Regionals | States | Nationals |
|---|---|---|---|---|---|---|
| Cell Biology | 12th | - | 20th | 1st | 5th | 29th |
| Dynamic Planet | 2nd | 4th | - | 1st | 1st | 2nd |
| Forensics | 3rd | 5th | 15th | 1st | 4th | 1st |
| Remote Sensing | 3rd | 5th | 15th | 1st | 8th | 13th |
2023-2024 season
| Event | Northview | OSU | Solon | UMSO | Regionals | Lexington | States | Nationals |
|---|---|---|---|---|---|---|---|---|
| Astronomy | - | - | - | 14th | 1st | 4th | 2nd | 27th |
| Dynamic Planet | 1st | 1st | 1st | 1st | 1st | 3rd | 5th | 6th |
| Forensics | 26th | 3rd | - | - | 1st | 3rd | 1st | 7th |
| Fossils | - | 3rd | 12th | 9th | 1st | 12th | 1st | 20th |
| Geologic Mapping | 1st | 2nd | - | 4th | 1st | 3rd | 3rd | 19th |
Got 4th in WIDI at Northview!
Got 6th in Microbe Mission at Solon!
2024-2025 season
| Event | Northview | OSU | Solon | Southview | Regionals | Lexington | States | Nationals |
|---|---|---|---|---|---|---|---|---|
| Astronomy | - | 1st | 4th | 2nd | 1st | 5th | 3rd | 18th |
| Chemistry Lab | 9th | 7th | - | - | 1st | 6th | 7th | 11th |
| Forensics | 8th | - | 6th | 5th | 1st | 3rd | 4th | 1st |
| Fossils | 3rd | 3rd | 11th | 5th | 1st | 2nd | 3rd | 12th |
| Geologic Mapping | - | - | - | 2nd | 1st | 5th | 1st | 18th |
2025-2026 season
| Event | Hawk and Hornet | Northview |
|---|---|---|
| Astronomy | - | 3rd |
| Dynamic Planet | 1st | - |
| Forensics | 1st | - |
| Remote Sensing | 1st | 1st |
| Rocks and Minerals | 2nd | - |
Test Writing/Reviewing
| Tournament | Season | Date | Role | Link |
|---|---|---|---|---|
| Aggie Invitational | 2021-2022 | Winter 2022 | Meteorology Exam Co-Writer (with Banana) | 2022 Aggie Meteo B |
| Hawk and Hornet Invitational | 2023-2024 | Winter 2023 | Dynamic Planet Exam Co-Writer (with Ninn) | 2023 Hawk and Hornet DP C |
| Captain's Summer Exchange | 2025-2026 | Summer 2025 | Remote Sensing Writer | N/A |