User:Maplegoose
Appearance
work in progress... will finish later :)
| Maplegoose | |
|---|---|
| General Information | |
| Years in SO | 3 |
| State | GA |
| Division | C |
| Medals | |
| Total medals | ???
|
Maplegoose is a sophomore at Fulton Science Academy. She has been competing in Science Olympiad from 2024 season to present. She loves Science Olympiad.
Competitions:
2023-2024 (8th grade):
Maplegoose joined Fulton Science Academy and Science Olympiad this year.
| Event | ... | Regionals | State | Nationals |
|---|---|---|---|---|
| Optics | 1st | 2nd | 5th | |
| Wind Power | 1st | 3rd | 19th | |
| WIDI | 1st | 6th | 21st | |
| Codebusters | 1st | 2nd | 11th |
2024-2025 (9th grade):
She competed in division B as a team captain.
| Events | Chattahoochee | Dodgen /Walton | Yellow Jacket | Regionals | State | Nationals |
|---|---|---|---|---|---|---|
| Air Trajectory | 1st | 1st | 4th | 2nd | 1st | 4th |
| Codebusters | 1st | 1st | 1st | 1st | 1st | 26th |
| Experimental Design | 1st | 5th | 3rd | 1st | 1st | 16th |
| Metric Mastery | - | - | 9th | - | 2nd | 17th |
| Optics | 1st | 10th | 1st | 3rd | 1st | 40th |
| Wind Power | 1st | 1st | 3rd | 1st | 2nd | 14th |
2025-2026 (10th grade):
First year joining Division C. Mainly doing inquiry/physics events.
| Events | Highlands | GA Scrimmage | UGA Invitational | |||
|---|---|---|---|---|---|---|
| Circuit Lab | 25th | 1st | ||||
| Codebusters | 5th | 3rd | ||||
| Engineering CAD | 98th | 15th | ||||
| Experimental Design | - | 5th | ||||
| Machines | 4th | 11th |
Volunteering & Experience:
| Season | Tournament | Date | Event | Role | Test Link |
|---|---|---|---|---|---|
| 2026 | Rickards Invitational | 11/01/25 - 11/08/25 | Circuit Lab B | Test Writer / Event Supervisor / Grading | Test+Key |
| Metric Mastery / Circuit Lab C | Grading | - | |||
| Crab SO Invitational | 1/24/26 - 1/31/26 | Machines B | Test Writer / Event Supervisor / Grading | Test+Key | |
Wiki Contributions:
- Updated invitational results in Fulton Science Academy team page
- Updated Device Scoring Calculations in Machines event page
- Added general information, infobox, results table to CrabSO Invitational page