User:Notaval
Notaval is an student at Caltech, and was previously the captain Fulton Science Academy (2022-2024). He has been a competitor of Science Olympiad since 3rd grade (the most possible!), and aims to continue contributing to Science Olympiad for the foreseeable future. Due to severe procrastination in making this userpage, many of Notaval's early medals are left undocumented.
| Notaval | |
|---|---|
| General Information | |
| Years in SO | 10 |
| Current Team | Fulton Science Academy |
| Grade | 12th |
| State | Georgia |
| Division | C |
| Medals | |
| Total medals | 157 |
| Invitational medals | 105 |
| Regional medals | 14 |
| State medals | 22 |
| National medals | 7 |
| MYSO medals | 7 |
| Gold medals | 73 |
| Silver medals | 30 |
| Bronze medals | 44 |
| Volunteering | |
| Years volunteered | 1 |
| Number of competitions volunteered at | 1 |
| Number of tests written | 1 |
| Social Media | |
| Discord | notaval |
Division A (3rd-5th Grade)
Notaval joined Science Olympiad in 2014 as a 3rd grader, and proceeded to spend the next 3 years familiarizing himself with Science Olympiad. His greatest achievement during this time was 2nd place Elements and Compounds at the 2016-2017 Georgia State tournament.
2017-2018 (6th Grade)
Notaval cannot remember any significant achievements in this year. He competed in the Solar System and Rocks & Minerals events at State and Nationals, placing 35th and 23rd, respectively. Nothing too impressive.
2018-2019 (7th Grade)
This year began an upward rise in Notaval's accomplishments, taking on the Solar System, Meteorology (Everyday Weather), Density Lab, Circuits Lab, and Rollercoaster events. He helped FSA win 1st place at State, overturning Dodgen's lasting reign as State champion. At Nationals, he placed in the top 20 in every event, but sadly did not medal.
| Event | State | Nationals |
|---|---|---|
| Solar System | 3rd | 18th |
| Meteorology | 2nd | 17th |
| Density Lab | 2nd | 14th |
| Circuits Lab | 1st | 16th |
| Rollercoaster | 1st | 20th |
| Team | 1st | 24th |
2019-2020 (8th Grade)
Notaval was hoping for a National medal this year, and was on track to get one, and then COVID happened :(
2020-2021 (9th Grade)
So it turns out that COVID wasn't so bad, because now Science Olympiad is virtual, and Notaval can compete in significantly more tournaments than before. As this was his last year in Division B, Notaval was motivated to win as much as possible, eventually culminating in 5 National medals, as well as a handful of MYSO medals. Big W individually and for the team as well, with Fulton Science Academy placing 6th at Nationals!
[Event table in progress, lot of invitationals to go find statistics for ._.]
2021-2022 (10th Grade)
Notaval joined FSA's Division C team this year, which was vastly underperforming compared to its Division B counterpart (see above). Taking the mantle as team captain, Notaval pushed the team up from 14th to 4th place in the State, putting FSA in a competitive position for the next year. Notaval also won a good amount of invitational and MYSO medals (transitioning from Division B to Division C is hard), including 1st in Remote Sensing at SONT.
[Event tables in progress]
| Event | Rickards | UGA | Boyceville | State | Nationals |
|---|---|---|---|---|---|
| Astronomy | 8 | ||||
| Codebusters | - | ||||
| Detector Building | - | ||||
| Remote Sensing | |||||
| Rocks & Minerals | |||||
| Scrambler | |||||
| Trajectory | |||||
| Wifi Lab | |||||
| Team |
2022-2023 (11th Grade)
Big boy year, FSA got 1st in State, Notaval got 1st in Astronomy and 2nd in Robot Tour at Nationals, great year overall
Also somehow got 9th in Detector Building at Nats despite the device literally deciding to commit sudoku the day before the tournament.
| Event | GA Scrimmage | Rickards | UGA | Boyceville | Centerville | Brookwood | BirdSO | Regionals | State | Nationals |
|---|---|---|---|---|---|---|---|---|---|---|
| Astronomy | 1st | 5th | 1st | 6th | N/A | 4th | 4th | 1st | 1st | 1st |
| Detector Building | 4th | 2nd | 2nd | 10th | N/A | 7th | 17 | 2nd | 1st | 9th |
| Experimental Design | - | - | - | - | - | - | 25 | 2nd | 7th | 19 |
| Remote Sensing | 1st | 2nd | 1st | 8th | N/A | 2nd | 2nd | 1st | 1st | 17 |
| Rocks & Minerals | 1st | 10th | 1st | - | N/A | 3rd | 17 | 1st | 5th | 8th |
| Wifi Lab | 2nd | 20 | 1st | - | N/A | - | 9th | 1st | 1st | 18 |
| Scrambler | - | - | - | 4th | - | - | - | - | - | - |
| Trajectory | - | - | - | 22 | - | 3rd | - | - | - | - |
| Robot Tour (Trial) | - | - | - | - | - | - | - | - | - | 2nd |
| Team | N/A | 12 | 1st | 35 | 3rd | 2nd | 4th | 1st | 1st | 31 |
- Didn't compete
N/A: cannot find data for
2023-2024 (12th Grade)
Final year!
| Event | Highlands | Rickards | UGA | Boyceville | Brookwood | Yellow Jacket | Regionals | State | Nationals |
|---|---|---|---|---|---|---|---|---|---|
| Astronomy | 2nds | 2nds | 2nd | 1st | 1st | 1st | 1st | 1st | 18 |
| Detector Building | 12s | 8th | 1st | 4th | 1st | 1st | 1st | 2nd | 4th |
| Dynamic Planet | 9ths | 8ths | 1st | 10th | 3rd | 1st | 2nd | 1st | 18 |
| Geologic Mapping | 4ths | 3rd | 2nd | 3rd | 1st | 1sts | 1st | 1st | 2nd |
| Robot Tour | - | - | 3rd | 6th | 3rd | 1st | 3rd | 3rd | 22 |
| Air Trajectory | - | - | 3rd | 7th | 5th | 1st | 4th | 2nd | 7th |
| Team | N/A | 13 | 1st | 13 | 2nd | 1st | 2nd | 1st | 14 |
s - Solo