Columbia Invitational (University)
Appearance
| Columbia Invitational (University) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| General Information | ||||||||||
| Map |
Coordinates: 40°48′27″N 73°57′45″W / 40.8074°N 73.9626°W | |||||||||
| Location | Columbia University New York, New York | |||||||||
| Year started | 2022 | |||||||||
| Total teams | 66 | |||||||||
| Division | C | |||||||||
| Division C Champion | Jericho High School | |||||||||
| Date | January 25, 2025 | |||||||||
| Social Media | ||||||||||
| Website | [1] | |||||||||
| Division C Results | ||||||||||
| ||||||||||
Columbia Invitational is a Division C invitational hosted by Columbia University in the state of New York. Medals are awarded to the top six in each event.
In 2022-2023 season, the Columbia Invitational was held for the first time on January 28th, 2023.
Results
Division C
| Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Sixth Place | Teams |
|---|---|---|---|---|---|---|---|
| 2023 | Montgomery High School (89) | Brookwood High School (110) | Lexington High School (118) | West Windsor-Plainsboro High School South B (160) | Townsend Harris High School (181) | West Windsor-Plainsboro High School South A (196) | 32 |
| 2024 | Montgomery High School (110) | Lexington High School (130) | Stuyvesant High School (187) | Great Neck South High School (207) | Jericho High School (219) | Brooklyn Technical High School (294) | 49 |
| 2025 | Jericho High School (190) | Centennial High School (194) | Langley High School (257) | Staten Island Technical High School (279) | Stuyvesant High School (280) | Brooklyn Technical High School (301) | 66 |
Results
Division C:

